Methane leaks in Israel
Satellites have detected 72 methane plumes at 7 sites in Israel since 2022, 17 of them in the 12 months to 1 Sep 2026.
17
Plumes, last 12 months
7
Sites
21,362 kg/h
Largest plume, last 12 months
0 / 0
Notified sites where the operator responded to UNEP
Embed this map
Paste this into your article or website. It stays up to date automatically.
Biggest plumes in the last 12 months
| Detected | Site | Emission rate | Likely operator | |
|---|---|---|---|---|
| 3 Oct 2025Waste / landfill | ISR_S_005 | 21,362 kg/h | Not yet attributed | View |
| 22 Oct 2025Waste / landfill | — | 21,000 kg/h | Not yet attributed | View |
| 19 Oct 2025Waste / landfill | ISR_S_005 | 4,834 kg/h | Not yet attributed | View |
| 25 Jul 2026Waste / landfill | ISR_S_006 | 3,091 kg/h | Not yet attributed | View |
| 1 Aug 2026Waste / landfill | ISR_S_005 | 3,009 kg/h | Not yet attributed | View |
| 21 Jul 2026Waste / landfill | ISR_S_006 | 2,788 kg/h | Not yet attributed | View |
| 19 Oct 2025Waste / landfill | ISR_S_002 | 2,681 kg/h | Not yet attributed | View |
| 29 Sep 2025Waste / landfill | ISR_S_002 | 2,223 kg/h | Not yet attributed | View |
| 29 Sep 2025Waste / landfill | ISR_S_006 | 1,833 kg/h | Not yet attributed | View |
| 2 Aug 2026Waste / landfill | ISR_S_006 | 1,775 kg/h | Not yet attributed | View |
Who operates these sites
Not yet attributed
Plumes by sector, last 12 months
Sites that leak most often
| Site | Plumes, last 12 months | Largest detected rate | Last seen | Likely operator |
|---|---|---|---|---|
| ISR_S_006Landfill · Persistent | 517 total | 3,626 kg/h | 2 Aug 2026 | Not yet attributed |
| ISR_S_004Dumping site · Frequent | 47 total | 1,556 kg/h | 2 Aug 2026 | Not yet attributed |
| ISR_S_005Landfill | 322 total | 21,362 kg/h | 1 Aug 2026 | Not yet attributed |
| ISR_S_002Landfill | 315 total | 5,670 kg/h | 5 Aug 2026 | Not yet attributed |
| ISR_S_001Landfill | 16 total | 4,809 kg/h | 5 Aug 2026 | Not yet attributed |
| ISR_S_007O&G facility (generic) | 01 total | 3,887 kg/h | 16 Jun 2025 | Not yet attributed |
| ISR_S_003Wastewater treatment plant | 01 total | 2,013 kg/h | 19 Jun 2023 | Not yet attributed |
Authorities you can notify
We don't list an authority for Israel yet. Know one? Tell us through the correction form.
Get alerts for Israel
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.