Methane leak rankings
Who is leaking the most methane? Rankings by satellite-detected plumes in the 12 months to 1 Sep 2026.
Counts are detections, not total emissions: satellites revisit some regions more often, and clouds hide others. Rates are instantaneous snapshots.
Countries
| # | Country | Plumes, last 12 months | Sites |
|---|---|---|---|
| 1 | Turkmenistan | 2,280 | 501 |
| 2 | China | 1,370 | 699 |
| 3 | United States | 838 | 714 |
| 4 | Algeria | 812 | 368 |
| 5 | Iran | 575 | 201 |
| 6 | Russia | 417 | 102 |
| 7 | Kazakhstan | 374 | 135 |
| 8 | Syria | 356 | 64 |
| 9 | India | 298 | 58 |
| 10 | Egypt | 251 | 51 |
| 11 | Mexico | 222 | 92 |
| 12 | Libya | 218 | 105 |
| 13 | Pakistan | 209 | 26 |
| 14 | Uzbekistan | 200 | 144 |
| 15 | Australia | 149 | 72 |
Companies
| # | Companies | Plumes, last 12 months | Confidence of these attributions |
|---|---|---|---|
| 1 | TurkmennebitTurkmenistan | 1,512 | Plausible |
| 2 | SonatrachAlgeria | 739 | Plausible |
| 3 | National Iranian South Oil CompanyIran | 356 | Plausible |
| 4 | TurkmengazTurkmenistan | 296 | Plausible |
| 5 | Arabian Gulf Oil CompanyLibya | 126 | Plausible |
| 6 | PemexMexico | 122 | Plausible |
| 7 | PDVSAVenezuela | 117 | Plausible |
| 8 | Safer Exploration and Production Operations CompanyYemen | 114 | Plausible |
| 9 | UzbekneftegazUzbekistan | 108 | Plausible |
| 10 | National Oil CorporationLibya | 73 | Plausible |
| 11 | National Iranian Oil CompanyIran | 68 | Plausible |
| 12 | ONGCIndia | 56 | Plausible |
| 13 | QarmetKazakhstan | 50 | Plausible |
| 14 | Bapco EnergiesBahrain | 48 | Plausible |
| 15 | Polska Grupa GórniczaPoland | 48 | Plausible |
Super-emitter sites
| Site | Country | Plumes, last 12 months | Largest detected rate | Last seen | Likely operator |
|---|---|---|---|---|---|
| TKM_S_029Pipeline · Frequent | Turkmenistan | 118260 total | 19,090 kg/h | 29 Aug 2026 | Turkmennebit Plausible |
| EGY_S_055Gas disposal facility · Frequent | Egypt | 110110 total | 14,091 kg/h | 21 Jul 2026 | Not yet attributed |
| TKM_S_022Gas disposal facility · Persistent | Turkmenistan | 80225 total | 41,998 kg/h | 28 Aug 2026 | Turkmennebit Plausible |
| TKM_S_438O&G facility (generic) · Persistent | Turkmenistan | 7596 total | 14,571 kg/h | 28 Aug 2026 | Turkmennebit Plausible |
| TKM_S_020Gas disposal facility · Persistent | Turkmenistan | 74138 total | 8,959 kg/h | 26 Aug 2026 | Turkmennebit Plausible |
| TKM_S_018Flare · Frequent | Turkmenistan | 59167 total | 24,529 kg/h | 31 Aug 2026 | Turkmennebit Plausible |
| TKM_S_026Flare · Frequent | Turkmenistan | 58129 total | 25,976 kg/h | 28 Aug 2026 | Turkmennebit Plausible |
| YEM_S_001Flare · Persistent | Yemen | 58346 total | 9,706 kg/h | 29 Aug 2026 | Safer Exploration and Production Operations Company Plausible |
| TKM_S_367Flare · Persistent | Turkmenistan | 5263 total | 24,878 kg/h | 28 Aug 2026 | Turkmennebit Plausible |
| TKM_S_203Gas disposal facility · Frequent | Turkmenistan | 47101 total | 8,917 kg/h | 27 Jul 2026 | Turkmennebit Plausible |
| TKM_S_493O&G source (generic) · Frequent | Turkmenistan | 4646 total | 26,733 kg/h | 27 Aug 2026 | Turkmennebit Plausible |
| TKM_S_355Gas disposal facility · Frequent | Turkmenistan | 4674 total | 20,961 kg/h | 31 Aug 2026 | Turkmennebit Plausible |
| TKM_S_012Gas disposal facility · Frequent | Turkmenistan | 45122 total | 13,317 kg/h | 29 Aug 2026 | Turkmennebit Plausible |
| SYR_S_014Gas disposal facility · Persistent | Syria | 45112 total | 5,431 kg/h | 28 Aug 2026 | Not yet attributed |
| TKM_S_420Transmission Pipelines · Frequent | Turkmenistan | 4245 total | 5,533 kg/h | 26 Jul 2026 | Turkmennebit Plausible |
| TKM_S_025Flare · Persistent | Turkmenistan | 4191 total | 12,586 kg/h | 23 Aug 2026 | Turkmennebit Plausible |
| SYR_S_032O&G facility (generic) | Syria | 41103 total | 6,693 kg/h | 16 Jan 2026 | Not yet attributed |
| MEX_S_003Production Offshore · Frequent | Mexico | 40126 total | 104,753 kg/h | 25 Aug 2026 | Pemex Plausible |
| TKM_S_406Transmission Pipelines | Turkmenistan | 3947 total | 9,617 kg/h | 6 Feb 2026 | Turkmengaz Plausible |
| TKM_S_478Gas disposal facility · Frequent | Turkmenistan | 3939 total | 8,223 kg/h | 29 Aug 2026 | Turkmennebit Plausible |
Largest single plumes
| Detected | Country | Site | Emission rate | Likely operator | |
|---|---|---|---|---|---|
| 11 Sep 2025Oil & gas | Russia | RUS_S_042 | 542,000 kg/h | Not yet attributed | View |
| 30 Jul 2026Oil & gas | Kazakhstan | — | 496,000 kg/h | Not yet attributed | View |
| 3 Oct 2025Oil & gas | Turkmenistan | TKM_S_435 | 488,100 kg/h | Turkmengaz Plausible | View |
| 30 Oct 2025Oil & gas | Iran | IRN_S_185 | 451,879 kg/h | National Iranian South Oil Company Plausible | View |
| 30 Oct 2025Oil & gas | Iran | IRN_S_185 | 408,435 kg/h | National Iranian South Oil Company Plausible | View |
| 30 Oct 2025Oil & gas | Iran | IRN_S_185 | 385,374 kg/h | National Iranian South Oil Company Plausible | View |
| 30 Jul 2026Oil & gas | Turkmenistan | — | 324,000 kg/h | Turkmennebit Plausible | View |
| 31 Jul 2026Oil & gas | Turkmenistan | — | 305,000 kg/h | Turkmennebit Plausible | View |
| 21 May 2026Oil & gas | Russia | — | 302,000 kg/h | Not yet attributed | View |
| 17 Jul 2026Oil & gas | Russia | — | 290,000 kg/h | Not yet attributed | View |
| 17 Nov 2025Oil & gas | Turkmenistan | — | 290,000 kg/h | Turkmennebit Plausible | View |
| 30 Jul 2026Oil & gas | Kazakhstan | KAZ_S_185 | 287,935 kg/h | Not yet attributed | View |
| 16 Apr 2026Oil & gas | Russia | — | 277,000 kg/h | Not yet attributed | View |
| 15 Jul 2026Oil & gas | Turkmenistan | TKM_S_520 | 269,230 kg/h | Turkmengaz Plausible | View |
| 30 Oct 2025Oil & gas | Iran | IRN_S_185 | 268,477 kg/h | National Iranian South Oil Company Plausible | View |
Get alerts for this week
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.