Companies linked to methane leaks
Operators we can attribute methane-emitting sites to, with confidence levels. Sorted by plumes in the 12 months to 1 Sep 2026.
| # | Companies | Countries | Plumes, last 12 months | Sites | Confidence of these attributions |
|---|---|---|---|---|---|
| 1 | Turkmennebit | Turkmenistan | 1,512 | 276 | Plausible |
| 2 | Sonatrach | Algeria | 739 | 363 | Plausible |
| 3 | National Iranian South Oil CompanyNational Iranian Oil Company | Iran | 356 | 131 | Plausible |
| 4 | Turkmengaz | Turkmenistan | 296 | 225 | Plausible |
| 5 | Arabian Gulf Oil CompanyNational Oil Corporation | Libya | 126 | 54 | Plausible |
| 6 | Pemex | Mexico | 122 | 38 | Plausible |
| 7 | PDVSA | Venezuela | 117 | 119 | Plausible |
| 8 | Safer Exploration and Production Operations Company | Yemen | 114 | 29 | Plausible |
| 9 | Uzbekneftegaz | Uzbekistan | 108 | 142 | Plausible |
| 10 | National Oil Corporation | Libya | 73 | 50 | Plausible |
| 11 | National Iranian Oil Company | Iran | 68 | 61 | Plausible |
| 12 | ONGC | India | 56 | 31 | Plausible |
| 13 | Qarmet | Kazakhstan | 50 | 24 | Plausible |
| 14 | Polska Grupa Górnicza | Poland | 48 | 27 | Plausible |
| 15 | Bapco EnergiesBahrain Mumtalakat Holding Company | Bahrain | 48 | 35 | Plausible |
| 16 | Jastrzębska Spółka Węglowa | Poland | 42 | 14 | Plausible |
| 17 | PetroChinaCNPC | China | 39 | 59 | Plausible |
| 18 | SOCAR | Azerbaijan | 37 | 39 | Plausible |
| 19 | UkrgasvydobuvannyaNaftogaz | Ukraine | 36 | 33 | Plausible |
| 20 | Basra Oil Company | Iraq | 28 | 52 | Plausible |
| 21 | Kuwait Oil Company | Kuwait | 21 | 31 | Plausible |
| 22 | Petroleum Development Oman | Oman | 14 | 15 | Plausible |
| 23 | Saudi Aramco | Saudi Arabia | 13 | 9 | Plausible |
| 24 | Petronas | Malaysia | 10 | 1 | Plausible |
| 25 | WMWaste Management Inc | United States | 9 | 11 | Strong evidence Plausible |
| 26 | Republic ServicesRepublic Services Inc | United States | 9 | 9 | Strong evidence Plausible |
| 27 | North Oil Company | Iraq | 8 | 8 | Plausible |
| 28 | Energy Transfer | United States | 6 | 14 | Strong evidence Plausible |
| 29 | Coal India | India | 6 | 2 | Plausible |
| 30 | HATFIELD METALLURGICAL INTERMEDIATE HOLDINGS LLC | United States | 5 | 3 | Plausible |
| 31 | ARCH RESOURCES INCArch Resources Inc | United States | 5 | 1 | Strong evidence |
| 32 | Howard Energy Partners LLC | United States | 5 | 3 | Plausible Strong evidence |
| 33 | Sasol | South Africa | 4 | 3 | Plausible |
| 34 | EnLink MidstreamONEOK | United States | 3 | 9 | Strong evidence |
| 35 | Kinder Morgan | United States | 3 | 7 | Strong evidence Plausible |
| 36 | WTG NORTH PERMIAN MIDSTREAM LLCWTG Midstream | United States | 2 | 5 | Plausible Strong evidence |
| 37 | CITY OF SAN DIEGO | United States | 2 | 1 | Plausible |
| 38 | GFL ENVIRONMENTAL HOLDINGS (US) INC | United States | 2 | 2 | Strong evidence Plausible |
| 39 | RECOLOGY INC | United States | 2 | 1 | Strong evidence |
| 40 | EAGLECLAW MIDSTREAM SERVICES LLC | United States | 2 | 4 | Strong evidence Plausible |
| 41 | Targa Resources | United States | 1 | 7 | Strong evidence Plausible |
| 42 | CITY OF DALLAS TEXAS | United States | 1 | 1 | Plausible |
| 43 | QatarEnergy | Qatar | 1 | 5 | Plausible |
| 44 | MPLX | United States | 1 | 3 | Strong evidence Plausible |
| 45 | THE HORRY COUNTY SOLID WASTE AUTHORITY INC | United States | 1 | 1 | Plausible |
| 46 | TengizchevroilChevron | Kazakhstan | 1 | 1 | Plausible |
| 47 | NAVITAS MIDSTREAM PARTNERS LLCNavitas Midstream (acquired by Enterprise Products Partners, 2022) | United States | 0 | 6 | Plausible Strong evidence |
| 48 | ADNOC | United Arab Emirates | 0 | 6 | Plausible |
| 49 | LUCID ENERGY GROUP II LLC | United States | 0 | 3 | Plausible Strong evidence |
| 50 | PHILLIPS 66 | United States | 0 | 3 | Strong evidence Plausible |
| 51 | WTG SOUTH PERMIAN MIDSTREAM LLC | United States | 0 | 2 | Strong evidence Plausible |
| 52 | ROSEMORE INC | United States | 0 | 1 | Plausible |
| 53 | Waste Connections | United States | 0 | 1 | Plausible |
| 54 | CPX Energy | United States | 0 | 1 | Strong evidence |
| 55 | CLEARFORK MIDSTREAM, LLC | United States | 0 | 1 | Plausible |
| 56 | DELEK US HOLDINGS INC | United States | 0 | 1 | Plausible |
| 57 | VAQUERO PERMIAN PROCESSING LLC | United States | 0 | 1 | Plausible |
| 58 | TC Energy | United States | 0 | 1 | Plausible |
| 59 | LOEWS CORP | United States | 0 | 1 | Strong evidence |
Plumes at sites we attribute to each company. Most attributions here rely on who operates a field or region, not on site-level confirmation; see each site for the evidence. What do confidence levels mean?