Methane emitter KAZ_S_008
Gas disposal facility in Kazakhstan. Satellites have detected 45 methane plumes here since 23 Aug 2021, most recently on 4 Jun 2025.
45
Plumes
10
Plumes, last 12 months
9,073 kg/h
Largest detected rate
3,124 kg/h
Typical (median) rate
Embed this map
Paste this into your article or website. It stays up to date automatically.
Who likely operates it
We don't have enough evidence to name an operator for this site yet. If you know who runs it, tell us below.
Other candidates
- KazMunayGas Weak (context only)
Response so far
- Source type
- Gas disposal facility
- UNEP notified
- Yes
- Operator responded to UNEP
- Yes
- First seen
- 23 Aug 2021
- Last seen
- 4 Jun 2025
- Coordinates
- 43.53707, 52.22374 · Open in Google Maps (satellite)
Plume history
| Detected | Emission rate | Likely operator | |
|---|---|---|---|
| 4 Jun 2025Oil & gas | 3,025 kg/h | Not yet attributed | View |
| 31 May 2025Oil & gas | 5,632 kg/h | Not yet attributed | View |
| 26 Apr 2025Oil & gas | 3,798 kg/h | Not yet attributed | View |
| 26 Apr 2025Oil & gas | 1,788 kg/h | Not yet attributed | View |
| 25 Apr 2025Oil & gas | 2,974 kg/h | Not yet attributed | View |
| 24 Apr 2025Oil & gas | 3,002 kg/h | Not yet attributed | View |
| 24 Apr 2025Oil & gas | 3,245 kg/h | Not yet attributed | View |
| 21 Apr 2025Oil & gas | 9,073 kg/h | Not yet attributed | View |
| 19 Apr 2025Oil & gas | 4,595 kg/h | Not yet attributed | View |
| 30 Jul 2024Oil & gas | 888 kg/h | Not yet attributed | View |
| 7 Oct 2022Oil & gas | 3,274 kg/h | Not yet attributed | View |
| 4 Oct 2022Oil & gas | 3,749 kg/h | Not yet attributed | View |
| 2 Oct 2022Oil & gas | 3,499 kg/h | Not yet attributed | View |
| 1 Oct 2022Oil & gas | 1,410 kg/h | Not yet attributed | View |
| 29 Sep 2022Oil & gas | 3,550 kg/h | Not yet attributed | View |
| 27 Sep 2022Oil & gas | 2,232 kg/h | Not yet attributed | View |
| 17 Sep 2022Oil & gas | 2,974 kg/h | Not yet attributed | View |
| 16 Sep 2022Oil & gas | 2,759 kg/h | Not yet attributed | View |
| 31 Aug 2022Oil & gas | 3,054 kg/h | Not yet attributed | View |
| 30 Aug 2022Oil & gas | 1,553 kg/h | Not yet attributed | View |
| 30 Aug 2022Oil & gas | 2,025 kg/h | Not yet attributed | View |
| 18 Aug 2022Oil & gas | 3,366 kg/h | Not yet attributed | View |
| 15 Aug 2022Oil & gas | 3,875 kg/h | Not yet attributed | View |
| 15 Aug 2022Oil & gas | 5,606 kg/h | Not yet attributed | View |
| 13 Aug 2022Oil & gas | 3,478 kg/h | Not yet attributed | View |
| 5 Aug 2022Oil & gas | 2,484 kg/h | Not yet attributed | View |
| 30 Jul 2022Oil & gas | 5,154 kg/h | Not yet attributed | View |
| 26 Jul 2022Oil & gas | 3,124 kg/h | Not yet attributed | View |
| 21 Jul 2022Oil & gas | 2,692 kg/h | Not yet attributed | View |
| 19 Jul 2022Oil & gas | 2,871 kg/h | Not yet attributed | View |
| 16 Jul 2022Oil & gas | 3,185 kg/h | Not yet attributed | View |
| 14 Jul 2022Oil & gas | 3,193 kg/h | Not yet attributed | View |
| 14 Jul 2022Oil & gas | 2,538 kg/h | Not yet attributed | View |
| 13 Jul 2022Oil & gas | 2,959 kg/h | Not yet attributed | View |
| 9 Jul 2022Oil & gas | 2,249 kg/h | Not yet attributed | View |
| 5 Jul 2022Oil & gas | 2,377 kg/h | Not yet attributed | View |
| 1 Jul 2022Oil & gas | 5,525 kg/h | Not yet attributed | View |
| 29 Jun 2022Oil & gas | 5,705 kg/h | Not yet attributed | View |
| 26 Jun 2022Oil & gas | 3,549 kg/h | Not yet attributed | View |
| 24 Jun 2022Oil & gas | 4,261 kg/h | Not yet attributed | View |
| 21 Jun 2022Oil & gas | 1,625 kg/h | Not yet attributed | View |
| 12 Jun 2022Oil & gas | 3,212 kg/h | Not yet attributed | View |
| 20 Apr 2022Oil & gas | 8,706 kg/h | Not yet attributed | View |
| 24 Oct 2021Oil & gas | 2,645 kg/h | Not yet attributed | View |
| 23 Aug 2021Oil & gas | 2,782 kg/h | Not yet attributed | View |
Authorities you can notify
Is this attribution wrong?
If you operate this site, or know who does, tell us. Operators get a right of reply, and corrections are reviewed within a week.
Get alerts for KAZ_S_008
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.