Methane emitter POL_S_013
Venting shaft in Poland. Satellites have detected 25 methane plumes here since 26 Jun 2022, most recently on 14 Aug 2026.
25
Plumes
8
Plumes, last 12 months
2,976 kg/h
Largest detected rate
1,538 kg/h
Typical (median) rate
Embed this map
Paste this into your article or website. It stays up to date automatically.
Who likely operates it
Jastrzębska Spółka Węglowa Plausible
Evidence
- JSW runs the coking-coal mines around Jastrzębie-Zdrój.
Other candidates
- Polska Grupa Górnicza Plausible
Response so far
- Source type
- Venting shaft
- UNEP notified
- Not applicable
- Operator responded to UNEP
- Not applicable
- First seen
- 26 Jun 2022
- Last seen
- 14 Aug 2026
- Coordinates
- 49.97543, 18.7354 · Open in Google Maps (satellite)
Plume history
| Detected | Emission rate | Likely operator | |
|---|---|---|---|
| 14 Aug 2026Coal | 2,976 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 9 Aug 2026Coal | 1,352 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 5 Aug 2026Coal | 1,964 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 28 Jul 2026Coal | 1,552 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 1 Jul 2026Coal | 1,710 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 5 Apr 2026Coal | 1,980 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 7 Nov 2025Coal | — | Jastrzębska Spółka Węglowa Plausible | View |
| 3 Oct 2025Coal | 1,420 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 15 Aug 2025Coal | 1,360 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 11 Aug 2025Coal | 789 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 9 Apr 2025Coal | 1,511 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 22 Jan 2025Coal | 1,538 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 20 Sep 2024Coal | 1,366 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 15 Aug 2024Coal | 2,076 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 11 Aug 2024Coal | 1,434 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 6 Aug 2024Coal | 2,157 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 17 Jun 2024Coal | 1,639 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 29 May 2024Coal | 1,199 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 19 Aug 2023Coal | 2,666 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 15 Aug 2023Coal | 2,590 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 31 Jul 2023Coal | 1,176 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 19 Jun 2023Coal | 645 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 19 Jun 2023Coal | 1,866 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 23 Jul 2022Coal | — | Jastrzębska Spółka Węglowa Plausible | View |
| 26 Jun 2022Coal | 289 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
Authorities you can notify
Is this attribution wrong?
If you operate this site, or know who does, tell us. Operators get a right of reply, and corrections are reviewed within a week.
Get alerts for POL_S_013
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.