Methane emitter TKM_S_109
Flare in Turkmenistan. Satellites have detected 89 methane plumes here since 28 Aug 2022, most recently on 14 Apr 2025.
89
Plumes
0
Plumes, last 12 months
13,981 kg/h
Largest detected rate
1,986 kg/h
Typical (median) rate
Embed this map
Paste this into your article or website. It stays up to date automatically.
Who likely operates it
Turkmengaz Plausible
Evidence
- State concern Türkmengaz operates the main gas fields (Dowletabat, Galkynyş, Shatlyk) and the transmission system.
Other candidates
- Turkmennebit Weak (context only)
Response so far
- Source type
- Flare
- UNEP notified
- Yes
- Operator responded to UNEP
- No
- First seen
- 28 Aug 2022
- Last seen
- 14 Apr 2025
- Coordinates
- 39.97643, 61.68387 · Open in Google Maps (satellite)
Plume history
| Detected | Emission rate | Likely operator | |
|---|---|---|---|
| 14 Apr 2025Oil & gas | 1,356 kg/h | Turkmengaz Plausible | View |
| 18 Jan 2024Oil & gas | 2,463 kg/h | Turkmengaz Plausible | View |
| 3 Jan 2024Oil & gas | 1,899 kg/h | Turkmengaz Plausible | View |
| 31 Dec 2023Oil & gas | 2,573 kg/h | Turkmengaz Plausible | View |
| 22 Dec 2023Oil & gas | 6,422 kg/h | Turkmengaz Plausible | View |
| 21 Dec 2023Oil & gas | 5,730 kg/h | Turkmengaz Plausible | View |
| 16 Dec 2023Oil & gas | 1,885 kg/h | Turkmengaz Plausible | View |
| 4 Dec 2023Oil & gas | 3,183 kg/h | Turkmengaz Plausible | View |
| 28 Nov 2023Oil & gas | 3,099 kg/h | Turkmengaz Plausible | View |
| 19 Nov 2023Oil & gas | 2,195 kg/h | Turkmengaz Plausible | View |
| 4 Nov 2023Oil & gas | 871 kg/h | Turkmengaz Plausible | View |
| 26 Oct 2023Oil & gas | 970 kg/h | Turkmengaz Plausible | View |
| 22 Oct 2023Oil & gas | 1,374 kg/h | Turkmengaz Plausible | View |
| 19 Oct 2023Oil & gas | 3,879 kg/h | Turkmengaz Plausible | View |
| 18 Oct 2023Oil & gas | 595 kg/h | Turkmengaz Plausible | View |
| 4 Oct 2023Oil & gas | 790 kg/h | Turkmengaz Plausible | View |
| 2 Oct 2023Oil & gas | 1,251 kg/h | Turkmengaz Plausible | View |
| 30 Sep 2023Oil & gas | 1,067 kg/h | Turkmengaz Plausible | View |
| 27 Sep 2023Oil & gas | 2,847 kg/h | Turkmengaz Plausible | View |
| 25 Sep 2023Oil & gas | 1,437 kg/h | Turkmengaz Plausible | View |
| 20 Sep 2023Oil & gas | 2,687 kg/h | Turkmengaz Plausible | View |
| 18 Sep 2023Oil & gas | 1,470 kg/h | Turkmengaz Plausible | View |
| 10 Sep 2023Oil & gas | 1,122 kg/h | Turkmengaz Plausible | View |
| 10 Sep 2023Oil & gas | 2,195 kg/h | Turkmengaz Plausible | View |
| 9 Sep 2023Oil & gas | 1,493 kg/h | Turkmengaz Plausible | View |
| 2 Sep 2023Oil & gas | 2,447 kg/h | Turkmengaz Plausible | View |
| 2 Sep 2023Oil & gas | 2,709 kg/h | Turkmengaz Plausible | View |
| 1 Sep 2023Oil & gas | 1,249 kg/h | Turkmengaz Plausible | View |
| 31 Aug 2023Oil & gas | 1,038 kg/h | Turkmengaz Plausible | View |
| 28 Aug 2023Oil & gas | 737 kg/h | Turkmengaz Plausible | View |
| 25 Aug 2023Oil & gas | 1,435 kg/h | Turkmengaz Plausible | View |
| 24 Aug 2023Oil & gas | 1,786 kg/h | Turkmengaz Plausible | View |
| 23 Aug 2023Oil & gas | 1,894 kg/h | Turkmengaz Plausible | View |
| 21 Aug 2023Oil & gas | 2,338 kg/h | Turkmengaz Plausible | View |
| 18 Aug 2023Oil & gas | 1,740 kg/h | Turkmengaz Plausible | View |
| 17 Aug 2023Oil & gas | 1,150 kg/h | Turkmengaz Plausible | View |
| 16 Aug 2023Oil & gas | 787 kg/h | Turkmengaz Plausible | View |
| 16 Aug 2023Oil & gas | 1,365 kg/h | Turkmengaz Plausible | View |
| 9 Aug 2023Oil & gas | 1,199 kg/h | Turkmengaz Plausible | View |
| 6 Aug 2023Oil & gas | 1,453 kg/h | Turkmengaz Plausible | View |
| 29 Jul 2023Oil & gas | 1,832 kg/h | Turkmengaz Plausible | View |
| 16 Jul 2023Oil & gas | 1,630 kg/h | Turkmengaz Plausible | View |
| 15 Jul 2023Oil & gas | 3,418 kg/h | Turkmengaz Plausible | View |
| 14 Jul 2023Oil & gas | 2,435 kg/h | Turkmengaz Plausible | View |
| 12 Jul 2023Oil & gas | 4,592 kg/h | Turkmengaz Plausible | View |
| 29 Jun 2023Oil & gas | 2,256 kg/h | Turkmengaz Plausible | View |
| 22 Jun 2023Oil & gas | 3,401 kg/h | Turkmengaz Plausible | View |
| 22 Jun 2023Oil & gas | 2,413 kg/h | Turkmengaz Plausible | View |
| 19 Jun 2023Oil & gas | 2,373 kg/h | Turkmengaz Plausible | View |
| 14 Jun 2023Oil & gas | 5,673 kg/h | Turkmengaz Plausible | View |
| 14 Jun 2023Oil & gas | 1,866 kg/h | Turkmengaz Plausible | View |
| 13 Jun 2023Oil & gas | 13,981 kg/h | Turkmengaz Plausible | View |
| 12 Jun 2023Oil & gas | 3,591 kg/h | Turkmengaz Plausible | View |
| 6 Jun 2023Oil & gas | 1,133 kg/h | Turkmengaz Plausible | View |
| 5 Jun 2023Oil & gas | 3,152 kg/h | Turkmengaz Plausible | View |
| 4 Jun 2023Oil & gas | 1,886 kg/h | Turkmengaz Plausible | View |
| 30 May 2023Oil & gas | 457 kg/h | Turkmengaz Plausible | View |
| 29 May 2023Oil & gas | 1,283 kg/h | Turkmengaz Plausible | View |
| 28 May 2023Oil & gas | 2,488 kg/h | Turkmengaz Plausible | View |
| 25 May 2023Oil & gas | 950 kg/h | Turkmengaz Plausible | View |
| 23 May 2023Oil & gas | 931 kg/h | Turkmengaz Plausible | View |
| 21 May 2023Oil & gas | 821 kg/h | Turkmengaz Plausible | View |
| 20 May 2023Oil & gas | 2,273 kg/h | Turkmengaz Plausible | View |
| 13 May 2023Oil & gas | 1,855 kg/h | Turkmengaz Plausible | View |
| 12 May 2023Oil & gas | 3,419 kg/h | Turkmengaz Plausible | View |
| 26 Apr 2023Oil & gas | 2,507 kg/h | Turkmengaz Plausible | View |
| 15 Apr 2023Oil & gas | 2,196 kg/h | Turkmengaz Plausible | View |
| 11 Apr 2023Oil & gas | 1,873 kg/h | Turkmengaz Plausible | View |
| 10 Apr 2023Oil & gas | 1,796 kg/h | Turkmengaz Plausible | View |
| 26 Mar 2023Oil & gas | 2,633 kg/h | Turkmengaz Plausible | View |
| 24 Mar 2023Oil & gas | 2,340 kg/h | Turkmengaz Plausible | View |
| 1 Mar 2023Oil & gas | 1,653 kg/h | Turkmengaz Plausible | View |
| 24 Feb 2023Oil & gas | 3,886 kg/h | Turkmengaz Plausible | View |
| 23 Feb 2023Oil & gas | 2,471 kg/h | Turkmengaz Plausible | View |
| 22 Feb 2023Oil & gas | 1,331 kg/h | Turkmengaz Plausible | View |
| 21 Feb 2023Oil & gas | 3,181 kg/h | Turkmengaz Plausible | View |
| 14 Feb 2023Oil & gas | 3,945 kg/h | Turkmengaz Plausible | View |
| 14 Feb 2023Oil & gas | 2,544 kg/h | Turkmengaz Plausible | View |
| 12 Feb 2023Oil & gas | 1,792 kg/h | Turkmengaz Plausible | View |
| 25 Jan 2023Oil & gas | 2,267 kg/h | Turkmengaz Plausible | View |
| 23 Jan 2023Oil & gas | 3,303 kg/h | Turkmengaz Plausible | View |
| 18 Jan 2023Oil & gas | 1,929 kg/h | Turkmengaz Plausible | View |
| 10 Jan 2023Oil & gas | 1,589 kg/h | Turkmengaz Plausible | View |
| 8 Jan 2023Oil & gas | 3,509 kg/h | Turkmengaz Plausible | View |
| 24 Dec 2022Oil & gas | 1,986 kg/h | Turkmengaz Plausible | View |
| 19 Dec 2022Oil & gas | 2,939 kg/h | Turkmengaz Plausible | View |
| 16 Dec 2022Oil & gas | 4,172 kg/h | Turkmengaz Plausible | View |
| 11 Dec 2022Oil & gas | 4,169 kg/h | Turkmengaz Plausible | View |
| 28 Aug 2022Oil & gas | 4,090 kg/h | Turkmengaz Plausible | View |
Authorities you can notify
Is this attribution wrong?
If you operate this site, or know who does, tell us. Operators get a right of reply, and corrections are reviewed within a week.
Get alerts for TKM_S_109
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.