NAVITAS MIDSTREAM PARTNERS LLC methane leaks
24 satellite-detected methane plumes at 6 sites we attribute to NAVITAS MIDSTREAM PARTNERS LLC, 0 of them in the 12 months to 1 Sep 2026.
An attribution is our best estimate of who operates the site, with a stated confidence level. It is not proof of wrongdoing. NAVITAS MIDSTREAM PARTNERS LLC can reply or correct it at any time. Is this attribution wrong?
Embed this map
Paste this into your article or website. It stays up to date automatically.
Most recent plumes
| Detected | Site | Emission rate | Likely operator | |
|---|---|---|---|---|
| 8 Aug 2025Oil & gas | USA_S_181 | 2,564 kg/h | NAVITAS MIDSTREAM PARTNERS LLC Plausible | View |
| 22 Jul 2025Oil & gas | USA_S_529 | 5,265 kg/h | NAVITAS MIDSTREAM PARTNERS LLC Plausible | View |
| 31 Mar 2025Oil & gas | USA_S_166 | 827 kg/h | NAVITAS MIDSTREAM PARTNERS LLC Strong evidence | View |
| 31 Mar 2025Oil & gas | USA_S_121 | 1,652 kg/h | NAVITAS MIDSTREAM PARTNERS LLC Plausible | View |
| 30 Jul 2024Oil & gas | USA_S_051 | 5,099 kg/h | NAVITAS MIDSTREAM PARTNERS LLC Strong evidence | View |
| 27 Jul 2024Oil & gas | USA_S_051 | 1,972 kg/h | NAVITAS MIDSTREAM PARTNERS LLC Strong evidence | View |
| 13 Feb 2024Oil & gas | USA_S_051 | 8,723 kg/h | NAVITAS MIDSTREAM PARTNERS LLC Strong evidence | View |
| 13 Feb 2024Oil & gas | USA_S_166 | 1,520 kg/h | NAVITAS MIDSTREAM PARTNERS LLC Strong evidence | View |
| 31 Jan 2024Oil & gas | USA_S_051 | 6,969 kg/h | NAVITAS MIDSTREAM PARTNERS LLC Strong evidence | View |
| 27 Jan 2024Oil & gas | USA_S_051 | 9,548 kg/h | NAVITAS MIDSTREAM PARTNERS LLC Strong evidence | View |
| 27 Jan 2024Oil & gas | USA_S_166 | 2,090 kg/h | NAVITAS MIDSTREAM PARTNERS LLC Strong evidence | View |
| 27 Jan 2024Oil & gas | USA_S_051 | 22,291 kg/h | NAVITAS MIDSTREAM PARTNERS LLC Strong evidence | View |
How to contact NAVITAS MIDSTREAM PARTNERS LLC
We haven't verified a public contact route yet. The app searches for one when you investigate a plume.
- Parent company
- Navitas Midstream (acquired by Enterprise Products Partners, 2022)
- Countries
- United States
- Confidence of these attributions
- Plausible × 4 Strong evidence × 2
Get alerts for NAVITAS MIDSTREAM PARTNERS LLC
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.
Sites attributed to NAVITAS MIDSTREAM PARTNERS LLC
| Site | Plumes, last 12 months | Largest detected rate | Last seen | Likely operator |
|---|---|---|---|---|
| USA_S_051Well head | 011 total | 22,291 kg/h | 30 Jul 2024 | NAVITAS MIDSTREAM PARTNERS LLC Strong evidence |
| USA_S_166Transmission Compressor Station | 07 total | 3,337 kg/h | 31 Mar 2025 | NAVITAS MIDSTREAM PARTNERS LLC Strong evidence |
| USA_S_181Gathering and boosting facilities | 03 total | 2,564 kg/h | 8 Aug 2025 | NAVITAS MIDSTREAM PARTNERS LLC Plausible |
| USA_S_529Tank batteries | 01 total | 5,265 kg/h | 22 Jul 2025 | NAVITAS MIDSTREAM PARTNERS LLC Plausible |
| USA_S_121O&G facility (generic) | 01 total | 1,652 kg/h | 31 Mar 2025 | NAVITAS MIDSTREAM PARTNERS LLC Plausible |
| USA_S_053Flare | 01 total | 1,455 kg/h | 20 Jan 2024 | NAVITAS MIDSTREAM PARTNERS LLC Plausible |
Is this attribution wrong?
If you operate this site, or know who does, tell us. Operators get a right of reply, and corrections are reviewed within a week.