Targa Resources methane leaks
8 satellite-detected methane plumes at 6 sites we attribute to Targa Resources, 1 of them in the 12 months to 13 Jul 2025.
An attribution is our best estimate of who operates the site, with a stated confidence level. It is not proof of wrongdoing. Targa Resources can reply or correct it at any time. Is this attribution wrong?
1
Plumes, last 12 months
6
Sites
22,330 kg/h
Largest detected rate
27 Jul 2024
Last seen
Embed this map
Paste this into your article or website. It stays up to date automatically.
Most recent plumes
| Detected | Site | Emission rate | Likely operator | |
|---|---|---|---|---|
| 27 Jul 2024Oil & gas | USA_S_063 | 12,008 kg/h | Targa Resources Plausible | View |
| 27 Jun 2024Oil & gas | USA_S_309 | 1,277 kg/h | Targa Resources Strong evidence | View |
| 16 Feb 2024Oil & gas | USA_S_043 | 2,194 kg/h | Targa Resources Strong evidence | View |
| 12 Feb 2024Oil & gas | USA_S_192 | 22,330 kg/h | Targa Resources Plausible | View |
| 20 Jan 2024Oil & gas | USA_S_180 | 1,914 kg/h | Targa Resources Strong evidence | View |
| 20 Jan 2024Oil & gas | USA_S_043 | 241 kg/h | Targa Resources Strong evidence | View |
| 4 Aug 2023Oil & gas | USA_S_164 | 5,775 kg/h | Targa Resources Strong evidence | View |
| 16 Jun 2023Oil & gas | USA_S_192 | 4,298 kg/h | Targa Resources Plausible | View |
How to contact Targa Resources
Public contact routes published on the company's own website.
- Website
- www.targaresources.com/
- Countries
- United States
- Confidence of these attributions
- Strong evidence × 4 Plausible × 2
Get alerts for Targa Resources
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.
Sites attributed to Targa Resources
| Site | Plumes, last 12 months | Largest detected rate | Last seen | Likely operator |
|---|---|---|---|---|
| USA_S_043Gathering and boosting facilities | 02 total | 2,194 kg/h | 16 Feb 2024 | Targa Resources Strong evidence |
| USA_S_192O&G facility (generic) | 02 total | 22,330 kg/h | 12 Feb 2024 | Targa Resources Plausible |
| USA_S_063Transmission Compressor Station | 11 total | 12,008 kg/h | 27 Jul 2024 | Targa Resources Plausible |
| USA_S_309O&G facility (generic) | 01 total | 1,277 kg/h | 27 Jun 2024 | Targa Resources Strong evidence |
| USA_S_180Gas Processing Unit | 01 total | 1,914 kg/h | 20 Jan 2024 | Targa Resources Strong evidence |
| USA_S_164Flare | 01 total | 5,775 kg/h | 4 Aug 2023 | Targa Resources Strong evidence |
Is this attribution wrong?
If you operate this site, or know who does, tell us. Operators get a right of reply, and corrections are reviewed within a week.