Methane leaks in Peru
Satellites have detected 48 methane plumes at 8 sites in Peru since 2023, 14 of them in the 12 months to 1 Sep 2026.
14
Plumes, last 12 months
8
Sites
23,436 kg/h
Largest plume, last 12 months
0 / 0
Notified sites where the operator responded to UNEP
Embed this map
Paste this into your article or website. It stays up to date automatically.
Biggest plumes in the last 12 months
| Detected | Site | Emission rate | Likely operator | |
|---|---|---|---|---|
| 30 Oct 2025Waste / landfill | PER_S_002 | 23,436 kg/h | Not yet attributed | View |
| 30 Oct 2025Waste / landfill | PER_S_005 | 12,089 kg/h | Not yet attributed | View |
| 26 Apr 2026Waste / landfill | PER_S_004 | 10,324 kg/h | Not yet attributed | View |
| 16 Jul 2026Waste / landfill | PER_S_002 | 9,805 kg/h | Not yet attributed | View |
| 20 Mar 2026Waste / landfill | PER_S_004 | 9,585 kg/h | Not yet attributed | View |
| 1 Jun 2026Waste / landfill | PER_S_002 | 9,116 kg/h | Not yet attributed | View |
| 16 Jul 2026Waste / landfill | PER_S_008 | 8,959 kg/h | Not yet attributed | View |
| 24 Jun 2026Waste / landfill | PER_S_001 | 6,663 kg/h | Not yet attributed | View |
| 22 Apr 2026Waste / landfill | PER_S_004 | 6,569 kg/h | Not yet attributed | View |
| 22 Apr 2026Waste / landfill | PER_S_008 | 4,545 kg/h | Not yet attributed | View |
Who operates these sites
Not yet attributed
Plumes by sector, last 12 months
Sites that leak most often
| Site | Plumes, last 12 months | Largest detected rate | Last seen | Likely operator |
|---|---|---|---|---|
| PER_S_004Landfill · Persistent | 39 total | 15,055 kg/h | 26 Apr 2026 | Not yet attributed |
| PER_S_002Landfill | 38 total | 23,436 kg/h | 16 Jul 2026 | Not yet attributed |
| PER_S_005Landfill · Frequent | 37 total | 15,417 kg/h | 26 Apr 2026 | Not yet attributed |
| PER_S_001Landfill | 216 total | 6,663 kg/h | 24 Jun 2026 | Not yet attributed |
| PER_S_008Landfill | 22 total | 8,959 kg/h | 16 Jul 2026 | Not yet attributed |
| PER_S_003Landfill · Frequent | 14 total | 5,314 kg/h | 22 Apr 2026 | Not yet attributed |
| PER_S_006O&G source (generic) | 01 total | 4,437 kg/h | 28 Feb 2023 | Not yet attributed |
| PER_S_007Offshore platform | 01 total | 2,162 kg/h | 24 Feb 2023 | Not yet attributed |
Authorities you can notify
We don't list an authority for Peru yet. Know one? Tell us through the correction form.
Get alerts for Peru
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.