Methane leaks in United Arab Emirates
Satellites have detected 20 methane plumes at 6 sites in United Arab Emirates since 2023, 10 of them in the 12 months to 13 Jul 2025.
10
Plumes, last 12 months
6
Sites
31,954 kg/h
Largest plume, last 12 months
0 / 0
Notified sites where the operator responded to UNEP
Embed this map
Paste this into your article or website. It stays up to date automatically.
Biggest plumes in the last 12 months
| Detected | Site | Emission rate | Likely operator | |
|---|---|---|---|---|
| 21 Aug 2024Waste / landfill | ARE_S_007 | 31,954 kg/h | Not yet attributed | View |
| 25 Jan 2025Waste / landfill | ARE_S_007 | 19,096 kg/h | Not yet attributed | View |
| 23 Jul 2024Waste / landfill | ARE_S_010 | 11,102 kg/h | Not yet attributed | View |
| 22 Oct 2024Waste / landfill | ARE_S_007 | 4,974 kg/h | Not yet attributed | View |
| 25 Jan 2025Waste / landfill | ARE_S_006 | 4,169 kg/h | Not yet attributed | View |
| 26 Jun 2025Waste / landfill | ARE_S_006 | 3,181 kg/h | Not yet attributed | View |
| 23 Jul 2024Waste / landfill | ARE_S_006 | 2,998 kg/h | Not yet attributed | View |
| 25 Aug 2024Waste / landfill | ARE_S_006 | 2,464 kg/h | Not yet attributed | View |
| 22 Oct 2024Waste / landfill | ARE_S_006 | 2,258 kg/h | Not yet attributed | View |
| 26 Jun 2025Waste / landfill | ARE_S_007 | 1,548 kg/h | Not yet attributed | View |
Who operates these sites
| ADNOC | 2 plumes |
Plumes at sites we attribute to each company. Most attributions here rely on who operates a field or region, not on site-level confirmation; see each site for the evidence. What do confidence levels mean?
Plumes by sector, last 12 months
Sites that leak most often
| Site | Plumes, last 12 months | Largest detected rate | Last seen | Likely operator |
|---|---|---|---|---|
| ARE_S_006Landfill · Frequent | 59 total | 4,736 kg/h | 26 Jun 2025 | Not yet attributed |
| ARE_S_007Landfill · Frequent | 44 total | 31,954 kg/h | 26 Jun 2025 | Not yet attributed |
| ARE_S_010Landfill | 12 total | 11,102 kg/h | 23 Jul 2024 | Not yet attributed |
| ARE_S_008Landfill | 03 total | 8,586 kg/h | 19 Apr 2024 | Not yet attributed |
| ARE_S_004Flare | 01 total | 696 kg/h | 21 Jun 2024 | ADNOC Plausible |
| ARE_S_009O&G facility (generic) | 01 total | 17,445 kg/h | 29 Jun 2023 | ADNOC Plausible |
Authorities you can notify
Get alerts for United Arab Emirates
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.