Methane leaks in Venezuela
Satellites have detected 278 methane plumes at 120 sites in Venezuela since 2024, 125 of them in the 12 months to 1 Sep 2026.
125
Plumes, last 12 months
120
Sites
118,000 kg/h
Largest plume, last 12 months
0 / 111
Notified sites where the operator responded to UNEP
Embed this map
Paste this into your article or website. It stays up to date automatically.
Biggest plumes in the last 12 months
| Detected | Site | Emission rate | Likely operator | |
|---|---|---|---|---|
| 30 Jul 2026Oil & gas | — | 118,000 kg/h | PDVSA Plausible | View |
| 10 Aug 2026Oil & gas | — | 72,000 kg/h | PDVSA Plausible | View |
| 23 Jun 2026Oil & gas | — | 66,000 kg/h | PDVSA Plausible | View |
| 11 Feb 2026Oil & gas | — | 54,000 kg/h | PDVSA Plausible | View |
| 21 Mar 2026Oil & gas | — | 40,000 kg/h | PDVSA Plausible | View |
| 10 Sep 2025Oil & gas | VEN_S_008 | 29,701 kg/h | PDVSA Plausible | View |
| 21 Aug 2026Oil & gas | VEN_S_143 | 25,923 kg/h | PDVSA Plausible | View |
| 4 Aug 2026Oil & gas | VEN_S_008 | 19,687 kg/h | PDVSA Plausible | View |
| 22 Mar 2026Oil & gas | VEN_S_008 | 18,805 kg/h | PDVSA Plausible | View |
| 20 Sep 2025Oil & gas | VEN_S_099 | 17,510 kg/h | PDVSA Plausible | View |
Who operates these sites
| PDVSA | 260 plumes |
Plumes at sites we attribute to each company. Most attributions here rely on who operates a field or region, not on site-level confirmation; see each site for the evidence. What do confidence levels mean?
Plumes by sector, last 12 months
Sites that leak most often
| Site | Plumes, last 12 months | Largest detected rate | Last seen | Likely operator |
|---|---|---|---|---|
| VEN_S_008Flare | 920 total | 46,728 kg/h | 4 Aug 2026 | PDVSA Plausible |
| VEN_S_020Pit | 46 total | 3,436 kg/h | 22 Mar 2026 | PDVSA Plausible |
| VEN_S_001O&G facility (generic) | 311 total | 20,813 kg/h | 24 Dec 2025 | PDVSA Plausible |
| VEN_S_009Flare · Frequent | 37 total | 10,852 kg/h | 26 May 2026 | PDVSA Plausible |
| VEN_S_030Production Offshore · Persistent | 35 total | 1,391 kg/h | 21 Aug 2026 | PDVSA Plausible |
| VEN_S_093Flare | 35 total | 6,176 kg/h | 23 Oct 2025 | PDVSA Plausible |
| VEN_S_124Production Offshore · Persistent | 33 total | 6,627 kg/h | 21 Aug 2026 | PDVSA Plausible |
| VEN_S_038Landfill | 28 total | 3,645 kg/h | 23 Mar 2026 | Not yet attributed |
| VEN_S_012Flare | 26 total | 4,994 kg/h | 18 May 2026 | PDVSA Plausible |
| VEN_S_070Flare | 26 total | 4,233 kg/h | 23 Oct 2025 | PDVSA Plausible |
| VEN_S_073Flare | 25 total | 9,479 kg/h | 14 May 2026 | PDVSA Plausible |
| VEN_S_069Flare | 25 total | 4,492 kg/h | 25 Nov 2025 | PDVSA Plausible |
| VEN_S_116Production Offshore · Frequent | 24 total | 2,890 kg/h | 21 Aug 2026 | PDVSA Plausible |
| VEN_S_019O&G facility (generic) | 24 total | 2,196 kg/h | 22 Mar 2026 | PDVSA Plausible |
| VEN_S_007Flare | 24 total | 2,963 kg/h | 22 Mar 2026 | PDVSA Plausible |
| VEN_S_092Gas Processing Unit | 24 total | 6,206 kg/h | 23 Oct 2025 | PDVSA Plausible |
| VEN_S_153Flare | 23 total | 2,457 kg/h | 22 Aug 2026 | PDVSA Plausible |
| VEN_S_029Production Offshore · Frequent | 23 total | 7,635 kg/h | 21 Aug 2026 | PDVSA Plausible |
| VEN_S_018Flare | 23 total | 1,613 kg/h | 23 Feb 2026 | PDVSA Plausible |
| VEN_S_130Offshore platform · Frequent | 22 total | 4,599 kg/h | 21 Aug 2026 | PDVSA Plausible |
| VEN_S_148Production Offshore · Frequent | 22 total | 1,567 kg/h | 21 Aug 2026 | PDVSA Plausible |
| VEN_S_149Production Offshore | 22 total | 447 kg/h | 21 Aug 2026 | PDVSA Plausible |
| VEN_S_141Production Offshore | 22 total | 400 kg/h | 21 Aug 2026 | PDVSA Plausible |
| VEN_S_121Pit | 22 total | 1,434 kg/h | 22 Mar 2026 | PDVSA Plausible |
| VEN_S_101Flare | 22 total | 5,670 kg/h | 23 Feb 2026 | PDVSA Plausible |
Authorities you can notify
We don't list an authority for Venezuela yet. Know one? Tell us through the correction form.
Of 111 sites UNEP notified in Venezuela, operators responded on 0.
Get alerts for Venezuela
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.