PDVSA methane leaks
260 satellite-detected methane plumes at 119 sites we attribute to PDVSA, 117 of them in the 12 months to 1 Sep 2026.
An attribution is our best estimate of who operates the site, with a stated confidence level. It is not proof of wrongdoing. PDVSA can reply or correct it at any time. Is this attribution wrong?
117
Plumes, last 12 months
119
Sites
46,728 kg/h
Largest detected rate
22 Aug 2026
Last seen
Embed this map
Paste this into your article or website. It stays up to date automatically.
Most recent plumes
| Detected | Site | Emission rate | Likely operator | |
|---|---|---|---|---|
| 22 Aug 2026Oil & gas | VEN_S_017 | 1,148 kg/h | PDVSA Plausible | View |
| 22 Aug 2026Oil & gas | VEN_S_153 | 1,238 kg/h | PDVSA Plausible | View |
| 21 Aug 2026Oil & gas | VEN_S_030 | 401 kg/h | PDVSA Plausible | View |
| 21 Aug 2026Oil & gas | VEN_S_116 | 1,076 kg/h | PDVSA Plausible | View |
| 21 Aug 2026Oil & gas | VEN_S_124 | 6,627 kg/h | PDVSA Plausible | View |
| 21 Aug 2026Oil & gas | VEN_S_034 | 2,575 kg/h | PDVSA Plausible | View |
| 21 Aug 2026Oil & gas | VEN_S_029 | 1,257 kg/h | PDVSA Plausible | View |
| 21 Aug 2026Oil & gas | VEN_S_143 | 25,923 kg/h | PDVSA Plausible | View |
| 21 Aug 2026Oil & gas | VEN_S_130 | 4,599 kg/h | PDVSA Plausible | View |
| 21 Aug 2026Oil & gas | VEN_S_148 | 1,567 kg/h | PDVSA Plausible | View |
| 21 Aug 2026Oil & gas | VEN_S_036 | 1,066 kg/h | PDVSA Plausible | View |
| 21 Aug 2026Oil & gas | VEN_S_149 | 447 kg/h | PDVSA Plausible | View |
How to contact PDVSA
Public contact routes published on the company's own website.
- Website
- www.pdvsa.com
- Countries
- Venezuela
- Confidence of these attributions
- Plausible × 119
Get alerts for PDVSA
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.
Sites attributed to PDVSA
| Site | Plumes, last 12 months | Largest detected rate | Last seen | Likely operator |
|---|---|---|---|---|
| VEN_S_008Flare | 920 total | 46,728 kg/h | 4 Aug 2026 | PDVSA Plausible |
| VEN_S_001O&G facility (generic) | 311 total | 20,813 kg/h | 24 Dec 2025 | PDVSA Plausible |
| VEN_S_013O&G facility (generic) | 18 total | 3,723 kg/h | 22 Mar 2026 | PDVSA Plausible |
| VEN_S_009Flare · Frequent | 37 total | 10,852 kg/h | 26 May 2026 | PDVSA Plausible |
| VEN_S_012Flare | 26 total | 4,994 kg/h | 18 May 2026 | PDVSA Plausible |
| VEN_S_020Pit | 46 total | 3,436 kg/h | 22 Mar 2026 | PDVSA Plausible |
| VEN_S_070Flare | 26 total | 4,233 kg/h | 23 Oct 2025 | PDVSA Plausible |
| VEN_S_030Production Offshore · Persistent | 35 total | 1,391 kg/h | 21 Aug 2026 | PDVSA Plausible |
| VEN_S_073Flare | 25 total | 9,479 kg/h | 14 May 2026 | PDVSA Plausible |
| VEN_S_003Gas Processing Unit | 15 total | 3,817 kg/h | 16 Dec 2025 | PDVSA Plausible |
| VEN_S_069Flare | 25 total | 4,492 kg/h | 25 Nov 2025 | PDVSA Plausible |
| VEN_S_093Flare | 35 total | 6,176 kg/h | 23 Oct 2025 | PDVSA Plausible |
| VEN_S_068Flare | 15 total | 7,235 kg/h | 24 Sep 2025 | PDVSA Plausible |
| VEN_S_002O&G facility (generic) | 05 total | 16,104 kg/h | 1 May 2025 | PDVSA Plausible |
| VEN_S_017Tank batteries | 14 total | 3,673 kg/h | 22 Aug 2026 | PDVSA Plausible |
| VEN_S_116Production Offshore · Frequent | 24 total | 2,890 kg/h | 21 Aug 2026 | PDVSA Plausible |
| VEN_S_019O&G facility (generic) | 24 total | 2,196 kg/h | 22 Mar 2026 | PDVSA Plausible |
| VEN_S_007Flare | 24 total | 2,963 kg/h | 22 Mar 2026 | PDVSA Plausible |
| VEN_S_092Gas Processing Unit | 24 total | 6,206 kg/h | 23 Oct 2025 | PDVSA Plausible |
| VEN_S_010Gas Processing Unit | 14 total | 3,699 kg/h | 26 Sep 2025 | PDVSA Plausible |
| VEN_S_153Flare | 23 total | 2,457 kg/h | 22 Aug 2026 | PDVSA Plausible |
| VEN_S_124Production Offshore · Persistent | 33 total | 6,627 kg/h | 21 Aug 2026 | PDVSA Plausible |
| VEN_S_034Production Offshore | 13 total | 2,575 kg/h | 21 Aug 2026 | PDVSA Plausible |
| VEN_S_029Production Offshore · Frequent | 23 total | 7,635 kg/h | 21 Aug 2026 | PDVSA Plausible |
| VEN_S_018Flare | 23 total | 1,613 kg/h | 23 Feb 2026 | PDVSA Plausible |
| VEN_S_105Tank batteries | 13 total | 4,606 kg/h | 20 Sep 2025 | PDVSA Plausible |
| VEN_S_112O&G source (generic) | 03 total | 3,113 kg/h | 25 Mar 2025 | PDVSA Plausible |
| VEN_S_014Well head | 03 total | 14,661 kg/h | 28 Nov 2024 | PDVSA Plausible |
| VEN_S_143Production Offshore | 12 total | 25,923 kg/h | 21 Aug 2026 | PDVSA Plausible |
| VEN_S_130Offshore platform · Frequent | 22 total | 4,599 kg/h | 21 Aug 2026 | PDVSA Plausible |
Is this attribution wrong?
If you operate this site, or know who does, tell us. Operators get a right of reply, and corrections are reviewed within a week.