Methane emitter POL_S_007
Venting shaft in Poland. Satellites have detected 23 methane plumes here since 15 Jun 2023, most recently on 14 Aug 2026.
23
Plumes
8
Plumes, last 12 months
5,154 kg/h
Largest detected rate
1,400 kg/h
Typical (median) rate
Embed this map
Paste this into your article or website. It stays up to date automatically.
Who likely operates it
Jastrzębska Spółka Węglowa Plausible
Evidence
- JSW runs the coking-coal mines around Jastrzębie-Zdrój.
Other candidates
- Polska Grupa Górnicza Plausible
Response so far
- Source type
- Venting shaft
- UNEP notified
- Not applicable
- Operator responded to UNEP
- Not applicable
- First seen
- 15 Jun 2023
- Last seen
- 14 Aug 2026
- Coordinates
- 49.98038, 18.67612 · Open in Google Maps (satellite)
Plume history
| Detected | Emission rate | Likely operator | |
|---|---|---|---|
| 14 Aug 2026Coal | 2,476 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 9 Aug 2026Coal | 1,686 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 5 Aug 2026Coal | 2,611 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 1 Jul 2026Coal | 357 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 5 Apr 2026Coal | 1,512 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 7 Nov 2025Coal | 1,549 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 3 Oct 2025Coal | 530 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 18 Sep 2025Coal | 507 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 15 Aug 2025Coal | 1,245 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 11 Aug 2025Coal | 1,400 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 12 Jun 2025Coal | 1,610 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 9 Apr 2025Coal | 837 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 22 Jan 2025Coal | — | Jastrzębska Spółka Węglowa Plausible | View |
| 20 Sep 2024Coal | 1,343 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 15 Aug 2024Coal | 1,982 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 11 Aug 2024Coal | — | Jastrzębska Spółka Węglowa Plausible | View |
| 17 Jun 2024Coal | 2,464 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 19 Aug 2023Coal | 5,154 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 15 Aug 2023Coal | 2,530 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 11 Aug 2023Coal | 1,087 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 31 Jul 2023Coal | 95 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 19 Jun 2023Coal | 1,231 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
| 15 Jun 2023Coal | 885 kg/h | Jastrzębska Spółka Węglowa Plausible | View |
Authorities you can notify
Is this attribution wrong?
If you operate this site, or know who does, tell us. Operators get a right of reply, and corrections are reviewed within a week.
Get alerts for POL_S_007
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.