Methane emitter TKM_S_001
Flare in Turkmenistan. Satellites have detected 87 methane plumes here since 18 Jan 2023, most recently on 26 Aug 2024.
87
Plumes
6
Plumes, last 12 months
16,275 kg/h
Largest detected rate
4,090 kg/h
Typical (median) rate
Embed this map
Paste this into your article or website. It stays up to date automatically.
Who likely operates it
Turkmengaz Plausible
Evidence
- State concern Türkmengaz operates the main gas fields (Dowletabat, Galkynyş, Shatlyk) and the transmission system.
Other candidates
- Turkmennebit Weak (context only)
Response so far
- Source type
- Flare
- UNEP notified
- Yes
- Operator responded to UNEP
- Not applicable
- First seen
- 18 Jan 2023
- Last seen
- 26 Aug 2024
- Coordinates
- 40.04888, 61.04492 · Open in Google Maps (satellite)
Plume history
| Detected | Emission rate | Likely operator | |
|---|---|---|---|
| 26 Aug 2024Oil & gas | 1,671 kg/h | Turkmengaz Plausible | View |
| 22 Aug 2024Oil & gas | 1,082 kg/h | Turkmengaz Plausible | View |
| 21 Aug 2024Oil & gas | 4,286 kg/h | Turkmengaz Plausible | View |
| 10 Aug 2024Oil & gas | 2,204 kg/h | Turkmengaz Plausible | View |
| 5 Aug 2024Oil & gas | 2,001 kg/h | Turkmengaz Plausible | View |
| 26 Jul 2024Oil & gas | 1,036 kg/h | Turkmengaz Plausible | View |
| 9 Jul 2024Oil & gas | 1,618 kg/h | Turkmengaz Plausible | View |
| 3 Jul 2024Oil & gas | 1,455 kg/h | Turkmengaz Plausible | View |
| 25 Jun 2024Oil & gas | 3,170 kg/h | Turkmengaz Plausible | View |
| 19 Apr 2024Oil & gas | 3,497 kg/h | Turkmengaz Plausible | View |
| 17 Apr 2024Oil & gas | 2,012 kg/h | Turkmengaz Plausible | View |
| 3 Jan 2024Oil & gas | 3,188 kg/h | Turkmengaz Plausible | View |
| 29 Dec 2023Oil & gas | 7,068 kg/h | Turkmengaz Plausible | View |
| 24 Dec 2023Oil & gas | 4,200 kg/h | Turkmengaz Plausible | View |
| 21 Dec 2023Oil & gas | 2,557 kg/h | Turkmengaz Plausible | View |
| 4 Dec 2023Oil & gas | 6,596 kg/h | Turkmengaz Plausible | View |
| 28 Nov 2023Oil & gas | 12,438 kg/h | Turkmengaz Plausible | View |
| 20 Nov 2023Oil & gas | 4,951 kg/h | Turkmengaz Plausible | View |
| 19 Nov 2023Oil & gas | 4,467 kg/h | Turkmengaz Plausible | View |
| 14 Nov 2023Oil & gas | 4,756 kg/h | Turkmengaz Plausible | View |
| 12 Nov 2023Oil & gas | 6,032 kg/h | Turkmengaz Plausible | View |
| 9 Nov 2023Oil & gas | 2,817 kg/h | Turkmengaz Plausible | View |
| 6 Nov 2023Oil & gas | 1,101 kg/h | Turkmengaz Plausible | View |
| 4 Nov 2023Oil & gas | 1,801 kg/h | Turkmengaz Plausible | View |
| 1 Nov 2023Oil & gas | 2,794 kg/h | Turkmengaz Plausible | View |
| 27 Oct 2023Oil & gas | 12,158 kg/h | Turkmengaz Plausible | View |
| 22 Oct 2023Oil & gas | 15,207 kg/h | Turkmengaz Plausible | View |
| 22 Oct 2023Oil & gas | 5,556 kg/h | Turkmengaz Plausible | View |
| 20 Oct 2023Oil & gas | 9,558 kg/h | Turkmengaz Plausible | View |
| 19 Oct 2023Oil & gas | 2,334 kg/h | Turkmengaz Plausible | View |
| 18 Oct 2023Oil & gas | 9,371 kg/h | Turkmengaz Plausible | View |
| 15 Oct 2023Oil & gas | 5,178 kg/h | Turkmengaz Plausible | View |
| 7 Oct 2023Oil & gas | 3,145 kg/h | Turkmengaz Plausible | View |
| 3 Oct 2023Oil & gas | 3,627 kg/h | Turkmengaz Plausible | View |
| 2 Oct 2023Oil & gas | 3,795 kg/h | Turkmengaz Plausible | View |
| 30 Sep 2023Oil & gas | 2,599 kg/h | Turkmengaz Plausible | View |
| 27 Sep 2023Oil & gas | 3,679 kg/h | Turkmengaz Plausible | View |
| 25 Sep 2023Oil & gas | 3,364 kg/h | Turkmengaz Plausible | View |
| 25 Sep 2023Oil & gas | 2,812 kg/h | Turkmengaz Plausible | View |
| 20 Sep 2023Oil & gas | 4,884 kg/h | Turkmengaz Plausible | View |
| 10 Sep 2023Oil & gas | 3,958 kg/h | Turkmengaz Plausible | View |
| 9 Sep 2023Oil & gas | 4,021 kg/h | Turkmengaz Plausible | View |
| 5 Sep 2023Oil & gas | 4,708 kg/h | Turkmengaz Plausible | View |
| 2 Sep 2023Oil & gas | 3,780 kg/h | Turkmengaz Plausible | View |
| 28 Aug 2023Oil & gas | 4,586 kg/h | Turkmengaz Plausible | View |
| 18 Aug 2023Oil & gas | 5,552 kg/h | Turkmengaz Plausible | View |
| 16 Aug 2023Oil & gas | 3,701 kg/h | Turkmengaz Plausible | View |
| 16 Aug 2023Oil & gas | 3,289 kg/h | Turkmengaz Plausible | View |
| 13 Aug 2023Oil & gas | 3,185 kg/h | Turkmengaz Plausible | View |
| 8 Aug 2023Oil & gas | 3,765 kg/h | Turkmengaz Plausible | View |
| 6 Aug 2023Oil & gas | 5,223 kg/h | Turkmengaz Plausible | View |
| 31 Jul 2023Oil & gas | 4,056 kg/h | Turkmengaz Plausible | View |
| 22 Jul 2023Oil & gas | 10,405 kg/h | Turkmengaz Plausible | View |
| 19 Jul 2023Oil & gas | 5,218 kg/h | Turkmengaz Plausible | View |
| 15 Jul 2023Oil & gas | 3,136 kg/h | Turkmengaz Plausible | View |
| 12 Jul 2023Oil & gas | 4,807 kg/h | Turkmengaz Plausible | View |
| 29 Jun 2023Oil & gas | 4,912 kg/h | Turkmengaz Plausible | View |
| 29 Jun 2023Oil & gas | 4,811 kg/h | Turkmengaz Plausible | View |
| 29 Jun 2023Oil & gas | 14,197 kg/h | Turkmengaz Plausible | View |
| 27 Jun 2023Oil & gas | 2,303 kg/h | Turkmengaz Plausible | View |
| 22 Jun 2023Oil & gas | 2,829 kg/h | Turkmengaz Plausible | View |
| 21 Jun 2023Oil & gas | 4,090 kg/h | Turkmengaz Plausible | View |
| 19 Jun 2023Oil & gas | 6,130 kg/h | Turkmengaz Plausible | View |
| 4 Jun 2023Oil & gas | 1,718 kg/h | Turkmengaz Plausible | View |
| 23 May 2023Oil & gas | 5,813 kg/h | Turkmengaz Plausible | View |
| 20 May 2023Oil & gas | 5,840 kg/h | Turkmengaz Plausible | View |
| 20 May 2023Oil & gas | 4,570 kg/h | Turkmengaz Plausible | View |
| 13 May 2023Oil & gas | 4,240 kg/h | Turkmengaz Plausible | View |
| 8 May 2023Oil & gas | 5,460 kg/h | Turkmengaz Plausible | View |
| 26 Apr 2023Oil & gas | 2,616 kg/h | Turkmengaz Plausible | View |
| 26 Apr 2023Oil & gas | 16,275 kg/h | Turkmengaz Plausible | View |
| 22 Apr 2023Oil & gas | 9,180 kg/h | Turkmengaz Plausible | View |
| 20 Apr 2023Oil & gas | 3,432 kg/h | Turkmengaz Plausible | View |
| 18 Apr 2023Oil & gas | 5,402 kg/h | Turkmengaz Plausible | View |
| 18 Apr 2023Oil & gas | 3,250 kg/h | Turkmengaz Plausible | View |
| 31 Mar 2023Oil & gas | 2,685 kg/h | Turkmengaz Plausible | View |
| 29 Mar 2023Oil & gas | 5,292 kg/h | Turkmengaz Plausible | View |
| 25 Mar 2023Oil & gas | 2,379 kg/h | Turkmengaz Plausible | View |
| 24 Mar 2023Oil & gas | 3,361 kg/h | Turkmengaz Plausible | View |
| 21 Mar 2023Oil & gas | 3,795 kg/h | Turkmengaz Plausible | View |
| 19 Feb 2023Oil & gas | 12,552 kg/h | Turkmengaz Plausible | View |
| 28 Jan 2023Oil & gas | 9,791 kg/h | Turkmengaz Plausible | View |
| 28 Jan 2023Oil & gas | 4,516 kg/h | Turkmengaz Plausible | View |
| 23 Jan 2023Oil & gas | 15,565 kg/h | Turkmengaz Plausible | View |
| 20 Jan 2023Oil & gas | 13,156 kg/h | Turkmengaz Plausible | View |
| 20 Jan 2023Oil & gas | 7,259 kg/h | Turkmengaz Plausible | View |
| 18 Jan 2023Oil & gas | 7,311 kg/h | Turkmengaz Plausible | View |
Authorities you can notify
Is this attribution wrong?
If you operate this site, or know who does, tell us. Operators get a right of reply, and corrections are reviewed within a week.
Get alerts for TKM_S_001
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.