Adana Metropolitan Municipality methane leaks
11 satellite-detected methane plumes at 1 sites we attribute to Adana Metropolitan Municipality, 3 of them in the 12 months to 3 Sep 2026.
An attribution is our best estimate of who operates the site, with a stated confidence level. It is not proof of wrongdoing. Adana Metropolitan Municipality can reply or correct it at any time. Is this attribution wrong?
Embed this map
Paste this into your article or website. It stays up to date automatically.
Most recent plumes
| Detected | Site | Emission rate | Likely operator | |
|---|---|---|---|---|
| 29 Nov 2025Waste / landfill | TUR_S_010 | 2,821 kg/h | Adana Metropolitan Municipality Plausible | View |
| 2 Oct 2025Waste / landfill | TUR_S_010 | 2,435 kg/h | Adana Metropolitan Municipality Plausible | View |
| 28 Sep 2025Waste / landfill | TUR_S_010 | 1,155 kg/h | Adana Metropolitan Municipality Plausible | View |
| 21 Jun 2025Waste / landfill | TUR_S_010 | — | Adana Metropolitan Municipality Plausible | View |
| 7 Jun 2025Waste / landfill | TUR_S_010 | 1,812 kg/h | Adana Metropolitan Municipality Plausible | View |
| 31 Jan 2025Waste / landfill | TUR_S_010 | 2,491 kg/h | Adana Metropolitan Municipality Plausible | View |
| 30 Nov 2024Waste / landfill | TUR_S_010 | 816 kg/h | Adana Metropolitan Municipality Plausible | View |
| 29 Jul 2024Waste / landfill | TUR_S_010 | 797 kg/h | Adana Metropolitan Municipality Plausible | View |
| 18 Apr 2024Waste / landfill | TUR_S_010 | 400 kg/h | Adana Metropolitan Municipality Plausible | View |
| 2 Feb 2024Waste / landfill | TUR_S_010 | 1,118 kg/h | Adana Metropolitan Municipality Plausible | View |
| 22 Feb 2023Waste / landfill | TUR_S_010 | 1,147 kg/h | Adana Metropolitan Municipality Plausible | View |
How to contact Adana Metropolitan Municipality
We haven't verified a public contact route yet. The app searches for one when you investigate a plume.
- Website
- www.adana.bel.tr
- Countries
- Türkiye
- Confidence of these attributions
- Plausible × 1
Get alerts for Adana Metropolitan Municipality
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.
Sites attributed to Adana Metropolitan Municipality
| Site | Plumes, last 12 months | Largest detected rate | Last seen | Likely operator |
|---|---|---|---|---|
| TUR_S_010Landfill | 311 total | 2,821 kg/h | 29 Nov 2025 | Adana Metropolitan Municipality Plausible |
Is this attribution wrong?
If you operate this site, or know who does, tell us. Operators get a right of reply, and corrections are reviewed within a week.