Basra Oil Company methane leaks
170 satellite-detected methane plumes at 52 sites we attribute to Basra Oil Company, 28 of them in the 12 months to 1 Sep 2026.
An attribution is our best estimate of who operates the site, with a stated confidence level. It is not proof of wrongdoing. Basra Oil Company can reply or correct it at any time. Is this attribution wrong?
28
Plumes, last 12 months
52
Sites
24,905 kg/h
Largest detected rate
24 Aug 2026
Last seen
Embed this map
Paste this into your article or website. It stays up to date automatically.
Most recent plumes
| Detected | Site | Emission rate | Likely operator | |
|---|---|---|---|---|
| 24 Aug 2026Oil & gas | IRQ_S_035 | 728 kg/h | Basra Oil Company Plausible | View |
| 24 Aug 2026Oil & gas | IRQ_S_080 | 774 kg/h | Basra Oil Company Plausible | View |
| 18 Aug 2026Oil & gas | IRQ_S_080 | 89 kg/h | Basra Oil Company Plausible | View |
| 24 Jul 2026Oil & gas | IRQ_S_088 | 206 kg/h | Basra Oil Company Plausible | View |
| 23 Jul 2026Oil & gas | IRQ_S_035 | 464 kg/h | Basra Oil Company Plausible | View |
| 23 Jul 2026Oil & gas | IRQ_S_003 | 355 kg/h | Basra Oil Company Plausible | View |
| 17 Jul 2026Oil & gas | IRQ_S_080 | — | Basra Oil Company Plausible | View |
| 10 Jul 2026Oil & gas | IRQ_S_080 | — | Basra Oil Company Plausible | View |
| 10 Jul 2026Oil & gas | IRQ_S_087 | 1,077 kg/h | Basra Oil Company Plausible | View |
| 29 May 2026Oil & gas | IRQ_S_021 | 229 kg/h | Basra Oil Company Plausible | View |
| 6 May 2026Oil & gas | IRQ_S_080 | 554 kg/h | Basra Oil Company Plausible | View |
| 13 Apr 2026Oil & gas | IRQ_S_019 | 1,378 kg/h | Basra Oil Company Plausible | View |
How to contact Basra Oil Company
Public contact routes published on the company's own website.
- Website
- www.boc.oil.gov.iq
- Countries
- Iraq
- Confidence of these attributions
- Plausible × 52
Get alerts for Basra Oil Company
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.
Sites attributed to Basra Oil Company
| Site | Plumes, last 12 months | Largest detected rate | Last seen | Likely operator |
|---|---|---|---|---|
| IRQ_S_009Flare | 238 total | 24,570 kg/h | 21 Oct 2025 | Basra Oil Company Plausible |
| IRQ_S_035Flare · Frequent | 410 total | 3,847 kg/h | 24 Aug 2026 | Basra Oil Company Plausible |
| IRQ_S_033Transmission Pipelines | 09 total | 6,525 kg/h | 13 Aug 2024 | Basra Oil Company Plausible |
| IRQ_S_008Flare | 18 total | 7,115 kg/h | 13 Sep 2025 | Basra Oil Company Plausible |
| IRQ_S_080O&G source (generic) · Frequent | 77 total | 790 kg/h | 24 Aug 2026 | Basra Oil Company Plausible |
| IRQ_S_006Tank batteries | 07 total | 8,760 kg/h | 28 Oct 2023 | Basra Oil Company Plausible |
| IRQ_S_003Flare | 16 total | 1,867 kg/h | 23 Jul 2026 | Basra Oil Company Plausible |
| IRQ_S_050Flare | 16 total | 24,905 kg/h | 16 Feb 2026 | Basra Oil Company Plausible |
| IRQ_S_046Flare | 05 total | 1,151 kg/h | 20 May 2025 | Basra Oil Company Plausible |
| IRQ_S_045Flare | 05 total | 12,614 kg/h | 12 Jun 2023 | Basra Oil Company Plausible |
| IRQ_S_027O&G facility (generic) | 04 total | 2,068 kg/h | 21 Dec 2023 | Basra Oil Company Plausible |
| IRQ_S_021Flare | 13 total | 8,222 kg/h | 29 May 2026 | Basra Oil Company Plausible |
| IRQ_S_079Flare · Frequent | 13 total | 1,738 kg/h | 9 Mar 2026 | Basra Oil Company Plausible |
| IRQ_S_029Pit | 13 total | 2,964 kg/h | 30 Jan 2026 | Basra Oil Company Plausible |
| IRQ_S_031O&G facility (generic) | 03 total | 3,369 kg/h | 30 Jan 2025 | Basra Oil Company Plausible |
| IRQ_S_037Flare | 03 total | 4,265 kg/h | 17 Feb 2024 | Basra Oil Company Plausible |
| IRQ_S_034O&G facility (generic) | 03 total | 2,765 kg/h | 21 Dec 2023 | Basra Oil Company Plausible |
| IRQ_S_052Flare | 03 total | 9,530 kg/h | 10 Oct 2023 | Basra Oil Company Plausible |
| IRQ_S_019O&G facility (generic) | 12 total | 1,378 kg/h | 13 Apr 2026 | Basra Oil Company Plausible |
| IRQ_S_001Flare | 12 total | 1,645 kg/h | 16 Feb 2026 | Basra Oil Company Plausible |
| IRQ_S_016O&G facility (generic) | 02 total | 3,773 kg/h | 14 Oct 2024 | Basra Oil Company Plausible |
| IRQ_S_038Flare | 02 total | 1,532 kg/h | 14 Aug 2024 | Basra Oil Company Plausible |
| IRQ_S_092Pit | 02 total | 796 kg/h | 8 Jul 2024 | Basra Oil Company Plausible |
| IRQ_S_030Flare | 02 total | 3,144 kg/h | 27 Nov 2023 | Basra Oil Company Plausible |
| IRQ_S_002Pit | 02 total | 1,193 kg/h | 10 Oct 2023 | Basra Oil Company Plausible |
| IRQ_S_015O&G facility (generic) | 02 total | 3,824 kg/h | 6 Apr 2023 | Basra Oil Company Plausible |
| IRQ_S_022Flare | 02 total | 3,140 kg/h | 25 Mar 2023 | Basra Oil Company Plausible |
| IRQ_S_011Transmission Compressor Station | 02 total | 1,665 kg/h | 22 Feb 2023 | Basra Oil Company Plausible |
| IRQ_S_088Flare | 11 total | 206 kg/h | 24 Jul 2026 | Basra Oil Company Plausible |
| IRQ_S_087O&G source (generic) | 11 total | 1,077 kg/h | 10 Jul 2026 | Basra Oil Company Plausible |
Is this attribution wrong?
If you operate this site, or know who does, tell us. Operators get a right of reply, and corrections are reviewed within a week.