EnLink Midstream methane leaks
18 satellite-detected methane plumes at 9 sites we attribute to EnLink Midstream, 3 of them in the 12 months to 1 Sep 2026.
An attribution is our best estimate of who operates the site, with a stated confidence level. It is not proof of wrongdoing. EnLink Midstream can reply or correct it at any time. Is this attribution wrong?
3
Plumes, last 12 months
9
Sites
5,278 kg/h
Largest detected rate
21 Jun 2026
Last seen
Embed this map
Paste this into your article or website. It stays up to date automatically.
Most recent plumes
| Detected | Site | Emission rate | Likely operator | |
|---|---|---|---|---|
| 21 Jun 2026Oil & gas | USA_S_689 | 1,455 kg/h | EnLink Midstream Strong evidence | View |
| 21 Jun 2026Oil & gas | USA_S_1018 | 571 kg/h | EnLink Midstream Strong evidence | View |
| 13 Dec 2025Oil & gas | USA_S_1018 | 1,400 kg/h | EnLink Midstream Strong evidence | View |
| 24 Aug 2025Oil & gas | USA_S_037 | 2,702 kg/h | EnLink Midstream Strong evidence | View |
| 4 Aug 2025Oil & gas | USA_S_689 | 1,265 kg/h | EnLink Midstream Strong evidence | View |
| 4 Aug 2025Oil & gas | USA_S_688 | 595 kg/h | EnLink Midstream Strong evidence | View |
| 10 Jul 2025Oil & gas | USA_S_520 | 1,219 kg/h | EnLink Midstream Strong evidence | View |
| 24 May 2025Oil & gas | USA_S_440 | 3,745 kg/h | EnLink Midstream Strong evidence | View |
| 12 Apr 2025Oil & gas | USA_S_203 | 4,310 kg/h | EnLink Midstream Strong evidence | View |
| 31 Mar 2025Oil & gas | USA_S_037 | 946 kg/h | EnLink Midstream Strong evidence | View |
| 23 Mar 2025Oil & gas | USA_S_203 | 1,812 kg/h | EnLink Midstream Strong evidence | View |
| 17 Dec 2024Oil & gas | USA_S_143 | 3,237 kg/h | EnLink Midstream Strong evidence | View |
How to contact EnLink Midstream
Public contact routes published on the company's own website.
- Parent company
- ONEOK
- Website
- www.enlink.com
- Countries
- United States
- Confidence of these attributions
- Strong evidence × 9
Get alerts for EnLink Midstream
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.
Sites attributed to EnLink Midstream
| Site | Plumes, last 12 months | Largest detected rate | Last seen | Likely operator |
|---|---|---|---|---|
| USA_S_037Gas Processing Unit | 07 total | 5,278 kg/h | 24 Aug 2025 | EnLink Midstream Strong evidence |
| USA_S_689Gas Processing Unit | 12 total | 1,455 kg/h | 21 Jun 2026 | EnLink Midstream Strong evidence |
| USA_S_1018Gas Processing Unit | 22 total | 1,400 kg/h | 21 Jun 2026 | EnLink Midstream Strong evidence |
| USA_S_203Gas Processing Unit | 02 total | 4,310 kg/h | 12 Apr 2025 | EnLink Midstream Strong evidence |
| USA_S_688Gathering and boosting facilities | 01 total | 595 kg/h | 4 Aug 2025 | EnLink Midstream Strong evidence |
| USA_S_520Gas Processing Unit | 01 total | 1,219 kg/h | 10 Jul 2025 | EnLink Midstream Strong evidence |
| USA_S_440Flare | 01 total | 3,745 kg/h | 24 May 2025 | EnLink Midstream Strong evidence |
| USA_S_143O&G facility (generic) | 01 total | 3,237 kg/h | 17 Dec 2024 | EnLink Midstream Strong evidence |
| USA_S_105Tank batteries | 01 total | 1,336 kg/h | 11 Nov 2024 | EnLink Midstream Strong evidence |
Is this attribution wrong?
If you operate this site, or know who does, tell us. Operators get a right of reply, and corrections are reviewed within a week.