Howard Energy Partners LLC methane leaks
11 satellite-detected methane plumes at 3 sites we attribute to Howard Energy Partners LLC, 5 of them in the 12 months to 1 Sep 2026.
An attribution is our best estimate of who operates the site, with a stated confidence level. It is not proof of wrongdoing. Howard Energy Partners LLC can reply or correct it at any time. Is this attribution wrong?
Embed this map
Paste this into your article or website. It stays up to date automatically.
Most recent plumes
| Detected | Site | Emission rate | Likely operator | |
|---|---|---|---|---|
| 31 Jul 2026Oil & gas | USA_S_145 | 999 kg/h | Howard Energy Partners LLC Plausible | View |
| 25 Jun 2026Oil & gas | USA_S_240 | 849 kg/h | Howard Energy Partners LLC Strong evidence | View |
| 21 Jun 2026Oil & gas | USA_S_240 | 1,641 kg/h | Howard Energy Partners LLC Strong evidence | View |
| 24 May 2026Oil & gas | USA_S_240 | 1,875 kg/h | Howard Energy Partners LLC Strong evidence | View |
| 27 Sep 2025Oil & gas | USA_S_145 | 896 kg/h | Howard Energy Partners LLC Plausible | View |
| 31 Jul 2025Oil & gas | USA_S_240 | 2,300 kg/h | Howard Energy Partners LLC Strong evidence | View |
| 23 Mar 2025Oil & gas | USA_S_240 | 658 kg/h | Howard Energy Partners LLC Strong evidence | View |
| 29 Dec 2024Oil & gas | USA_S_145 | 3,555 kg/h | Howard Energy Partners LLC Plausible | View |
| 1 Aug 2024Oil & gas | USA_S_608 | 7,814 kg/h | Howard Energy Partners LLC Plausible | View |
| 28 Jan 2024Oil & gas | USA_S_145 | 4,489 kg/h | Howard Energy Partners LLC Plausible | View |
| 8 Oct 2023Oil & gas | USA_S_240 | 555 kg/h | Howard Energy Partners LLC Strong evidence | View |
How to contact Howard Energy Partners LLC
We haven't verified a public contact route yet. The app searches for one when you investigate a plume.
- Countries
- United States
- Confidence of these attributions
- Plausible × 2 Strong evidence × 1
Get alerts for Howard Energy Partners LLC
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.
Sites attributed to Howard Energy Partners LLC
| Site | Plumes, last 12 months | Largest detected rate | Last seen | Likely operator |
|---|---|---|---|---|
| USA_S_240Gathering and boosting facilities | 36 total | 2,300 kg/h | 25 Jun 2026 | Howard Energy Partners LLC Strong evidence |
| USA_S_145Tank batteries | 24 total | 4,489 kg/h | 31 Jul 2026 | Howard Energy Partners LLC Plausible |
| USA_S_608O&G facility (generic) | 01 total | 7,814 kg/h | 1 Aug 2024 | Howard Energy Partners LLC Plausible |
Is this attribution wrong?
If you operate this site, or know who does, tell us. Operators get a right of reply, and corrections are reviewed within a week.