Kinder Morgan methane leaks
12 satellite-detected methane plumes at 7 sites we attribute to Kinder Morgan, 3 of them in the 12 months to 1 Sep 2026.
An attribution is our best estimate of who operates the site, with a stated confidence level. It is not proof of wrongdoing. Kinder Morgan can reply or correct it at any time. Is this attribution wrong?
3
Plumes, last 12 months
7
Sites
21,062 kg/h
Largest detected rate
30 Aug 2026
Last seen
Embed this map
Paste this into your article or website. It stays up to date automatically.
Most recent plumes
| Detected | Site | Emission rate | Likely operator | |
|---|---|---|---|---|
| 30 Aug 2026Oil & gas | USA_S_122 | 1,112 kg/h | Kinder Morgan Strong evidence | View |
| 21 Jun 2026Oil & gas | USA_S_122 | 625 kg/h | Kinder Morgan Strong evidence | View |
| 26 Jan 2026Oil & gas | USA_S_1074 | 14,059 kg/h | Kinder Morgan Strong evidence | View |
| 25 Mar 2025Oil & gas | USA_S_070 | 9,518 kg/h | Kinder Morgan Strong evidence | View |
| 10 Mar 2025Oil & gas | USA_S_092 | — | Kinder Morgan Strong evidence | View |
| 10 Mar 2025Oil & gas | USA_S_092 | 21,062 kg/h | Kinder Morgan Strong evidence | View |
| 30 Jul 2024Oil & gas | USA_S_066 | 742 kg/h | Kinder Morgan Strong evidence | View |
| 28 Mar 2024Oil & gas | USA_S_066 | 1,448 kg/h | Kinder Morgan Strong evidence | View |
| 4 Dec 2023Oil & gas | USA_S_354 | 1,457 kg/h | Kinder Morgan Plausible | View |
| 4 Oct 2023Oil & gas | USA_S_122 | 1,549 kg/h | Kinder Morgan Strong evidence | View |
| 10 Jun 2023Oil & gas | USA_S_115 | 4,225 kg/h | Kinder Morgan Strong evidence | View |
| 5 Feb 2023Oil & gas | USA_S_122 | 6,203 kg/h | Kinder Morgan Strong evidence | View |
How to contact Kinder Morgan
- km_ir@kindermorgan.com (Investor relations)
- newsroom@kindermorgan.com (Media / press office)
- ror@kindermorgan.com (General enquiries)
- abdul_waheed@kindermorgan.com (Named staff contact)
Public contact routes published on the company's own website.
- Website
- www.kindermorgan.com/
- Countries
- United States
- Confidence of these attributions
- Strong evidence × 6 Plausible × 1
Get alerts for Kinder Morgan
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.
Sites attributed to Kinder Morgan
| Site | Plumes, last 12 months | Largest detected rate | Last seen | Likely operator |
|---|---|---|---|---|
| USA_S_122O&G facility (generic) | 24 total | 6,203 kg/h | 30 Aug 2026 | Kinder Morgan Strong evidence |
| USA_S_092O&G facility (generic) | 02 total | 21,062 kg/h | 10 Mar 2025 | Kinder Morgan Strong evidence |
| USA_S_066O&G facility (generic) | 02 total | 1,448 kg/h | 30 Jul 2024 | Kinder Morgan Strong evidence |
| USA_S_1074Compressor station | 11 total | 14,059 kg/h | 26 Jan 2026 | Kinder Morgan Strong evidence |
| USA_S_070Gas Processing Unit | 01 total | 9,518 kg/h | 25 Mar 2025 | Kinder Morgan Strong evidence |
| USA_S_354O&G facility (generic) | 01 total | 1,457 kg/h | 4 Dec 2023 | Kinder Morgan Plausible |
| USA_S_115Transmission Compressor Station | 01 total | 4,225 kg/h | 10 Jun 2023 | Kinder Morgan Strong evidence |
Is this attribution wrong?
If you operate this site, or know who does, tell us. Operators get a right of reply, and corrections are reviewed within a week.