Kuwait Oil Company methane leaks
117 satellite-detected methane plumes at 31 sites we attribute to Kuwait Oil Company, 21 of them in the 12 months to 1 Sep 2026.
An attribution is our best estimate of who operates the site, with a stated confidence level. It is not proof of wrongdoing. Kuwait Oil Company can reply or correct it at any time. Is this attribution wrong?
21
Plumes, last 12 months
31
Sites
11,655 kg/h
Largest detected rate
19 Aug 2026
Last seen
Embed this map
Paste this into your article or website. It stays up to date automatically.
Most recent plumes
| Detected | Site | Emission rate | Likely operator | |
|---|---|---|---|---|
| 19 Aug 2026Oil & gas | KWT_S_046 | 7,568 kg/h | Kuwait Oil Company Plausible | View |
| 14 Aug 2026Oil & gas | KWT_S_044 | 520 kg/h | Kuwait Oil Company Plausible | View |
| 14 Aug 2026Oil & gas | KWT_S_047 | 341 kg/h | Kuwait Oil Company Plausible | View |
| 12 Aug 2026Oil & gas | KWT_S_044 | 636 kg/h | Kuwait Oil Company Plausible | View |
| 12 Aug 2026Oil & gas | KWT_S_043 | 2,007 kg/h | Kuwait Oil Company Plausible | View |
| 12 Aug 2026Oil & gas | KWT_S_045 | 474 kg/h | Kuwait Oil Company Plausible | View |
| 5 Aug 2026Oil & gas | KWT_S_018 | 329 kg/h | Kuwait Oil Company Plausible | View |
| 5 Aug 2026Oil & gas | KWT_S_040 | 851 kg/h | Kuwait Oil Company Plausible | View |
| 5 Aug 2026Oil & gas | KWT_S_037 | 319 kg/h | Kuwait Oil Company Plausible | View |
| 5 Aug 2026Oil & gas | KWT_S_039 | 244 kg/h | Kuwait Oil Company Plausible | View |
| 5 Aug 2026Oil & gas | KWT_S_038 | 154 kg/h | Kuwait Oil Company Plausible | View |
| 5 Aug 2026Oil & gas | KWT_S_041 | 119 kg/h | Kuwait Oil Company Plausible | View |
How to contact Kuwait Oil Company
Public contact routes published on the company's own website.
- Website
- www.kockw.com
- Countries
- Kuwait
- Confidence of these attributions
- Plausible × 31
Get alerts for Kuwait Oil Company
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.
Sites attributed to Kuwait Oil Company
| Site | Plumes, last 12 months | Largest detected rate | Last seen | Likely operator |
|---|---|---|---|---|
| KWT_S_009Flare | 430 total | 10,089 kg/h | 18 Jun 2026 | Kuwait Oil Company Plausible |
| KWT_S_005Flare · Frequent | 226 total | 11,655 kg/h | 13 Jul 2026 | Kuwait Oil Company Plausible |
| KWT_S_001Flare | 010 total | 9,902 kg/h | 21 Nov 2023 | Kuwait Oil Company Plausible |
| KWT_S_006Flare | 18 total | 3,558 kg/h | 29 Mar 2026 | Kuwait Oil Company Plausible |
| KWT_S_033Flare | 17 total | 1,679 kg/h | 29 Mar 2026 | Kuwait Oil Company Plausible |
| KWT_S_013Transmission Pipelines · Frequent | 14 total | 9,798 kg/h | 1 Apr 2026 | Kuwait Oil Company Plausible |
| KWT_S_011Gas disposal facility | 03 total | 8,653 kg/h | 26 Apr 2024 | Kuwait Oil Company Plausible |
| KWT_S_044Tank batteries | 22 total | 636 kg/h | 14 Aug 2026 | Kuwait Oil Company Plausible |
| KWT_S_018Gas disposal facility | 12 total | 2,325 kg/h | 5 Aug 2026 | Kuwait Oil Company Plausible |
| KWT_S_017Gas disposal facility | 02 total | 2,465 kg/h | 2 Dec 2024 | Kuwait Oil Company Plausible |
| KWT_S_008Gas disposal facility | 02 total | 6,475 kg/h | 25 Jul 2024 | Kuwait Oil Company Plausible |
| KWT_S_022Flare | 02 total | 624 kg/h | 29 Oct 2023 | Kuwait Oil Company Plausible |
| KWT_S_046O&G source (generic) | 11 total | 7,568 kg/h | 19 Aug 2026 | Kuwait Oil Company Plausible |
| KWT_S_047Pipeline | 11 total | 341 kg/h | 14 Aug 2026 | Kuwait Oil Company Plausible |
| KWT_S_043Gas disposal facility | 11 total | 2,007 kg/h | 12 Aug 2026 | Kuwait Oil Company Plausible |
| KWT_S_045O&G source (generic) | 11 total | 474 kg/h | 12 Aug 2026 | Kuwait Oil Company Plausible |
| KWT_S_040Gas disposal facility | 11 total | 851 kg/h | 5 Aug 2026 | Kuwait Oil Company Plausible |
| KWT_S_037Transmission Pipelines | 11 total | 319 kg/h | 5 Aug 2026 | Kuwait Oil Company Plausible |
| KWT_S_039Compressor station | 11 total | 244 kg/h | 5 Aug 2026 | Kuwait Oil Company Plausible |
| KWT_S_038Tank batteries | 11 total | 154 kg/h | 5 Aug 2026 | Kuwait Oil Company Plausible |
| KWT_S_041Tank batteries | 11 total | 119 kg/h | 5 Aug 2026 | Kuwait Oil Company Plausible |
| KWT_S_019Gas disposal facility | 01 total | 1,965 kg/h | 8 Dec 2024 | Kuwait Oil Company Plausible |
| KWT_S_007Flare | 01 total | 1,361 kg/h | 25 Jul 2024 | Kuwait Oil Company Plausible |
| KWT_S_010Gas disposal facility | 01 total | 1,971 kg/h | 2 Jul 2024 | Kuwait Oil Company Plausible |
| KWT_S_004Flare | 01 total | 3,014 kg/h | 8 Jun 2024 | Kuwait Oil Company Plausible |
| KWT_S_003O&G facility (generic) | 01 total | 2,333 kg/h | 6 Jun 2024 | Kuwait Oil Company Plausible |
| KWT_S_002Flare | 01 total | 1,054 kg/h | 26 Apr 2024 | Kuwait Oil Company Plausible |
| KWT_S_016Gas disposal facility | 01 total | 3,258 kg/h | 25 Nov 2023 | Kuwait Oil Company Plausible |
| KWT_S_015Gas disposal facility | 01 total | 1,590 kg/h | 25 Nov 2023 | Kuwait Oil Company Plausible |
| KWT_S_012Pit | 01 total | 1,537 kg/h | 29 Apr 2023 | Kuwait Oil Company Plausible |
Is this attribution wrong?
If you operate this site, or know who does, tell us. Operators get a right of reply, and corrections are reviewed within a week.