National Oil Corporation methane leaks
96 satellite-detected methane plumes at 38 sites we attribute to National Oil Corporation, 58 of them in the 12 months to 13 Jul 2025.
An attribution is our best estimate of who operates the site, with a stated confidence level. It is not proof of wrongdoing. National Oil Corporation can reply or correct it at any time. Is this attribution wrong?
Embed this map
Paste this into your article or website. It stays up to date automatically.
Most recent plumes
| Detected | Site | Emission rate | Likely operator | |
|---|---|---|---|---|
| 17 Jun 2025Oil & gas | LBY_S_110 | 5,685 kg/h | National Oil Corporation Plausible | View |
| 17 Jun 2025Oil & gas | LBY_S_111 | 2,476 kg/h | National Oil Corporation Plausible | View |
| 13 Jun 2025Oil & gas | LBY_S_009 | 1,389 kg/h | National Oil Corporation Plausible | View |
| 6 Jun 2025Oil & gas | LBY_S_101 | 1,540 kg/h | National Oil Corporation Plausible | View |
| 28 Apr 2025Oil & gas | LBY_S_086 | 5,920 kg/h | National Oil Corporation Plausible | View |
| 17 Apr 2025Oil & gas | LBY_S_072 | 8,508 kg/h | National Oil Corporation Plausible | View |
| 14 Apr 2025Oil & gas | LBY_S_086 | 1,166 kg/h | National Oil Corporation Plausible | View |
| 14 Apr 2025Oil & gas | LBY_S_084 | 16,510 kg/h | National Oil Corporation Plausible | View |
| 9 Apr 2025Oil & gas | LBY_S_008 | 9,059 kg/h | National Oil Corporation Plausible | View |
| 5 Apr 2025Oil & gas | LBY_S_088 | 1,665 kg/h | National Oil Corporation Plausible | View |
| 8 Mar 2025Oil & gas | LBY_S_097 | 2,070 kg/h | National Oil Corporation Plausible | View |
| 6 Mar 2025Oil & gas | LBY_S_086 | 1,915 kg/h | National Oil Corporation Plausible | View |
How to contact National Oil Corporation
Public contact routes published on the company's own website.
Get alerts for National Oil Corporation
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.
Sites attributed to National Oil Corporation
| Site | Plumes, last 12 months | Largest detected rate | Last seen | Likely operator |
|---|---|---|---|---|
| LBY_S_059Pit | 914 total | 2,952 kg/h | 9 Feb 2025 | National Oil Corporation Plausible |
| LBY_S_030Flare | 1011 total | 4,138 kg/h | 21 Feb 2025 | National Oil Corporation Plausible |
| LBY_S_021Flare | 26 total | 2,038 kg/h | 24 Oct 2024 | National Oil Corporation Plausible |
| LBY_S_086Flare | 55 total | 5,920 kg/h | 28 Apr 2025 | National Oil Corporation Plausible |
| LBY_S_019Gas disposal facility | 15 total | 3,522 kg/h | 21 Oct 2024 | National Oil Corporation Plausible |
| LBY_S_013Gas disposal facility | 15 total | 4,101 kg/h | 28 Jul 2024 | National Oil Corporation Plausible |
| LBY_S_101Gas disposal facility · Persistent | 13 total | 1,940 kg/h | 6 Jun 2025 | National Oil Corporation Plausible |
| LBY_S_037Oil & gas | 33 total | 2,198 kg/h | 10 Jan 2025 | National Oil Corporation Plausible |
| LBY_S_028Transmission Pipelines | 23 total | 3,594 kg/h | 4 Oct 2024 | National Oil Corporation Plausible |
| LBY_S_040Pit | 33 total | 1,477 kg/h | 16 Aug 2024 | National Oil Corporation Plausible |
| LBY_S_012Gas disposal facility | 13 total | 3,342 kg/h | 28 Jul 2024 | National Oil Corporation Plausible |
| LBY_S_090Transmission Pipelines | 03 total | 3,692 kg/h | 7 Feb 2022 | National Oil Corporation Plausible |
| LBY_S_009Gathering and boosting facilities | 12 total | 3,976 kg/h | 13 Jun 2025 | National Oil Corporation Plausible |
| LBY_S_072Gas disposal facility | 22 total | 8,508 kg/h | 17 Apr 2025 | National Oil Corporation Plausible |
| LBY_S_065O&G facility (generic) | 12 total | 1,902 kg/h | 10 Feb 2025 | National Oil Corporation Plausible |
| LBY_S_039Flare | 22 total | 1,442 kg/h | 28 Sep 2024 | National Oil Corporation Plausible |
| LBY_S_054Flare | 22 total | 1,996 kg/h | 24 Sep 2024 | National Oil Corporation Plausible |
| LBY_S_102Gas disposal facility | 02 total | 1,423 kg/h | 9 Aug 2023 | National Oil Corporation Plausible |
| LBY_S_110Gas disposal facility | 11 total | 5,685 kg/h | 17 Jun 2025 | National Oil Corporation Plausible |
| LBY_S_111O&G facility (generic) | 11 total | 2,476 kg/h | 17 Jun 2025 | National Oil Corporation Plausible |
| LBY_S_084Gathering and boosting facilities | 11 total | 16,510 kg/h | 14 Apr 2025 | National Oil Corporation Plausible |
| LBY_S_008Gas disposal facility | 11 total | 9,059 kg/h | 9 Apr 2025 | National Oil Corporation Plausible |
| LBY_S_088Transmission Pipelines | 11 total | 1,665 kg/h | 5 Apr 2025 | National Oil Corporation Plausible |
| LBY_S_097Gas disposal facility | 11 total | 2,070 kg/h | 8 Mar 2025 | National Oil Corporation Plausible |
| LBY_S_079O&G facility (generic) | 11 total | 5,184 kg/h | 6 Mar 2025 | National Oil Corporation Plausible |
| LBY_S_073Gas disposal facility | 11 total | 3,304 kg/h | 16 Feb 2025 | National Oil Corporation Plausible |
| LBY_S_042Transmission Pipelines | 11 total | 2,665 kg/h | 30 Jan 2025 | National Oil Corporation Plausible |
| LBY_S_044Gas disposal facility | 11 total | 641 kg/h | 30 Jan 2025 | National Oil Corporation Plausible |
| LBY_S_049O&G facility (generic) | 11 total | 2,281 kg/h | 25 Jan 2025 | National Oil Corporation Plausible |
| LBY_S_038Oil & gas | 11 total | 1,567 kg/h | 23 Dec 2024 | National Oil Corporation Plausible |
Is this attribution wrong?
If you operate this site, or know who does, tell us. Operators get a right of reply, and corrections are reviewed within a week.