Fugas de metano de National Oil Corporation
175 plumas de metano detectadas por satélite en 50 sitios que atribuimos a National Oil Corporation; 73 de ellas en los 12 meses hasta el 1 sept 2026.
Una atribución es nuestra mejor estimación de quién opera el sitio, con un nivel de confianza explícito. No es prueba de ninguna infracción. National Oil Corporation puede responder o corregirla en cualquier momento. ¿Esta atribución es incorrecta?
Insertar este mapa
Pega esto en tu artículo o web. Se actualiza solo.
Plumas más recientes
| Detectada | Sitio | Tasa de emisión | Operador probable | |
|---|---|---|---|---|
| 31 ago 2026Petróleo y gas | LBY_S_039 | 2.182 kg/h | National Oil Corporation Plausible | Ver |
| 27 ago 2026Petróleo y gas | LBY_S_101 | 970 kg/h | National Oil Corporation Plausible | Ver |
| 27 ago 2026Petróleo y gas | LBY_S_155 | 854 kg/h | National Oil Corporation Plausible | Ver |
| 27 ago 2026Petróleo y gas | LBY_S_156 | 384 kg/h | National Oil Corporation Plausible | Ver |
| 20 ago 2026Petróleo y gas | LBY_S_154 | — | National Oil Corporation Plausible | Ver |
| 20 ago 2026Petróleo y gas | LBY_S_154 | — | National Oil Corporation Plausible | Ver |
| 20 ago 2026Petróleo y gas | LBY_S_154 | — | National Oil Corporation Plausible | Ver |
| 19 ago 2026Petróleo y gas | LBY_S_039 | 889 kg/h | National Oil Corporation Plausible | Ver |
| 15 ago 2026Petróleo y gas | LBY_S_039 | 2.085 kg/h | National Oil Corporation Plausible | Ver |
| 15 ago 2026Petróleo y gas | LBY_S_153 | 353 kg/h | National Oil Corporation Plausible | Ver |
| 9 ago 2026Petróleo y gas | LBY_S_039 | 2.102 kg/h | National Oil Corporation Plausible | Ver |
| 9 ago 2026Petróleo y gas | LBY_S_153 | 354 kg/h | National Oil Corporation Plausible | Ver |
Cómo contactar a National Oil Corporation
Vías de contacto publicadas en el propio sitio web de la empresa.
Alertas para National Oil Corporation
Te escribimos cuando el PNUMA publique nuevas plumas aquí. Sin cuenta. Te das de baja con un clic.
Solo usamos tu correo para enviarte estas alertas.
Sitios atribuidos a National Oil Corporation
| Sitio | Plumas, últimos 12 meses | Mayor tasa detectada | Última detección | Operador probable |
|---|---|---|---|---|
| LBY_S_039Flare | 2631 en total | 15.000 kg/h | 31 ago 2026 | National Oil Corporation Plausible |
| LBY_S_059Pit | 824 en total | 2.929 kg/h | 2 mar 2026 | National Oil Corporation Plausible |
| LBY_S_086Flare | 814 en total | 4.911 kg/h | 21 jun 2026 | National Oil Corporation Plausible |
| LBY_S_030Flare | 314 en total | 4.034 kg/h | 9 abr 2026 | National Oil Corporation Plausible |
| LBY_S_101Gas disposal facility · Persistente | 712 en total | 1.969 kg/h | 27 ago 2026 | National Oil Corporation Plausible |
| LBY_S_021Flare | 06 en total | 2.154 kg/h | 24 oct 2024 | National Oil Corporation Plausible |
| LBY_S_019Gas disposal facility | 05 en total | 3.729 kg/h | 21 oct 2024 | National Oil Corporation Plausible |
| LBY_S_013Gas disposal facility | 05 en total | 1.880 kg/h | 28 jul 2024 | National Oil Corporation Plausible |
| LBY_S_154Pipeline valve | 33 en total | — | 20 ago 2026 | National Oil Corporation Plausible |
| LBY_S_120O&G facility (generic) | 33 en total | — | 23 sept 2025 | National Oil Corporation Plausible |
| LBY_S_028Transmission Pipelines | 03 en total | 3.779 kg/h | 4 oct 2024 | National Oil Corporation Plausible |
| LBY_S_040Pit | 03 en total | 1.043 kg/h | 16 ago 2024 | National Oil Corporation Plausible |
| LBY_S_012Gas disposal facility | 03 en total | 1.342 kg/h | 28 jul 2024 | National Oil Corporation Plausible |
| LBY_S_090Transmission Pipelines | 03 en total | 3.928 kg/h | 7 feb 2022 | National Oil Corporation Plausible |
| LBY_S_153Pit | 22 en total | 354 kg/h | 15 ago 2026 | National Oil Corporation Plausible |
| LBY_S_149Gas disposal facility | 22 en total | 338 kg/h | 7 jul 2026 | National Oil Corporation Plausible |
| LBY_S_041Flare | 22 en total | 4.295 kg/h | 27 dic 2025 | National Oil Corporation Plausible |
| LBY_S_113Gas disposal facility | 02 en total | 3.084 kg/h | 27 jul 2025 | National Oil Corporation Plausible |
| LBY_S_009Gathering and boosting facilities | 02 en total | 1.453 kg/h | 13 jun 2025 | National Oil Corporation Plausible |
| LBY_S_034Transmission Compressor Station | 02 en total | 8.328 kg/h | 29 may 2025 | National Oil Corporation Plausible |
| LBY_S_072Gas disposal facility | 02 en total | 8.369 kg/h | 17 abr 2025 | National Oil Corporation Plausible |
| LBY_S_065O&G facility (generic) | 02 en total | 1.742 kg/h | 10 feb 2025 | National Oil Corporation Plausible |
| LBY_S_054Flare | 02 en total | 1.919 kg/h | 24 sept 2024 | National Oil Corporation Plausible |
| LBY_S_102Gas disposal facility | 02 en total | 791 kg/h | 9 ago 2023 | National Oil Corporation Plausible |
| LBY_S_155O&G source (generic) | 11 en total | 854 kg/h | 27 ago 2026 | National Oil Corporation Plausible |
| LBY_S_156Gas disposal facility | 11 en total | 384 kg/h | 27 ago 2026 | National Oil Corporation Plausible |
| LBY_S_152O&G source (generic) | 11 en total | 233 kg/h | 7 jul 2026 | National Oil Corporation Plausible |
| LBY_S_151Gas disposal facility | 11 en total | 1.456 kg/h | 3 jun 2026 | National Oil Corporation Plausible |
| LBY_S_150Pipeline · Frecuente | 11 en total | 401 kg/h | 22 may 2026 | National Oil Corporation Plausible |
| LBY_S_140Flare | 11 en total | 631 kg/h | 27 dic 2025 | National Oil Corporation Plausible |
¿Esta atribución es incorrecta?
Si operas este sitio, o sabes quién lo hace, cuéntanos. Los operadores tienen derecho a réplica y revisamos las correcciones en menos de una semana.