North Oil Company methane leaks
20 satellite-detected methane plumes at 4 sites we attribute to North Oil Company, 2 of them in the 12 months to 13 Jul 2025.
An attribution is our best estimate of who operates the site, with a stated confidence level. It is not proof of wrongdoing. North Oil Company can reply or correct it at any time. Is this attribution wrong?
Embed this map
Paste this into your article or website. It stays up to date automatically.
Most recent plumes
| Detected | Site | Emission rate | Likely operator | |
|---|---|---|---|---|
| 12 Apr 2025Oil & gas | IRQ_S_040 | 4,711 kg/h | North Oil Company Plausible | View |
| 12 Apr 2025Oil & gas | IRQ_S_040 | 7,155 kg/h | North Oil Company Plausible | View |
| 8 Oct 2023Oil & gas | IRQ_S_040 | 1,840 kg/h | North Oil Company Plausible | View |
| 8 Oct 2023Oil & gas | IRQ_S_040 | 1,540 kg/h | North Oil Company Plausible | View |
| 4 Aug 2023Oil & gas | IRQ_S_059 | 3,353 kg/h | North Oil Company Plausible | View |
| 4 Jul 2023Oil & gas | IRQ_S_040 | 2,364 kg/h | North Oil Company Plausible | View |
| 26 Jun 2023Oil & gas | IRQ_S_040 | 669 kg/h | North Oil Company Plausible | View |
| 26 Apr 2023Oil & gas | IRQ_S_041 | 375 kg/h | North Oil Company Plausible | View |
| 27 Feb 2023Oil & gas | IRQ_S_059 | 5,271 kg/h | North Oil Company Plausible | View |
| 23 Feb 2023Oil & gas | IRQ_S_063 | 16,865 kg/h | North Oil Company Plausible | View |
| 23 Feb 2023Oil & gas | IRQ_S_040 | 4,546 kg/h | North Oil Company Plausible | View |
| 23 Feb 2023Oil & gas | IRQ_S_041 | 2,495 kg/h | North Oil Company Plausible | View |
How to contact North Oil Company
We haven't verified a public contact route yet. The app searches for one when you investigate a plume.
- Countries
- Iraq
- Confidence of these attributions
- Plausible × 4
Get alerts for North Oil Company
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.
Sites attributed to North Oil Company
| Site | Plumes, last 12 months | Largest detected rate | Last seen | Likely operator |
|---|---|---|---|---|
| IRQ_S_040Flare | 214 total | 7,155 kg/h | 12 Apr 2025 | North Oil Company Plausible |
| IRQ_S_059Gathering and boosting facilities | 03 total | 5,271 kg/h | 4 Aug 2023 | North Oil Company Plausible |
| IRQ_S_041O&G facility (generic) | 02 total | 2,495 kg/h | 26 Apr 2023 | North Oil Company Plausible |
| IRQ_S_063O&G facility (generic) | 01 total | 16,865 kg/h | 23 Feb 2023 | North Oil Company Plausible |
Is this attribution wrong?
If you operate this site, or know who does, tell us. Operators get a right of reply, and corrections are reviewed within a week.