PetroChina methane leaks
47 satellite-detected methane plumes at 35 sites we attribute to PetroChina, 18 of them in the 12 months to 13 Jul 2025.
An attribution is our best estimate of who operates the site, with a stated confidence level. It is not proof of wrongdoing. PetroChina can reply or correct it at any time. Is this attribution wrong?
18
Plumes, last 12 months
35
Sites
11,937 kg/h
Largest detected rate
23 Jun 2025
Last seen
Embed this map
Paste this into your article or website. It stays up to date automatically.
Most recent plumes
| Detected | Site | Emission rate | Likely operator | |
|---|---|---|---|---|
| 23 Jun 2025Oil & gas | CHN_S_043 | 11,937 kg/h | PetroChina Plausible | View |
| 23 Jun 2025Oil & gas | CHN_S_359 | 7,841 kg/h | PetroChina Plausible | View |
| 23 Jun 2025Oil & gas | CHN_S_358 | 4,508 kg/h | PetroChina Plausible | View |
| 4 Apr 2025Oil & gas | CHN_S_297 | 2,724 kg/h | PetroChina Plausible | View |
| 4 Apr 2025Oil & gas | CHN_S_299 | 2,575 kg/h | PetroChina Plausible | View |
| 4 Apr 2025Oil & gas | CHN_S_298 | 2,035 kg/h | PetroChina Plausible | View |
| 4 Apr 2025Oil & gas | CHN_S_296 | 917 kg/h | PetroChina Plausible | View |
| 6 Mar 2025Oil & gas | CHN_S_015 | 4,266 kg/h | PetroChina Plausible | View |
| 6 Mar 2025Oil & gas | CHN_S_016 | 1,846 kg/h | PetroChina Plausible | View |
| 6 Mar 2025Oil & gas | CHN_S_014 | 1,555 kg/h | PetroChina Plausible | View |
| 27 Dec 2024Oil & gas | CHN_S_013 | 4,866 kg/h | PetroChina Plausible | View |
| 27 Dec 2024Oil & gas | CHN_S_003 | 754 kg/h | PetroChina Plausible | View |
How to contact PetroChina
Public contact routes published on the company's own website.
- Parent company
- CNPC
- Website
- www.petrochina.com.cn
- Countries
- China
- Confidence of these attributions
- Plausible × 35
Get alerts for PetroChina
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.
Sites attributed to PetroChina
| Site | Plumes, last 12 months | Largest detected rate | Last seen | Likely operator |
|---|---|---|---|---|
| CHN_S_013Well head | 14 total | 8,739 kg/h | 27 Dec 2024 | PetroChina Plausible |
| CHN_S_003Well head | 23 total | 1,889 kg/h | 27 Dec 2024 | PetroChina Plausible |
| CHN_S_043O&G facility (generic) | 12 total | 11,937 kg/h | 23 Jun 2025 | PetroChina Plausible |
| CHN_S_012O&G facility (generic) | 12 total | 1,421 kg/h | 27 Dec 2024 | PetroChina Plausible |
| CHN_S_010O&G facility (generic) · Frequent | 12 total | 1,336 kg/h | 27 Dec 2024 | PetroChina Plausible |
| CHN_S_002Transmission Pipelines | 12 total | 8,581 kg/h | 7 Sep 2024 | PetroChina Plausible |
| CHN_S_025O&G facility (generic) | 02 total | 3,687 kg/h | 16 Apr 2024 | PetroChina Plausible |
| CHN_S_027Gas disposal facility | 02 total | 672 kg/h | 1 Dec 2023 | PetroChina Plausible |
| CHN_S_038Well head | 02 total | 7,155 kg/h | 12 Jun 2023 | PetroChina Plausible |
| CHN_S_359Flare | 11 total | 7,841 kg/h | 23 Jun 2025 | PetroChina Plausible |
| CHN_S_358Flare | 11 total | 4,508 kg/h | 23 Jun 2025 | PetroChina Plausible |
| CHN_S_297Transmission Pipelines | 11 total | 2,724 kg/h | 4 Apr 2025 | PetroChina Plausible |
| CHN_S_299Well head | 11 total | 2,575 kg/h | 4 Apr 2025 | PetroChina Plausible |
| CHN_S_298Well head | 11 total | 2,035 kg/h | 4 Apr 2025 | PetroChina Plausible |
| CHN_S_296Transmission Compressor Station | 11 total | 917 kg/h | 4 Apr 2025 | PetroChina Plausible |
| CHN_S_015O&G facility (generic) | 11 total | 4,266 kg/h | 6 Mar 2025 | PetroChina Plausible |
| CHN_S_016Gas Processing Unit | 11 total | 1,846 kg/h | 6 Mar 2025 | PetroChina Plausible |
| CHN_S_014Transmission Pipelines | 11 total | 1,555 kg/h | 6 Mar 2025 | PetroChina Plausible |
| CHN_S_009Well head | 11 total | 2,863 kg/h | 27 Dec 2024 | PetroChina Plausible |
| CHN_S_011O&G facility (generic) | 11 total | 1,067 kg/h | 27 Dec 2024 | PetroChina Plausible |
| CHN_S_036Well head | 01 total | 2,926 kg/h | 16 Apr 2024 | PetroChina Plausible |
| CHN_S_046Well head | 01 total | 3,330 kg/h | 15 Oct 2023 | PetroChina Plausible |
| CHN_S_035Gas disposal facility | 01 total | 1,339 kg/h | 15 Oct 2023 | PetroChina Plausible |
| CHN_S_051O&G facility (generic) | 01 total | 1,364 kg/h | 4 Aug 2023 | PetroChina Plausible |
| CHN_S_042Transmission Pipelines · Frequent | 01 total | 4,104 kg/h | 4 Aug 2023 | PetroChina Plausible |
| CHN_S_041Well head | 01 total | 1,945 kg/h | 4 Aug 2023 | PetroChina Plausible |
| CHN_S_039O&G facility (generic) | 01 total | 2,903 kg/h | 31 Jul 2023 | PetroChina Plausible |
| CHN_S_049O&G facility (generic) | 01 total | 2,296 kg/h | 12 Jun 2023 | PetroChina Plausible |
| CHN_S_040Well head | 01 total | 1,978 kg/h | 12 Jun 2023 | PetroChina Plausible |
| CHN_S_045O&G facility (generic) | 01 total | 6,933 kg/h | 23 Apr 2023 | PetroChina Plausible |
Is this attribution wrong?
If you operate this site, or know who does, tell us. Operators get a right of reply, and corrections are reviewed within a week.