Safer Exploration and Production Operations Company methane leaks
583 satellite-detected methane plumes at 29 sites we attribute to Safer Exploration and Production Operations Company, 114 of them in the 12 months to 1 Sep 2026.
An attribution is our best estimate of who operates the site, with a stated confidence level. It is not proof of wrongdoing. Safer Exploration and Production Operations Company can reply or correct it at any time. Is this attribution wrong?
Embed this map
Paste this into your article or website. It stays up to date automatically.
Most recent plumes
How to contact Safer Exploration and Production Operations Company
Public contact routes published on the company's own website.
- Website
- www.sepocye.com
- Countries
- Yemen
- Confidence of these attributions
- Plausible × 29
Write to Safer Exploration and Production Operations Company about a plume
Get alerts for Safer Exploration and Production Operations Company
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.
Sites attributed to Safer Exploration and Production Operations Company
| Site | Plumes, last 12 months | Largest detected rate | Last seen | Likely operator |
|---|---|---|---|---|
| YEM_S_001Flare · Persistent | 58346 total | 9,706 kg/h | 29 Aug 2026 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_004O&G facility (generic) | 0149 total | 14,755 kg/h | 11 Apr 2025 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_028O&G source (generic) · Persistent | 2732 total | 1,455 kg/h | 10 Aug 2026 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_023Gas disposal facility | 88 total | 18,353 kg/h | 20 Jul 2026 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_025Gas disposal facility | 37 total | 10,580 kg/h | 26 Oct 2025 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_003Flare | 25 total | 2,539 kg/h | 2 May 2026 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_027Gas disposal facility · Frequent | 44 total | 9,154 kg/h | 15 Jun 2026 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_021Gas disposal facility | 34 total | 3,921 kg/h | 21 Jan 2026 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_013Gas disposal facility | 04 total | 7,493 kg/h | 9 Aug 2025 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_014Gas disposal facility | 03 total | 1,803 kg/h | 2 Jun 2024 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_022Gas disposal facility | 02 total | 13,918 kg/h | 30 Jul 2025 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_016Transmission Pipelines | 02 total | 1,144 kg/h | 24 Feb 2023 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_039Gas disposal facility | 11 total | 5,775 kg/h | 26 Jul 2026 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_038Gas disposal facility | 11 total | 9,587 kg/h | 10 Jul 2026 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_037Well head | 11 total | 3,687 kg/h | 9 Jul 2026 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_040O&G source (generic) | 11 total | 130 kg/h | 13 Mar 2026 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_024Gas disposal facility | 11 total | 2,697 kg/h | 7 Feb 2026 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_036Pipeline | 11 total | 2,432 kg/h | 8 Dec 2025 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_030Gas disposal facility | 11 total | 2,921 kg/h | 2 Dec 2025 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_031Gas disposal facility | 11 total | 1,419 kg/h | 22 Nov 2025 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_032O&G source (generic) | 11 total | 10,324 kg/h | 17 Sep 2025 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_018Gas disposal facility | 01 total | 1,256 kg/h | 5 Jul 2025 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_002Gathering and boosting facilities | 01 total | 354 kg/h | 3 Apr 2025 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_007O&G facility (generic) | 01 total | 1,671 kg/h | 23 Mar 2025 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_010Transmission Pipelines | 01 total | 2,900 kg/h | 20 Feb 2025 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_033O&G source (generic) | 01 total | 1,375 kg/h | 12 Jan 2025 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_026Gas disposal facility | 01 total | 9,855 kg/h | 10 Dec 2024 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_006Flare | 01 total | 9,144 kg/h | 13 Oct 2024 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_017Flare | 01 total | 2,547 kg/h | 23 Nov 2022 | Safer Exploration and Production Operations Company Plausible |
Is this attribution wrong?
If you operate this site, or know who does, tell us. Operators get a right of reply, and corrections are reviewed within a week.