Fugas de metano de Safer Exploration and Production Operations Company
583 plumas de metano detectadas por satélite en 29 sitios que atribuimos a Safer Exploration and Production Operations Company; 114 de ellas en los 12 meses hasta el 1 sept 2026.
Una atribución es nuestra mejor estimación de quién opera el sitio, con un nivel de confianza explícito. No es prueba de ninguna infracción. Safer Exploration and Production Operations Company puede responder o corregirla en cualquier momento. ¿Esta atribución es incorrecta?
Insertar este mapa
Pega esto en tu artículo o web. Se actualiza solo.
Plumas más recientes
Cómo contactar a Safer Exploration and Production Operations Company
Vías de contacto publicadas en el propio sitio web de la empresa.
- Sitio web
- www.sepocye.com
- Países
- Yemen
- Confianza de estas atribuciones
- Plausible × 29
Escribir a Safer Exploration and Production Operations Company sobre una pluma
Alertas para Safer Exploration and Production Operations Company
Te escribimos cuando el PNUMA publique nuevas plumas aquí. Sin cuenta. Te das de baja con un clic.
Solo usamos tu correo para enviarte estas alertas.
Sitios atribuidos a Safer Exploration and Production Operations Company
| Sitio | Plumas, últimos 12 meses | Mayor tasa detectada | Última detección | Operador probable |
|---|---|---|---|---|
| YEM_S_001Flare · Persistente | 58346 en total | 9.706 kg/h | 29 ago 2026 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_004O&G facility (generic) | 0149 en total | 14.755 kg/h | 11 abr 2025 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_028O&G source (generic) · Persistente | 2732 en total | 1.455 kg/h | 10 ago 2026 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_023Gas disposal facility | 88 en total | 18.353 kg/h | 20 jul 2026 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_025Gas disposal facility | 37 en total | 10.580 kg/h | 26 oct 2025 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_003Flare | 25 en total | 2.539 kg/h | 2 may 2026 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_027Gas disposal facility · Frecuente | 44 en total | 9.154 kg/h | 15 jun 2026 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_021Gas disposal facility | 34 en total | 3.921 kg/h | 21 ene 2026 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_013Gas disposal facility | 04 en total | 7.493 kg/h | 9 ago 2025 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_014Gas disposal facility | 03 en total | 1.803 kg/h | 2 jun 2024 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_022Gas disposal facility | 02 en total | 13.918 kg/h | 30 jul 2025 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_016Transmission Pipelines | 02 en total | 1.144 kg/h | 24 feb 2023 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_039Gas disposal facility | 11 en total | 5.775 kg/h | 26 jul 2026 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_038Gas disposal facility | 11 en total | 9.587 kg/h | 10 jul 2026 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_037Well head | 11 en total | 3.687 kg/h | 9 jul 2026 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_040O&G source (generic) | 11 en total | 130 kg/h | 13 mar 2026 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_024Gas disposal facility | 11 en total | 2.697 kg/h | 7 feb 2026 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_036Pipeline | 11 en total | 2.432 kg/h | 8 dic 2025 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_030Gas disposal facility | 11 en total | 2.921 kg/h | 2 dic 2025 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_031Gas disposal facility | 11 en total | 1.419 kg/h | 22 nov 2025 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_032O&G source (generic) | 11 en total | 10.324 kg/h | 17 sept 2025 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_018Gas disposal facility | 01 en total | 1.256 kg/h | 5 jul 2025 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_002Gathering and boosting facilities | 01 en total | 354 kg/h | 3 abr 2025 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_007O&G facility (generic) | 01 en total | 1.671 kg/h | 23 mar 2025 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_010Transmission Pipelines | 01 en total | 2.900 kg/h | 20 feb 2025 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_033O&G source (generic) | 01 en total | 1.375 kg/h | 12 ene 2025 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_026Gas disposal facility | 01 en total | 9.855 kg/h | 10 dic 2024 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_006Flare | 01 en total | 9.144 kg/h | 13 oct 2024 | Safer Exploration and Production Operations Company Plausible |
| YEM_S_017Flare | 01 en total | 2.547 kg/h | 23 nov 2022 | Safer Exploration and Production Operations Company Plausible |
¿Esta atribución es incorrecta?
Si operas este sitio, o sabes quién lo hace, cuéntanos. Los operadores tienen derecho a réplica y revisamos las correcciones en menos de una semana.