SOCAR methane leaks
130 satellite-detected methane plumes at 39 sites we attribute to SOCAR, 37 of them in the 12 months to 1 Sep 2026.
An attribution is our best estimate of who operates the site, with a stated confidence level. It is not proof of wrongdoing. SOCAR can reply or correct it at any time. Is this attribution wrong?
Embed this map
Paste this into your article or website. It stays up to date automatically.
Most recent plumes
| Detected | Site | Emission rate | Likely operator | |
|---|---|---|---|---|
| 22 Aug 2026Oil & gas | AZE_S_021 | 2,194 kg/h | SOCAR Plausible | View |
| 22 Aug 2026Oil & gas | AZE_S_004 | 2,173 kg/h | SOCAR Plausible | View |
| 22 Aug 2026Oil & gas | AZE_S_001 | 5,167 kg/h | SOCAR Plausible | View |
| 22 Aug 2026Oil & gas | AZE_S_042 | 712 kg/h | SOCAR Plausible | View |
| 23 Jul 2026Oil & gas | AZE_S_040 | 22,079 kg/h | SOCAR Plausible | View |
| 21 Jun 2026Oil & gas | AZE_S_001 | 9,560 kg/h | SOCAR Plausible | View |
| 21 Jun 2026Oil & gas | AZE_S_003 | 12,670 kg/h | SOCAR Plausible | View |
| 17 Jun 2026Oil & gas | AZE_S_021 | 5,769 kg/h | SOCAR Plausible | View |
| 17 Jun 2026Oil & gas | AZE_S_004 | 4,927 kg/h | SOCAR Plausible | View |
| 17 Jun 2026Oil & gas | AZE_S_003 | 2,199 kg/h | SOCAR Plausible | View |
| 17 Jun 2026Oil & gas | AZE_S_041 | 20,559 kg/h | SOCAR Plausible | View |
| 13 Jun 2026Oil & gas | AZE_S_021 | 14,096 kg/h | SOCAR Plausible | View |
How to contact SOCAR
We haven't verified a public contact route yet. The app searches for one when you investigate a plume.
- Website
- www.socar.az
- Countries
- Azerbaijan
- Confidence of these attributions
- Plausible × 39
Get alerts for SOCAR
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.
Sites attributed to SOCAR
| Site | Plumes, last 12 months | Largest detected rate | Last seen | Likely operator |
|---|---|---|---|---|
| AZE_S_021Gathering and boosting facilities · Frequent | 314 total | 14,096 kg/h | 22 Aug 2026 | SOCAR Plausible |
| AZE_S_005Transmission Compressor Station · Frequent | 410 total | 7,400 kg/h | 13 Jun 2026 | SOCAR Plausible |
| AZE_S_011Production Offshore | 39 total | 3,490 kg/h | 1 Jun 2026 | SOCAR Plausible |
| AZE_S_010Production Offshore | 39 total | 4,427 kg/h | 1 Jun 2026 | SOCAR Plausible |
| AZE_S_013Production Offshore | 38 total | 7,637 kg/h | 1 Jun 2026 | SOCAR Plausible |
| AZE_S_004Gas disposal facility | 27 total | 8,141 kg/h | 22 Aug 2026 | SOCAR Plausible |
| AZE_S_020Gas disposal facility | 06 total | 4,051 kg/h | 21 Aug 2025 | SOCAR Plausible |
| AZE_S_001O&G source (generic) | 35 total | 9,560 kg/h | 22 Aug 2026 | SOCAR Plausible |
| AZE_S_003O&G source (generic) · Frequent | 25 total | 12,670 kg/h | 21 Jun 2026 | SOCAR Plausible |
| AZE_S_009Production Offshore | 25 total | 11,843 kg/h | 1 Jun 2026 | SOCAR Plausible |
| AZE_S_030Pit | 04 total | 3,402 kg/h | 21 Aug 2025 | SOCAR Plausible |
| AZE_S_018Transmission Compressor Station | 04 total | 4,102 kg/h | 4 Aug 2025 | SOCAR Plausible |
| AZE_S_012Production Offshore | 04 total | 10,349 kg/h | 20 Jun 2025 | SOCAR Plausible |
| AZE_S_023Production Offshore | 23 total | 1,314 kg/h | 1 Jun 2026 | SOCAR Plausible |
| AZE_S_032Compressor station | 03 total | 3,503 kg/h | 21 Aug 2025 | SOCAR Plausible |
| AZE_S_007Production Offshore | 03 total | 4,481 kg/h | 8 Aug 2024 | SOCAR Plausible |
| AZE_S_006Production Offshore | 03 total | 4,579 kg/h | 8 Aug 2024 | SOCAR Plausible |
| AZE_S_034Production Offshore | 22 total | 7,220 kg/h | 1 Jun 2026 | SOCAR Plausible |
| AZE_S_035Production Offshore | 22 total | 2,654 kg/h | 1 Jun 2026 | SOCAR Plausible |
| AZE_S_031Gathering and boosting facilities | 02 total | 2,129 kg/h | 4 Aug 2025 | SOCAR Plausible |
| AZE_S_016O&G source (generic) | 02 total | 4,529 kg/h | 12 Apr 2025 | SOCAR Plausible |
| AZE_S_014Production Offshore | 02 total | 4,410 kg/h | 8 Aug 2024 | SOCAR Plausible |
| AZE_S_008Production Offshore | 02 total | 2,226 kg/h | 12 Jul 2024 | SOCAR Plausible |
| AZE_S_042Pipeline | 11 total | 712 kg/h | 22 Aug 2026 | SOCAR Plausible |
| AZE_S_040O&G source (generic) | 11 total | 22,079 kg/h | 23 Jul 2026 | SOCAR Plausible |
| AZE_S_041Well head | 11 total | 20,559 kg/h | 17 Jun 2026 | SOCAR Plausible |
| AZE_S_037Production Offshore | 11 total | 722 kg/h | 1 Jun 2026 | SOCAR Plausible |
| AZE_S_036Production Offshore | 11 total | — | 1 Jun 2026 | SOCAR Plausible |
| AZE_S_038Production Offshore | 11 total | — | 1 Jun 2026 | SOCAR Plausible |
| AZE_S_022O&G facility (generic) | 01 total | 9,184 kg/h | 3 Jul 2025 | SOCAR Plausible |
Is this attribution wrong?
If you operate this site, or know who does, tell us. Operators get a right of reply, and corrections are reviewed within a week.