Sonatrach methane leaks
2,405 satellite-detected methane plumes at 363 sites we attribute to Sonatrach, 739 of them in the 12 months to 1 Sep 2026.
An attribution is our best estimate of who operates the site, with a stated confidence level. It is not proof of wrongdoing. Sonatrach can reply or correct it at any time. Is this attribution wrong?
739
Plumes, last 12 months
363
Sites
38,638 kg/h
Largest detected rate
1 Sep 2026
Last seen
Embed this map
Paste this into your article or website. It stays up to date automatically.
Most recent plumes
| Detected | Site | Emission rate | Likely operator | |
|---|---|---|---|---|
| 1 Sep 2026Oil & gas | DZA_S_478 | 1,245 kg/h | Sonatrach Plausible | View |
| 31 Aug 2026Oil & gas | DZA_S_471 | 1,116 kg/h | Sonatrach Plausible | View |
| 30 Aug 2026Oil & gas | DZA_S_220 | 1,081 kg/h | Sonatrach Plausible | View |
| 30 Aug 2026Oil & gas | DZA_S_028 | 3,744 kg/h | Sonatrach Plausible | View |
| 30 Aug 2026Oil & gas | DZA_S_471 | 4,106 kg/h | Sonatrach Plausible | View |
| 30 Aug 2026Oil & gas | DZA_S_475 | 1,876 kg/h | Sonatrach Plausible | View |
| 30 Aug 2026Oil & gas | DZA_S_471 | 1,712 kg/h | Sonatrach Plausible | View |
| 29 Aug 2026Oil & gas | DZA_S_452 | 583 kg/h | Sonatrach Plausible | View |
| 29 Aug 2026Other | DZA_S_021 | 1,372 kg/h | Sonatrach Plausible | View |
| 29 Aug 2026Other | DZA_S_021 | 10,990 kg/h | Sonatrach Plausible | View |
| 27 Aug 2026Oil & gas | DZA_S_220 | 975 kg/h | Sonatrach Plausible | View |
| 27 Aug 2026Oil & gas | DZA_S_467 | 778 kg/h | Sonatrach Plausible | View |
How to contact Sonatrach
- sonatrach@sonatrach.dz (General enquiries)
- Contact form
Public contact routes published on the company's own website.
- Website
- sonatrach.com/
- Countries
- Algeria
- Confidence of these attributions
- Plausible × 363
Get alerts for Sonatrach
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.
Sites attributed to Sonatrach
| Site | Plumes, last 12 months | Largest detected rate | Last seen | Likely operator |
|---|---|---|---|---|
| DZA_S_012Gas disposal facility | 0468 total | 11,139 kg/h | 12 Oct 2024 | Sonatrach Plausible |
| DZA_S_018Flare | 18129 total | 15,161 kg/h | 25 Aug 2026 | Sonatrach Plausible |
| DZA_S_020Flare | 2562 total | 8,303 kg/h | 23 Jul 2026 | Sonatrach Plausible |
| DZA_S_010Flare | 360 total | 3,420 kg/h | 12 Oct 2025 | Sonatrach Plausible |
| DZA_S_109Gas disposal facility | 251 total | 5,862 kg/h | 2 Oct 2025 | Sonatrach Plausible |
| DZA_S_043Gas disposal facility · Frequent | 2848 total | 15,588 kg/h | 22 Aug 2026 | Sonatrach Plausible |
| DZA_S_070Gas disposal facility | 048 total | 2,332 kg/h | 3 Dec 2024 | Sonatrach Plausible |
| DZA_S_204Gas disposal facility | 2044 total | 1,892 kg/h | 27 May 2026 | Sonatrach Plausible |
| DZA_S_220Flare · Persistent | 3343 total | 8,483 kg/h | 30 Aug 2026 | Sonatrach Plausible |
| DZA_S_031Flare | 941 total | 6,221 kg/h | 15 Jul 2026 | Sonatrach Plausible |
| DZA_S_050Gas disposal facility | 237 total | 6,374 kg/h | 17 Aug 2026 | Sonatrach Plausible |
| DZA_S_019Flare | 2034 total | 5,288 kg/h | 21 Jul 2026 | Sonatrach Plausible |
| DZA_S_008Flare · Persistent | 1133 total | 3,721 kg/h | 21 Jul 2026 | Sonatrach Plausible |
| DZA_S_011Pit | 1730 total | 12,842 kg/h | 22 Aug 2026 | Sonatrach Plausible |
| DZA_S_005Flare | 828 total | 20,972 kg/h | 1 Aug 2026 | Sonatrach Plausible |
| DZA_S_098Flare | 1027 total | 3,580 kg/h | 21 Jul 2026 | Sonatrach Plausible |
| DZA_S_243Gas disposal facility | 2426 total | 3,408 kg/h | 17 Jan 2026 | Sonatrach Plausible |
| DZA_S_036Flare | 026 total | 10,202 kg/h | 5 Aug 2024 | Sonatrach Plausible |
| DZA_S_238Pit | 2225 total | 5,580 kg/h | 18 Nov 2025 | Sonatrach Plausible |
| DZA_S_265Gas disposal facility | 1524 total | 2,699 kg/h | 24 Oct 2025 | Sonatrach Plausible |
| DZA_S_222Gas disposal facility | 024 total | 2,509 kg/h | 12 Jan 2025 | Sonatrach Plausible |
| DZA_S_101Flare | 1522 total | 6,061 kg/h | 12 Aug 2026 | Sonatrach Plausible |
| DZA_S_280Flare | 622 total | 2,429 kg/h | 16 Jan 2026 | Sonatrach Plausible |
| DZA_S_246Flare | 1320 total | 2,800 kg/h | 31 Oct 2025 | Sonatrach Plausible |
| DZA_S_013Flare | 018 total | 3,529 kg/h | 19 Sep 2024 | Sonatrach Plausible |
| DZA_S_152Gas disposal facility | 017 total | 3,311 kg/h | 17 Apr 2025 | Sonatrach Plausible |
| DZA_S_030Flare | 017 total | 2,397 kg/h | 29 Sep 2024 | Sonatrach Plausible |
| DZA_S_331O&G source (generic) | 216 total | 1,085 kg/h | 10 Oct 2025 | Sonatrach Plausible |
| DZA_S_248Well head | 1114 total | 38,638 kg/h | 26 Sep 2025 | Sonatrach Plausible |
| DZA_S_064Gas disposal facility | 913 total | 3,962 kg/h | 4 Jun 2026 | Sonatrach Plausible |
Is this attribution wrong?
If you operate this site, or know who does, tell us. Operators get a right of reply, and corrections are reviewed within a week.