Methane leaks in Mexico
Satellites have detected 599 methane plumes at 92 sites in Mexico since 2021, 222 of them in the 12 months to 1 Sep 2026.
222
Plumes, last 12 months
92
Sites
136,789 kg/h
Largest plume, last 12 months
25 / 31
Notified sites where the operator responded to UNEP
Embed this map
Paste this into your article or website. It stays up to date automatically.
Biggest plumes in the last 12 months
| Detected | Site | Emission rate | Likely operator | |
|---|---|---|---|---|
| 19 Aug 2026Oil & gas | MEX_S_007 | 136,789 kg/h | Pemex Plausible | View |
| 21 Feb 2026Oil & gas | MEX_S_007 | 66,203 kg/h | Pemex Plausible | View |
| 27 Dec 2025Oil & gas | MEX_S_103 | 64,265 kg/h | Pemex Plausible | View |
| 19 Aug 2026Oil & gas | MEX_S_003 | 61,124 kg/h | Pemex Plausible | View |
| 30 Jul 2026Oil & gas | MEX_S_007 | 55,051 kg/h | Pemex Plausible | View |
| 23 Apr 2026Oil & gas | MEX_S_003 | 54,901 kg/h | Pemex Plausible | View |
| 31 Jul 2026Oil & gas | MEX_S_007 | 52,331 kg/h | Pemex Plausible | View |
| 25 Aug 2026Oil & gas | MEX_S_007 | 51,203 kg/h | Pemex Plausible | View |
| 23 Jul 2026Oil & gas | MEX_S_007 | 49,871 kg/h | Pemex Plausible | View |
| 5 Jul 2026Oil & gas | MEX_S_103 | 49,182 kg/h | Pemex Plausible | View |
Who operates these sites
| Pemex | 278 plumes |
Plumes at sites we attribute to each company. Most attributions here rely on who operates a field or region, not on site-level confirmation; see each site for the evidence. What do confidence levels mean?
Plumes by sector, last 12 months
Sites that leak most often
| Site | Plumes, last 12 months | Largest detected rate | Last seen | Likely operator |
|---|---|---|---|---|
| MEX_S_003Production Offshore · Frequent | 40126 total | 104,753 kg/h | 25 Aug 2026 | Pemex Plausible |
| MEX_S_103Production Offshore · Frequent | 2232 total | 118,025 kg/h | 25 Aug 2026 | Pemex Plausible |
| MEX_S_007Production Offshore · Frequent | 1437 total | 136,789 kg/h | 25 Aug 2026 | Pemex Plausible |
| MEX_S_095Tank batteries · Frequent | 1212 total | 9,494 kg/h | 17 Aug 2026 | Pemex Plausible |
| MEX_S_055Landfill | 719 total | 7,118 kg/h | 26 Aug 2026 | Not yet attributed |
| MEX_S_115Exploration · Frequent | 66 total | 29,982 kg/h | 29 Jul 2026 | Pemex Plausible |
| MEX_S_057Gas Processing Unit · Frequent | 66 total | 4,365 kg/h | 17 Jul 2026 | Pemex Plausible |
| MEX_S_079Landfill | 510 total | 3,060 kg/h | 17 Aug 2026 | Not yet attributed |
| MEX_S_050Landfill · Frequent | 412 total | 2,515 kg/h | 18 Apr 2026 | Not yet attributed |
| MEX_S_019Landfill | 49 total | 7,796 kg/h | 23 May 2026 | Not yet attributed |
| MEX_S_107Landfill · Frequent | 47 total | 1,813 kg/h | 29 May 2026 | Not yet attributed |
| MEX_S_074Landfill | 38 total | 8,565 kg/h | 30 Jan 2026 | Not yet attributed |
| MEX_S_027Landfill · Persistent | 36 total | 2,677 kg/h | 26 Apr 2026 | Not yet attributed |
| MEX_S_100Landfill | 35 total | 2,758 kg/h | 18 Apr 2026 | Not yet attributed |
| MEX_S_089Landfill · Frequent | 33 total | 1,731 kg/h | 26 Aug 2026 | Not yet attributed |
| MEX_S_101O&G source (generic) | 33 total | 758 kg/h | 23 Apr 2026 | Pemex Plausible |
| MEX_S_099Landfill | 33 total | 3,010 kg/h | 28 Feb 2026 | Not yet attributed |
| MEX_S_058Venting shaft | 29 total | 3,325 kg/h | 29 May 2026 | Not yet attributed |
| MEX_S_066Landfill | 29 total | 9,564 kg/h | 21 Feb 2026 | Not yet attributed |
| MEX_S_070Landfill | 27 total | 3,667 kg/h | 28 Feb 2026 | Not yet attributed |
| MEX_S_068Landfill | 26 total | 2,597 kg/h | 21 Feb 2026 | Not yet attributed |
| MEX_S_001Well head | 25 total | 1,534 kg/h | 22 Aug 2026 | Pemex Plausible |
| MEX_S_033Landfill | 25 total | 2,110 kg/h | 18 Apr 2026 | Not yet attributed |
| MEX_S_082Landfill | 25 total | 3,658 kg/h | 9 Apr 2026 | Not yet attributed |
| MEX_S_076Landfill | 25 total | 3,176 kg/h | 19 Dec 2025 | Not yet attributed |
Authorities you can notify
Of 31 sites UNEP notified in Mexico, operators responded on 25.
Get alerts for Mexico
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.