Methane emitter MEX_S_003
Production Offshore in Mexico. Satellites have detected 126 methane plumes here since 30 Aug 2021, most recently on 25 Aug 2026.
126
Plumes
40
Plumes, last 12 months
104,753 kg/h
Largest detected rate
42,515 kg/h
Typical (median) rate
Embed this map
Paste this into your article or website. It stays up to date automatically.
Who likely operates it
Pemex Plausible
Evidence
- State company Pemex operates most Mexican production, onshore and offshore.
Response so far
- Source type
- Production Offshore
- UNEP notified
- Yes
- Operator responded to UNEP
- Yes
- First seen
- 30 Aug 2021
- Last seen
- 25 Aug 2026
- Coordinates
- 19.56611, -92.237 · Open in Google Maps (satellite)
Plume history
| Detected | Emission rate | Likely operator | |
|---|---|---|---|
| 25 Aug 2026Oil & gas | 533 kg/h | Pemex Plausible | View |
| 19 Aug 2026Oil & gas | 61,124 kg/h | Pemex Plausible | View |
| 16 Aug 2026Oil & gas | 22,043 kg/h | Pemex Plausible | View |
| 8 Aug 2026Oil & gas | — | Pemex Plausible | View |
| 2 Aug 2026Oil & gas | 33,731 kg/h | Pemex Plausible | View |
| 1 Aug 2026Oil & gas | 33,105 kg/h | Pemex Plausible | View |
| 31 Jul 2026Oil & gas | 44,488 kg/h | Pemex Plausible | View |
| 30 Jul 2026Oil & gas | 32,153 kg/h | Pemex Plausible | View |
| 23 Jul 2026Oil & gas | 29,094 kg/h | Pemex Plausible | View |
| 20 Jul 2026Oil & gas | 48,773 kg/h | Pemex Plausible | View |
| 15 Jul 2026Oil & gas | — | Pemex Plausible | View |
| 10 Jul 2026Oil & gas | 29,126 kg/h | Pemex Plausible | View |
| 6 Jul 2026Oil & gas | — | Pemex Plausible | View |
| 5 Jul 2026Oil & gas | 46,815 kg/h | Pemex Plausible | View |
| 2 Jul 2026Oil & gas | 30,691 kg/h | Pemex Plausible | View |
| 30 Jun 2026Oil & gas | 42,422 kg/h | Pemex Plausible | View |
| 29 Jun 2026Oil & gas | 46,865 kg/h | Pemex Plausible | View |
| 28 Jun 2026Oil & gas | 15,139 kg/h | Pemex Plausible | View |
| 22 Jun 2026Oil & gas | 42,940 kg/h | Pemex Plausible | View |
| 21 Jun 2026Oil & gas | 35,137 kg/h | Pemex Plausible | View |
| 21 Jun 2026Oil & gas | 33,562 kg/h | Pemex Plausible | View |
| 10 Jun 2026Oil & gas | 43,631 kg/h | Pemex Plausible | View |
| 13 May 2026Oil & gas | — | Pemex Plausible | View |
| 11 May 2026Oil & gas | — | Pemex Plausible | View |
| 6 May 2026Oil & gas | — | Pemex Plausible | View |
| 4 May 2026Oil & gas | 28,713 kg/h | Pemex Plausible | View |
| 1 May 2026Oil & gas | — | Pemex Plausible | View |
| 23 Apr 2026Oil & gas | 54,901 kg/h | Pemex Plausible | View |
| 18 Apr 2026Oil & gas | 35,109 kg/h | Pemex Plausible | View |
| 16 Apr 2026Oil & gas | — | Pemex Plausible | View |
| 11 Apr 2026Oil & gas | 40,451 kg/h | Pemex Plausible | View |
| 2 Apr 2026Oil & gas | 31,346 kg/h | Pemex Plausible | View |
| 27 Mar 2026Oil & gas | 44,280 kg/h | Pemex Plausible | View |
| 9 Mar 2026Oil & gas | 34,935 kg/h | Pemex Plausible | View |
| 7 Mar 2026Oil & gas | — | Pemex Plausible | View |
| 25 Nov 2025Oil & gas | — | Pemex Plausible | View |
| 9 Nov 2025Oil & gas | — | Pemex Plausible | View |
| 23 Sep 2025Oil & gas | — | Pemex Plausible | View |
| 18 Sep 2025Oil & gas | 16,644 kg/h | Pemex Plausible | View |
| 6 Sep 2025Oil & gas | 48,507 kg/h | Pemex Plausible | View |
| 13 Aug 2025Oil & gas | 28,656 kg/h | Pemex Plausible | View |
| 9 Aug 2025Oil & gas | 62,689 kg/h | Pemex Plausible | View |
| 4 Aug 2025Oil & gas | 50,539 kg/h | Pemex Plausible | View |
| 31 Jul 2025Oil & gas | 36,431 kg/h | Pemex Plausible | View |
| 28 Jul 2025Oil & gas | 14,611 kg/h | Pemex Plausible | View |
| 25 Jul 2025Oil & gas | 49,829 kg/h | Pemex Plausible | View |
| 20 Jul 2025Oil & gas | 38,783 kg/h | Pemex Plausible | View |
| 20 Jul 2025Oil & gas | 51,270 kg/h | Pemex Plausible | View |
| 17 Jul 2025Oil & gas | 32,768 kg/h | Pemex Plausible | View |
| 10 Jul 2025Oil & gas | 44,817 kg/h | Pemex Plausible | View |
| 5 Jul 2025Oil & gas | 50,562 kg/h | Pemex Plausible | View |
| 4 Jul 2025Oil & gas | 27,897 kg/h | Pemex Plausible | View |
| 27 Jun 2025Oil & gas | 25,728 kg/h | Pemex Plausible | View |
| 26 Jun 2025Oil & gas | 21,142 kg/h | Pemex Plausible | View |
| 28 Apr 2025Oil & gas | 46,639 kg/h | Pemex Plausible | View |
| 26 Apr 2025Oil & gas | 78,493 kg/h | Pemex Plausible | View |
| 23 Apr 2025Oil & gas | 40,908 kg/h | Pemex Plausible | View |
| 21 Apr 2025Oil & gas | 39,363 kg/h | Pemex Plausible | View |
| 16 Apr 2025Oil & gas | 43,899 kg/h | Pemex Plausible | View |
| 6 Apr 2025Oil & gas | 62,887 kg/h | Pemex Plausible | View |
| 1 Apr 2025Oil & gas | — | Pemex Plausible | View |
| 30 Mar 2025Oil & gas | 26,655 kg/h | Pemex Plausible | View |
| 27 Mar 2025Oil & gas | 70,420 kg/h | Pemex Plausible | View |
| 23 Mar 2025Oil & gas | 33,399 kg/h | Pemex Plausible | View |
| 19 Mar 2025Oil & gas | — | Pemex Plausible | View |
| 26 Feb 2025Oil & gas | 57,494 kg/h | Pemex Plausible | View |
| 18 Feb 2025Oil & gas | 73,117 kg/h | Pemex Plausible | View |
| 10 Feb 2025Oil & gas | 46,408 kg/h | Pemex Plausible | View |
| 22 Nov 2024Oil & gas | 39,158 kg/h | Pemex Plausible | View |
| 13 Sep 2024Oil & gas | 24,260 kg/h | Pemex Plausible | View |
| 11 Sep 2024Oil & gas | 27,105 kg/h | Pemex Plausible | View |
| 23 Aug 2024Oil & gas | 25,730 kg/h | Pemex Plausible | View |
| 5 Jul 2024Oil & gas | 38,338 kg/h | Pemex Plausible | View |
| 23 Jun 2024Oil & gas | 33,957 kg/h | Pemex Plausible | View |
| 29 May 2024Oil & gas | 1,708 kg/h | Pemex Plausible | View |
| 6 May 2024Oil & gas | 69,625 kg/h | Pemex Plausible | View |
| 6 May 2024Oil & gas | — | Pemex Plausible | View |
| 1 May 2024Oil & gas | 54,273 kg/h | Pemex Plausible | View |
| 21 Apr 2024Oil & gas | 11,288 kg/h | Pemex Plausible | View |
| 21 Apr 2024Oil & gas | 55,636 kg/h | Pemex Plausible | View |
| 20 Apr 2024Oil & gas | 65,525 kg/h | Pemex Plausible | View |
| 27 Mar 2024Oil & gas | 39,820 kg/h | Pemex Plausible | View |
| 24 Feb 2024Oil & gas | — | Pemex Plausible | View |
| 16 Feb 2024Oil & gas | 52,292 kg/h | Pemex Plausible | View |
| 11 Feb 2024Oil & gas | 43,410 kg/h | Pemex Plausible | View |
| 9 Feb 2024Oil & gas | 69,792 kg/h | Pemex Plausible | View |
| 8 Feb 2024Oil & gas | 73,761 kg/h | Pemex Plausible | View |
| 24 Dec 2023Oil & gas | 9,031 kg/h | Pemex Plausible | View |
| 20 Nov 2023Oil & gas | — | Pemex Plausible | View |
| 24 Oct 2023Oil & gas | — | Pemex Plausible | View |
| 19 Oct 2023Oil & gas | 22,286 kg/h | Pemex Plausible | View |
| 19 Oct 2023Oil & gas | 29,452 kg/h | Pemex Plausible | View |
| 11 Oct 2023Oil & gas | 44,376 kg/h | Pemex Plausible | View |
| 3 Oct 2023Oil & gas | 42,515 kg/h | Pemex Plausible | View |
| 25 Sep 2023Oil & gas | 26,275 kg/h | Pemex Plausible | View |
| 19 Sep 2023Oil & gas | 48,403 kg/h | Pemex Plausible | View |
| 17 Sep 2023Oil & gas | 31,676 kg/h | Pemex Plausible | View |
| 4 Sep 2023Oil & gas | 18,827 kg/h | Pemex Plausible | View |
| 30 Aug 2023Oil & gas | 44,523 kg/h | Pemex Plausible | View |
| 20 Aug 2023Oil & gas | 44,198 kg/h | Pemex Plausible | View |
Showing the 100 most recent of 126 plumes. The chart above includes all of them.
Authorities you can notify
Is this attribution wrong?
If you operate this site, or know who does, tell us. Operators get a right of reply, and corrections are reviewed within a week.
Get alerts for MEX_S_003
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.