Pemex methane leaks
278 satellite-detected methane plumes at 38 sites we attribute to Pemex, 122 of them in the 12 months to 1 Sep 2026.
An attribution is our best estimate of who operates the site, with a stated confidence level. It is not proof of wrongdoing. Pemex can reply or correct it at any time. Is this attribution wrong?
122
Plumes, last 12 months
38
Sites
136,789 kg/h
Largest detected rate
26 Aug 2026
Last seen
Embed this map
Paste this into your article or website. It stays up to date automatically.
Most recent plumes
| Detected | Site | Emission rate | Likely operator | |
|---|---|---|---|---|
| 26 Aug 2026Oil & gas | MEX_S_122 | — | Pemex Plausible | View |
| 25 Aug 2026Oil & gas | MEX_S_003 | 533 kg/h | Pemex Plausible | View |
| 25 Aug 2026Oil & gas | MEX_S_007 | 51,203 kg/h | Pemex Plausible | View |
| 25 Aug 2026Oil & gas | MEX_S_103 | 559 kg/h | Pemex Plausible | View |
| 25 Aug 2026Oil & gas | MEX_S_014 | 1,735 kg/h | Pemex Plausible | View |
| 22 Aug 2026Oil & gas | MEX_S_001 | — | Pemex Plausible | View |
| 19 Aug 2026Oil & gas | MEX_S_003 | 61,124 kg/h | Pemex Plausible | View |
| 19 Aug 2026Oil & gas | MEX_S_007 | 136,789 kg/h | Pemex Plausible | View |
| 17 Aug 2026Oil & gas | MEX_S_095 | 1,502 kg/h | Pemex Plausible | View |
| 17 Aug 2026Oil & gas | MEX_S_119 | 827 kg/h | Pemex Plausible | View |
| 16 Aug 2026Oil & gas | MEX_S_003 | 22,043 kg/h | Pemex Plausible | View |
| 13 Aug 2026Oil & gas | MEX_S_095 | 1,286 kg/h | Pemex Plausible | View |
How to contact Pemex
Public contact routes published on the company's own website.
- Website
- www.pemex.com
- Countries
- Mexico
- Confidence of these attributions
- Plausible × 38
Get alerts for Pemex
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.
Sites attributed to Pemex
| Site | Plumes, last 12 months | Largest detected rate | Last seen | Likely operator |
|---|---|---|---|---|
| MEX_S_003Production Offshore · Frequent | 40126 total | 104,753 kg/h | 25 Aug 2026 | Pemex Plausible |
| MEX_S_007Production Offshore · Frequent | 1437 total | 136,789 kg/h | 25 Aug 2026 | Pemex Plausible |
| MEX_S_103Production Offshore · Frequent | 2232 total | 118,025 kg/h | 25 Aug 2026 | Pemex Plausible |
| MEX_S_095Tank batteries · Frequent | 1212 total | 9,494 kg/h | 17 Aug 2026 | Pemex Plausible |
| MEX_S_014Production Offshore | 111 total | 34,136 kg/h | 25 Aug 2026 | Pemex Plausible |
| MEX_S_115Exploration · Frequent | 66 total | 29,982 kg/h | 29 Jul 2026 | Pemex Plausible |
| MEX_S_057Gas Processing Unit · Frequent | 66 total | 4,365 kg/h | 17 Jul 2026 | Pemex Plausible |
| MEX_S_001Well head | 25 total | 1,534 kg/h | 22 Aug 2026 | Pemex Plausible |
| MEX_S_101O&G source (generic) | 33 total | 758 kg/h | 23 Apr 2026 | Pemex Plausible |
| MEX_S_010Flare | 13 total | 2,301 kg/h | 28 Oct 2025 | Pemex Plausible |
| MEX_S_002Well head | 13 total | 1,078 kg/h | 17 Oct 2025 | Pemex Plausible |
| MEX_S_093Compressor station | 12 total | 1,822 kg/h | 24 Jan 2026 | Pemex Plausible |
| MEX_S_090Flare | 22 total | 718 kg/h | 9 Jan 2026 | Pemex Plausible |
| MEX_S_006Well head | 12 total | 989 kg/h | 17 Oct 2025 | Pemex Plausible |
| MEX_S_078Well head | 02 total | 465 kg/h | 16 Aug 2025 | Pemex Plausible |
| MEX_S_081Gas Processing Unit | 02 total | 1,589 kg/h | 20 May 2025 | Pemex Plausible |
| MEX_S_013O&G facility (generic) | 02 total | 1,895 kg/h | 16 Mar 2025 | Pemex Plausible |
| MEX_S_009O&G facility (generic) | 02 total | 5,059 kg/h | 6 Oct 2024 | Pemex Plausible |
| MEX_S_122Flare | 11 total | — | 26 Aug 2026 | Pemex Plausible |
| MEX_S_119Tank batteries | 11 total | 827 kg/h | 17 Aug 2026 | Pemex Plausible |
| MEX_S_118Well head | 11 total | 2,358 kg/h | 17 Jul 2026 | Pemex Plausible |
| MEX_S_108Transmission Pipelines | 11 total | — | 23 Apr 2026 | Pemex Plausible |
| MEX_S_112Flare | 11 total | 1,119 kg/h | 14 Feb 2026 | Pemex Plausible |
| MEX_S_094Pit | 11 total | 2,820 kg/h | 24 Jan 2026 | Pemex Plausible |
| MEX_S_113Pipeline valve | 11 total | 1,868 kg/h | 24 Jan 2026 | Pemex Plausible |
| MEX_S_061Transmission Compressor Station | 11 total | 1,836 kg/h | 9 Jan 2026 | Pemex Plausible |
| MEX_S_091Well head | 11 total | — | 6 Jan 2026 | Pemex Plausible |
| MEX_S_085Well head | 11 total | 1,064 kg/h | 17 Oct 2025 | Pemex Plausible |
| MEX_S_077Gathering and boosting facilities | 01 total | 1,616 kg/h | 16 Aug 2025 | Pemex Plausible |
| MEX_S_092Well head | 01 total | 3,159 kg/h | 3 Aug 2025 | Pemex Plausible |
Is this attribution wrong?
If you operate this site, or know who does, tell us. Operators get a right of reply, and corrections are reviewed within a week.