Fugas de metano de Pemex
278 plumas de metano detectadas por satélite en 38 sitios que atribuimos a Pemex; 122 de ellas en los 12 meses hasta el 1 sept 2026.
Una atribución es nuestra mejor estimación de quién opera el sitio, con un nivel de confianza explícito. No es prueba de ninguna infracción. Pemex puede responder o corregirla en cualquier momento. ¿Esta atribución es incorrecta?
Insertar este mapa
Pega esto en tu artículo o web. Se actualiza solo.
Plumas más recientes
| Detectada | Sitio | Tasa de emisión | Operador probable | |
|---|---|---|---|---|
| 26 ago 2026Petróleo y gas | MEX_S_122 | — | Pemex Plausible | Ver |
| 25 ago 2026Petróleo y gas | MEX_S_003 | 533 kg/h | Pemex Plausible | Ver |
| 25 ago 2026Petróleo y gas | MEX_S_007 | 51.203 kg/h | Pemex Plausible | Ver |
| 25 ago 2026Petróleo y gas | MEX_S_103 | 559 kg/h | Pemex Plausible | Ver |
| 25 ago 2026Petróleo y gas | MEX_S_014 | 1.735 kg/h | Pemex Plausible | Ver |
| 22 ago 2026Petróleo y gas | MEX_S_001 | — | Pemex Plausible | Ver |
| 19 ago 2026Petróleo y gas | MEX_S_003 | 61.124 kg/h | Pemex Plausible | Ver |
| 19 ago 2026Petróleo y gas | MEX_S_007 | 136.789 kg/h | Pemex Plausible | Ver |
| 17 ago 2026Petróleo y gas | MEX_S_095 | 1.502 kg/h | Pemex Plausible | Ver |
| 17 ago 2026Petróleo y gas | MEX_S_119 | 827 kg/h | Pemex Plausible | Ver |
| 16 ago 2026Petróleo y gas | MEX_S_003 | 22.043 kg/h | Pemex Plausible | Ver |
| 13 ago 2026Petróleo y gas | MEX_S_095 | 1.286 kg/h | Pemex Plausible | Ver |
Cómo contactar a Pemex
Vías de contacto publicadas en el propio sitio web de la empresa.
- Sitio web
- www.pemex.com
- Países
- México
- Confianza de estas atribuciones
- Plausible × 38
Alertas para Pemex
Te escribimos cuando el PNUMA publique nuevas plumas aquí. Sin cuenta. Te das de baja con un clic.
Solo usamos tu correo para enviarte estas alertas.
Sitios atribuidos a Pemex
| Sitio | Plumas, últimos 12 meses | Mayor tasa detectada | Última detección | Operador probable |
|---|---|---|---|---|
| MEX_S_003Production Offshore · Frecuente | 40126 en total | 104.753 kg/h | 25 ago 2026 | Pemex Plausible |
| MEX_S_007Production Offshore · Frecuente | 1437 en total | 136.789 kg/h | 25 ago 2026 | Pemex Plausible |
| MEX_S_103Production Offshore · Frecuente | 2232 en total | 118.025 kg/h | 25 ago 2026 | Pemex Plausible |
| MEX_S_095Tank batteries · Frecuente | 1212 en total | 9.494 kg/h | 17 ago 2026 | Pemex Plausible |
| MEX_S_014Production Offshore | 111 en total | 34.136 kg/h | 25 ago 2026 | Pemex Plausible |
| MEX_S_115Exploration · Frecuente | 66 en total | 29.982 kg/h | 29 jul 2026 | Pemex Plausible |
| MEX_S_057Gas Processing Unit · Frecuente | 66 en total | 4.365 kg/h | 17 jul 2026 | Pemex Plausible |
| MEX_S_001Well head | 25 en total | 1.534 kg/h | 22 ago 2026 | Pemex Plausible |
| MEX_S_101O&G source (generic) | 33 en total | 758 kg/h | 23 abr 2026 | Pemex Plausible |
| MEX_S_010Flare | 13 en total | 2.301 kg/h | 28 oct 2025 | Pemex Plausible |
| MEX_S_002Well head | 13 en total | 1.078 kg/h | 17 oct 2025 | Pemex Plausible |
| MEX_S_093Compressor station | 12 en total | 1.822 kg/h | 24 ene 2026 | Pemex Plausible |
| MEX_S_090Flare | 22 en total | 718 kg/h | 9 ene 2026 | Pemex Plausible |
| MEX_S_006Well head | 12 en total | 989 kg/h | 17 oct 2025 | Pemex Plausible |
| MEX_S_078Well head | 02 en total | 465 kg/h | 16 ago 2025 | Pemex Plausible |
| MEX_S_081Gas Processing Unit | 02 en total | 1.589 kg/h | 20 may 2025 | Pemex Plausible |
| MEX_S_013O&G facility (generic) | 02 en total | 1.895 kg/h | 16 mar 2025 | Pemex Plausible |
| MEX_S_009O&G facility (generic) | 02 en total | 5.059 kg/h | 6 oct 2024 | Pemex Plausible |
| MEX_S_122Flare | 11 en total | — | 26 ago 2026 | Pemex Plausible |
| MEX_S_119Tank batteries | 11 en total | 827 kg/h | 17 ago 2026 | Pemex Plausible |
| MEX_S_118Well head | 11 en total | 2.358 kg/h | 17 jul 2026 | Pemex Plausible |
| MEX_S_108Transmission Pipelines | 11 en total | — | 23 abr 2026 | Pemex Plausible |
| MEX_S_112Flare | 11 en total | 1.119 kg/h | 14 feb 2026 | Pemex Plausible |
| MEX_S_094Pit | 11 en total | 2.820 kg/h | 24 ene 2026 | Pemex Plausible |
| MEX_S_113Pipeline valve | 11 en total | 1.868 kg/h | 24 ene 2026 | Pemex Plausible |
| MEX_S_061Transmission Compressor Station | 11 en total | 1.836 kg/h | 9 ene 2026 | Pemex Plausible |
| MEX_S_091Well head | 11 en total | — | 6 ene 2026 | Pemex Plausible |
| MEX_S_085Well head | 11 en total | 1.064 kg/h | 17 oct 2025 | Pemex Plausible |
| MEX_S_077Gathering and boosting facilities | 01 en total | 1.616 kg/h | 16 ago 2025 | Pemex Plausible |
| MEX_S_092Well head | 01 en total | 3.159 kg/h | 3 ago 2025 | Pemex Plausible |
¿Esta atribución es incorrecta?
Si operas este sitio, o sabes quién lo hace, cuéntanos. Los operadores tienen derecho a réplica y revisamos las correcciones en menos de una semana.