Methane emitter IND_S_010
O&G source (generic) in India. Satellites have detected 22 methane plumes here since 14 Feb 2023, most recently on 21 Apr 2026.
22
Plumes
5
Plumes, last 12 months
3,870 kg/h
Largest detected rate
2,051 kg/h
Typical (median) rate
Embed this map
Paste this into your article or website. It stays up to date automatically.
Who likely operates it
ONGC Plausible
Evidence
- State company ONGC operates most onshore fields (Gujarat, Assam via Oil India).
Response so far
- Source type
- O&G source (generic)
- UNEP notified
- Yes
- Operator responded to UNEP
- Yes
- First seen
- 14 Feb 2023
- Last seen
- 21 Apr 2026
- Coordinates
- 25.9032, 71.57346 · Open in Google Maps (satellite)
Plume history
| Detected | Emission rate | Likely operator | |
|---|---|---|---|
| 21 Apr 2026Oil & gas | 916 kg/h | ONGC Plausible | View |
| 5 Apr 2026Oil & gas | — | ONGC Plausible | View |
| 29 Mar 2026Oil & gas | 925 kg/h | ONGC Plausible | View |
| 28 Mar 2026Oil & gas | 613 kg/h | ONGC Plausible | View |
| 31 Jan 2026Oil & gas | 1,197 kg/h | ONGC Plausible | View |
| 16 Dec 2024Oil & gas | 1,672 kg/h | ONGC Plausible | View |
| 17 Oct 2024Oil & gas | 811 kg/h | ONGC Plausible | View |
| 12 Jun 2024Oil & gas | 2,058 kg/h | ONGC Plausible | View |
| 30 Apr 2024Oil & gas | 2,250 kg/h | ONGC Plausible | View |
| 12 Mar 2024Oil & gas | 3,870 kg/h | ONGC Plausible | View |
| 10 Mar 2024Oil & gas | 2,791 kg/h | ONGC Plausible | View |
| 28 Feb 2024Oil & gas | 3,818 kg/h | ONGC Plausible | View |
| 24 Feb 2024Oil & gas | 1,874 kg/h | ONGC Plausible | View |
| 24 Feb 2024Oil & gas | 2,055 kg/h | ONGC Plausible | View |
| 17 Dec 2023Oil & gas | 3,036 kg/h | ONGC Plausible | View |
| 3 Oct 2023Oil & gas | 2,051 kg/h | ONGC Plausible | View |
| 29 Sep 2023Oil & gas | 1,500 kg/h | ONGC Plausible | View |
| 28 Jun 2023Oil & gas | 2,435 kg/h | ONGC Plausible | View |
| 7 Apr 2023Oil & gas | 1,656 kg/h | ONGC Plausible | View |
| 3 Apr 2023Oil & gas | 3,354 kg/h | ONGC Plausible | View |
| 18 Feb 2023Oil & gas | 2,282 kg/h | ONGC Plausible | View |
| 14 Feb 2023Oil & gas | 1,477 kg/h | ONGC Plausible | View |
Authorities you can notify
Is this attribution wrong?
If you operate this site, or know who does, tell us. Operators get a right of reply, and corrections are reviewed within a week.
Get alerts for IND_S_010
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.