Methane leaks in India
Satellites have detected 880 methane plumes at 58 sites in India since 2022, 298 of them in the 12 months to 1 Sep 2026.
298
Plumes, last 12 months
58
Sites
104,000 kg/h
Largest plume, last 12 months
2 / 27
Notified sites where the operator responded to UNEP
Embed this map
Paste this into your article or website. It stays up to date automatically.
Biggest plumes in the last 12 months
| Detected | Site | Emission rate | Likely operator | |
|---|---|---|---|---|
| 17 Mar 2026Oil & gas | — | 104,000 kg/h | ONGC Plausible | View |
| 14 Apr 2026Oil & gas | — | 98,000 kg/h | ONGC Plausible | View |
| 10 Apr 2026Waste / landfill | — | 92,000 kg/h | Not yet attributed | View |
| 6 Mar 2026Oil & gas | — | 88,000 kg/h | ONGC Plausible | View |
| 13 Apr 2026Oil & gas | — | 85,000 kg/h | ONGC Plausible | View |
| 14 Apr 2026Waste / landfill | — | 84,000 kg/h | Not yet attributed | View |
| 14 Apr 2026Waste / landfill | — | 78,000 kg/h | Not yet attributed | View |
| 12 Mar 2026Oil & gas | — | 75,000 kg/h | ONGC Plausible | View |
| 9 Feb 2026Oil & gas | — | 73,000 kg/h | ONGC Plausible | View |
| 15 Apr 2026Waste / landfill | — | 69,000 kg/h | Not yet attributed | View |
Who operates these sites
| ONGC | 169 plumes |
| Coal India | 10 plumes |
Plumes at sites we attribute to each company. Most attributions here rely on who operates a field or region, not on site-level confirmation; see each site for the evidence. What do confidence levels mean?
Plumes by sector, last 12 months
Sites that leak most often
| Site | Plumes, last 12 months | Largest detected rate | Last seen | Likely operator |
|---|---|---|---|---|
| IND_S_014Flare · Persistent | 1128 total | 3,287 kg/h | 2 May 2026 | ONGC Plausible |
| IND_S_017Landfill · Persistent | 1031 total | 4,708 kg/h | 6 Jun 2026 | Not yet attributed |
| IND_S_012Gathering and boosting facilities · Frequent | 1019 total | 3,165 kg/h | 9 Apr 2026 | ONGC Plausible |
| IND_S_021O&G facility (generic) | 818 total | 2,160 kg/h | 2 May 2026 | ONGC Plausible |
| IND_S_034Landfill · Persistent | 816 total | 3,349 kg/h | 23 Jun 2026 | Not yet attributed |
| IND_S_022Landfill · Frequent | 730 total | 12,356 kg/h | 27 Jun 2026 | Not yet attributed |
| IND_S_042Landfill · Persistent | 619 total | 13,133 kg/h | 21 Jun 2026 | Not yet attributed |
| IND_S_055Coke Oven Gas | 68 total | 2,462 kg/h | 24 Jun 2026 | Coal India Plausible |
| IND_S_080Landfill · Persistent | 67 total | 2,002 kg/h | 27 Jun 2026 | Not yet attributed |
| IND_S_010O&G source (generic) · Persistent | 522 total | 3,870 kg/h | 21 Apr 2026 | ONGC Plausible |
| IND_S_011UGS · Frequent | 512 total | 2,187 kg/h | 28 Apr 2026 | ONGC Plausible |
| IND_S_026Landfill · Frequent | 318 total | 6,221 kg/h | 17 May 2026 | Not yet attributed |
| IND_S_013Gathering and boosting facilities · Frequent | 310 total | 3,296 kg/h | 2 Apr 2026 | ONGC Plausible |
| IND_S_024Landfill | 39 total | 6,650 kg/h | 27 Mar 2026 | Not yet attributed |
| IND_S_030Landfill · Frequent | 37 total | 6,759 kg/h | 23 Aug 2026 | Not yet attributed |
| IND_S_031Landfill · Frequent | 36 total | 11,362 kg/h | 23 Aug 2026 | Not yet attributed |
| IND_S_056Landfill | 36 total | 3,302 kg/h | 26 May 2026 | Not yet attributed |
| IND_S_081Landfill | 33 total | 2,043 kg/h | 27 Apr 2026 | Not yet attributed |
| IND_S_074Landfill | 25 total | 2,100 kg/h | 30 Mar 2026 | Not yet attributed |
| IND_S_061Landfill | 23 total | 1,653 kg/h | 1 Jun 2026 | Not yet attributed |
| IND_S_085Dumping site · Frequent | 23 total | 4,177 kg/h | 2 Apr 2026 | Not yet attributed |
| IND_S_045Landfill | 22 total | 6,785 kg/h | 24 Apr 2026 | Not yet attributed |
| IND_S_079Landfill | 22 total | 8,222 kg/h | 24 Apr 2026 | Not yet attributed |
| IND_S_087Offshore platform | 22 total | 2,025 kg/h | 23 Apr 2026 | ONGC Plausible |
| IND_S_047O&G source (generic) | 110 total | 3,117 kg/h | 31 Jan 2026 | ONGC Plausible |
Authorities you can notify
Of 27 sites UNEP notified in India, operators responded on 2.
Get alerts for India
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.