ONGC methane leaks
169 satellite-detected methane plumes at 31 sites we attribute to ONGC, 56 of them in the 12 months to 1 Sep 2026.
An attribution is our best estimate of who operates the site, with a stated confidence level. It is not proof of wrongdoing. ONGC can reply or correct it at any time. Is this attribution wrong?
56
Plumes, last 12 months
31
Sites
23,075 kg/h
Largest detected rate
2 May 2026
Last seen
Embed this map
Paste this into your article or website. It stays up to date automatically.
Most recent plumes
| Detected | Site | Emission rate | Likely operator | |
|---|---|---|---|---|
| 2 May 2026Oil & gas | IND_S_014 | 1,610 kg/h | ONGC Plausible | View |
| 2 May 2026Oil & gas | IND_S_021 | 819 kg/h | ONGC Plausible | View |
| 28 Apr 2026Oil & gas | IND_S_082 | 1,401 kg/h | ONGC Plausible | View |
| 28 Apr 2026Oil & gas | IND_S_011 | 2,187 kg/h | ONGC Plausible | View |
| 23 Apr 2026Oil & gas | IND_S_087 | 2,025 kg/h | ONGC Plausible | View |
| 21 Apr 2026Oil & gas | IND_S_010 | 916 kg/h | ONGC Plausible | View |
| 19 Apr 2026Oil & gas | IND_S_087 | 1,943 kg/h | ONGC Plausible | View |
| 19 Apr 2026Oil & gas | IND_S_086 | 2,031 kg/h | ONGC Plausible | View |
| 16 Apr 2026Oil & gas | IND_S_036 | — | ONGC Plausible | View |
| 9 Apr 2026Oil & gas | IND_S_014 | 2,162 kg/h | ONGC Plausible | View |
| 9 Apr 2026Oil & gas | IND_S_012 | 1,671 kg/h | ONGC Plausible | View |
| 5 Apr 2026Oil & gas | IND_S_010 | — | ONGC Plausible | View |
How to contact ONGC
Public contact routes published on the company's own website.
- Website
- www.ongcindia.com/
- Countries
- India
- Confidence of these attributions
- Plausible × 31
Get alerts for ONGC
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.
Sites attributed to ONGC
| Site | Plumes, last 12 months | Largest detected rate | Last seen | Likely operator |
|---|---|---|---|---|
| IND_S_014Flare · Persistent | 1128 total | 3,287 kg/h | 2 May 2026 | ONGC Plausible |
| IND_S_010O&G source (generic) · Persistent | 522 total | 3,870 kg/h | 21 Apr 2026 | ONGC Plausible |
| IND_S_012Gathering and boosting facilities · Frequent | 1019 total | 3,165 kg/h | 9 Apr 2026 | ONGC Plausible |
| IND_S_021O&G facility (generic) | 818 total | 2,160 kg/h | 2 May 2026 | ONGC Plausible |
| IND_S_011UGS · Frequent | 512 total | 2,187 kg/h | 28 Apr 2026 | ONGC Plausible |
| IND_S_013Gathering and boosting facilities · Frequent | 310 total | 3,296 kg/h | 2 Apr 2026 | ONGC Plausible |
| IND_S_047O&G source (generic) | 110 total | 3,117 kg/h | 31 Jan 2026 | ONGC Plausible |
| IND_S_015Pit | 18 total | 4,005 kg/h | 26 Nov 2025 | ONGC Plausible |
| IND_S_071Blowdown stack | 15 total | 2,301 kg/h | 19 Feb 2026 | ONGC Plausible |
| IND_S_016O&G facility (generic) | 05 total | 2,078 kg/h | 27 Jan 2025 | ONGC Plausible |
| IND_S_023O&G facility (generic) | 05 total | 3,522 kg/h | 20 May 2023 | ONGC Plausible |
| IND_S_036Tank batteries | 13 total | 1,519 kg/h | 16 Apr 2026 | ONGC Plausible |
| IND_S_018Well head | 13 total | 4,321 kg/h | 19 Feb 2026 | ONGC Plausible |
| IND_S_087Offshore platform | 22 total | 2,025 kg/h | 23 Apr 2026 | ONGC Plausible |
| IND_S_027Gathering and boosting facilities | 02 total | 526 kg/h | 30 Mar 2025 | ONGC Plausible |
| IND_S_001Gathering and boosting facilities | 02 total | 12,259 kg/h | 28 Jan 2024 | ONGC Plausible |
| IND_S_082O&G source (generic) | 11 total | 1,401 kg/h | 28 Apr 2026 | ONGC Plausible |
| IND_S_086Offshore platform | 11 total | 2,031 kg/h | 19 Apr 2026 | ONGC Plausible |
| IND_S_076Well head · Frequent | 11 total | 933 kg/h | 2 Apr 2026 | ONGC Plausible |
| IND_S_053Gathering and boosting facilities | 11 total | 23,075 kg/h | 19 Feb 2026 | ONGC Plausible |
| IND_S_052Well head | 11 total | 2,041 kg/h | 19 Feb 2026 | ONGC Plausible |
| IND_S_051O&G source (generic) | 11 total | 1,889 kg/h | 19 Feb 2026 | ONGC Plausible |
| IND_S_046Well head | 11 total | 2,041 kg/h | 6 Jan 2026 | ONGC Plausible |
| IND_S_020Gathering and boosting facilities | 01 total | — | 19 Sep 2024 | ONGC Plausible |
| IND_S_003Well head | 01 total | 3,668 kg/h | 28 Jan 2024 | ONGC Plausible |
| IND_S_009O&G facility (generic) | 01 total | 2,563 kg/h | 28 Jan 2024 | ONGC Plausible |
| IND_S_004O&G facility (generic) | 01 total | 1,746 kg/h | 28 Jan 2024 | ONGC Plausible |
| IND_S_006Well head | 01 total | 1,655 kg/h | 28 Jan 2024 | ONGC Plausible |
| IND_S_007Well head | 01 total | 1,493 kg/h | 28 Jan 2024 | ONGC Plausible |
| IND_S_008O&G facility (generic) | 01 total | 959 kg/h | 28 Jan 2024 | ONGC Plausible |
Is this attribution wrong?
If you operate this site, or know who does, tell us. Operators get a right of reply, and corrections are reviewed within a week.