Methane emitter IRN_S_001
Flare in Iran. Satellites have detected 94 methane plumes here since 22 May 2023, most recently on 10 Jul 2025.
94
Plumes
67
Plumes, last 12 months
40,426 kg/h
Largest detected rate
7,916 kg/h
Typical (median) rate
Embed this map
Paste this into your article or website. It stays up to date automatically.
Who likely operates it
National Iranian South Oil Company Plausible
Parent company: National Iranian Oil Company
Evidence
- NISOC, a NIOC subsidiary, operates the Khuzestan onshore fields (Ahvaz, Marun, Aghajari, Gachsaran).
Other candidates
- National Iranian Oil Company Plausible
- National Iranian Gas Company Weak (context only)
Response so far
- Source type
- Flare
- UNEP notified
- Yes
- Operator responded to UNEP
- No
- First seen
- 22 May 2023
- Last seen
- 10 Jul 2025
- Coordinates
- 30.99505, 49.94787 · Open in Google Maps (satellite)
Plume history
| Detected | Emission rate | Likely operator | |
|---|---|---|---|
| 10 Jul 2025Oil & gas | 11,588 kg/h | National Iranian South Oil Company Plausible | View |
| 7 Jul 2025Oil & gas | 14,141 kg/h | National Iranian South Oil Company Plausible | View |
| 2 Jul 2025Oil & gas | 26,942 kg/h | National Iranian South Oil Company Plausible | View |
| 30 Jun 2025Oil & gas | 8,638 kg/h | National Iranian South Oil Company Plausible | View |
| 29 Jun 2025Oil & gas | 20,960 kg/h | National Iranian South Oil Company Plausible | View |
| 28 Jun 2025Oil & gas | 9,160 kg/h | National Iranian South Oil Company Plausible | View |
| 26 Jun 2025Oil & gas | 6,049 kg/h | National Iranian South Oil Company Plausible | View |
| 25 Jun 2025Oil & gas | 13,180 kg/h | National Iranian South Oil Company Plausible | View |
| 21 Jun 2025Oil & gas | 13,927 kg/h | National Iranian South Oil Company Plausible | View |
| 20 Jun 2025Oil & gas | 20,198 kg/h | National Iranian South Oil Company Plausible | View |
| 20 Jun 2025Oil & gas | 21,940 kg/h | National Iranian South Oil Company Plausible | View |
| 15 Jun 2025Oil & gas | 7,956 kg/h | National Iranian South Oil Company Plausible | View |
| 13 Jun 2025Oil & gas | 9,172 kg/h | National Iranian South Oil Company Plausible | View |
| 12 Jun 2025Oil & gas | 16,490 kg/h | National Iranian South Oil Company Plausible | View |
| 12 Jun 2025Oil & gas | 10,533 kg/h | National Iranian South Oil Company Plausible | View |
| 10 Jun 2025Oil & gas | 22,287 kg/h | National Iranian South Oil Company Plausible | View |
| 5 Jun 2025Oil & gas | 18,726 kg/h | National Iranian South Oil Company Plausible | View |
| 4 Jun 2025Oil & gas | 8,877 kg/h | National Iranian South Oil Company Plausible | View |
| 31 May 2025Oil & gas | 12,397 kg/h | National Iranian South Oil Company Plausible | View |
| 30 May 2025Oil & gas | 34,890 kg/h | National Iranian South Oil Company Plausible | View |
| 28 May 2025Oil & gas | 19,704 kg/h | National Iranian South Oil Company Plausible | View |
| 27 May 2025Oil & gas | 4,879 kg/h | National Iranian South Oil Company Plausible | View |
| 26 May 2025Oil & gas | 40,426 kg/h | National Iranian South Oil Company Plausible | View |
| 26 May 2025Oil & gas | 9,946 kg/h | National Iranian South Oil Company Plausible | View |
| 23 May 2025Oil & gas | 10,204 kg/h | National Iranian South Oil Company Plausible | View |
| 19 May 2025Oil & gas | 6,036 kg/h | National Iranian South Oil Company Plausible | View |
| 16 May 2025Oil & gas | 16,675 kg/h | National Iranian South Oil Company Plausible | View |
| 25 Mar 2025Oil & gas | 9,277 kg/h | National Iranian South Oil Company Plausible | View |
| 24 Mar 2025Oil & gas | 6,339 kg/h | National Iranian South Oil Company Plausible | View |
| 17 Mar 2025Oil & gas | 5,722 kg/h | National Iranian South Oil Company Plausible | View |
| 12 Mar 2025Oil & gas | 14,487 kg/h | National Iranian South Oil Company Plausible | View |
| 10 Feb 2025Oil & gas | 7,207 kg/h | National Iranian South Oil Company Plausible | View |
| 28 Jan 2025Oil & gas | 10,505 kg/h | National Iranian South Oil Company Plausible | View |
| 26 Jan 2025Oil & gas | 7,876 kg/h | National Iranian South Oil Company Plausible | View |
| 20 Jan 2025Oil & gas | 11,484 kg/h | National Iranian South Oil Company Plausible | View |
| 4 Jan 2025Oil & gas | 11,751 kg/h | National Iranian South Oil Company Plausible | View |
| 3 Jan 2025Oil & gas | 12,914 kg/h | National Iranian South Oil Company Plausible | View |
| 27 Dec 2024Oil & gas | 6,443 kg/h | National Iranian South Oil Company Plausible | View |
| 26 Dec 2024Oil & gas | 9,873 kg/h | National Iranian South Oil Company Plausible | View |
| 19 Dec 2024Oil & gas | 6,916 kg/h | National Iranian South Oil Company Plausible | View |
| 11 Dec 2024Oil & gas | 8,537 kg/h | National Iranian South Oil Company Plausible | View |
| 10 Dec 2024Oil & gas | 5,074 kg/h | National Iranian South Oil Company Plausible | View |
| 2 Dec 2024Oil & gas | 3,298 kg/h | National Iranian South Oil Company Plausible | View |
| 2 Dec 2024Oil & gas | 5,229 kg/h | National Iranian South Oil Company Plausible | View |
| 16 Nov 2024Oil & gas | 6,715 kg/h | National Iranian South Oil Company Plausible | View |
| 12 Nov 2024Oil & gas | 4,208 kg/h | National Iranian South Oil Company Plausible | View |
| 28 Oct 2024Oil & gas | 8,551 kg/h | National Iranian South Oil Company Plausible | View |
| 22 Oct 2024Oil & gas | 7,751 kg/h | National Iranian South Oil Company Plausible | View |
| 8 Oct 2024Oil & gas | 2,683 kg/h | National Iranian South Oil Company Plausible | View |
| 7 Oct 2024Oil & gas | 5,368 kg/h | National Iranian South Oil Company Plausible | View |
| 21 Sep 2024Oil & gas | 3,354 kg/h | National Iranian South Oil Company Plausible | View |
| 18 Sep 2024Oil & gas | 8,627 kg/h | National Iranian South Oil Company Plausible | View |
| 14 Sep 2024Oil & gas | 8,934 kg/h | National Iranian South Oil Company Plausible | View |
| 13 Sep 2024Oil & gas | 9,962 kg/h | National Iranian South Oil Company Plausible | View |
| 13 Sep 2024Oil & gas | 8,207 kg/h | National Iranian South Oil Company Plausible | View |
| 8 Sep 2024Oil & gas | 5,077 kg/h | National Iranian South Oil Company Plausible | View |
| 5 Sep 2024Oil & gas | 7,667 kg/h | National Iranian South Oil Company Plausible | View |
| 3 Sep 2024Oil & gas | 6,002 kg/h | National Iranian South Oil Company Plausible | View |
| 28 Aug 2024Oil & gas | 7,527 kg/h | National Iranian South Oil Company Plausible | View |
| 25 Aug 2024Oil & gas | 5,657 kg/h | National Iranian South Oil Company Plausible | View |
| 24 Aug 2024Oil & gas | 6,882 kg/h | National Iranian South Oil Company Plausible | View |
| 19 Aug 2024Oil & gas | 3,612 kg/h | National Iranian South Oil Company Plausible | View |
| 4 Aug 2024Oil & gas | 5,155 kg/h | National Iranian South Oil Company Plausible | View |
| 30 Jul 2024Oil & gas | 10,866 kg/h | National Iranian South Oil Company Plausible | View |
| 25 Jul 2024Oil & gas | 18,871 kg/h | National Iranian South Oil Company Plausible | View |
| 25 Jul 2024Oil & gas | 6,668 kg/h | National Iranian South Oil Company Plausible | View |
| 15 Jul 2024Oil & gas | 8,261 kg/h | National Iranian South Oil Company Plausible | View |
| 12 Jul 2024Oil & gas | 7,076 kg/h | National Iranian South Oil Company Plausible | View |
| 11 Jul 2024Oil & gas | 6,484 kg/h | National Iranian South Oil Company Plausible | View |
| 5 Jul 2024Oil & gas | 4,735 kg/h | National Iranian South Oil Company Plausible | View |
| 3 Jul 2024Oil & gas | 12,302 kg/h | National Iranian South Oil Company Plausible | View |
| 25 Jun 2024Oil & gas | 4,156 kg/h | National Iranian South Oil Company Plausible | View |
| 21 Jun 2024Oil & gas | 8,459 kg/h | National Iranian South Oil Company Plausible | View |
| 17 Jun 2024Oil & gas | 8,411 kg/h | National Iranian South Oil Company Plausible | View |
| 7 Jan 2024Oil & gas | 3,480 kg/h | National Iranian South Oil Company Plausible | View |
| 9 Dec 2023Oil & gas | 5,588 kg/h | National Iranian South Oil Company Plausible | View |
| 8 Dec 2023Oil & gas | 7,529 kg/h | National Iranian South Oil Company Plausible | View |
| 8 Dec 2023Oil & gas | 8,000 kg/h | National Iranian South Oil Company Plausible | View |
| 29 Nov 2023Oil & gas | 5,703 kg/h | National Iranian South Oil Company Plausible | View |
| 22 Oct 2023Oil & gas | 3,941 kg/h | National Iranian South Oil Company Plausible | View |
| 24 Sep 2023Oil & gas | 3,371 kg/h | National Iranian South Oil Company Plausible | View |
| 5 Aug 2023Oil & gas | 4,461 kg/h | National Iranian South Oil Company Plausible | View |
| 29 Jul 2023Oil & gas | 5,771 kg/h | National Iranian South Oil Company Plausible | View |
| 26 Jul 2023Oil & gas | 3,185 kg/h | National Iranian South Oil Company Plausible | View |
| 26 Jul 2023Oil & gas | 2,245 kg/h | National Iranian South Oil Company Plausible | View |
| 25 Jul 2023Oil & gas | 3,427 kg/h | National Iranian South Oil Company Plausible | View |
| 22 Jul 2023Oil & gas | 2,398 kg/h | National Iranian South Oil Company Plausible | View |
| 16 Jul 2023Oil & gas | 7,387 kg/h | National Iranian South Oil Company Plausible | View |
| 11 Jul 2023Oil & gas | 10,915 kg/h | National Iranian South Oil Company Plausible | View |
| 1 Jul 2023Oil & gas | 6,312 kg/h | National Iranian South Oil Company Plausible | View |
| 10 Jun 2023Oil & gas | 16,424 kg/h | National Iranian South Oil Company Plausible | View |
| 8 Jun 2023Oil & gas | 11,027 kg/h | National Iranian South Oil Company Plausible | View |
| 22 May 2023Oil & gas | 4,399 kg/h | National Iranian South Oil Company Plausible | View |
| 22 May 2023Oil & gas | 6,626 kg/h | National Iranian South Oil Company Plausible | View |
Authorities you can notify
Is this attribution wrong?
If you operate this site, or know who does, tell us. Operators get a right of reply, and corrections are reviewed within a week.
Get alerts for IRN_S_001
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.