National Iranian South Oil Company methane leaks
993 satellite-detected methane plumes at 131 sites we attribute to National Iranian South Oil Company, 356 of them in the 12 months to 1 Sep 2026.
An attribution is our best estimate of who operates the site, with a stated confidence level. It is not proof of wrongdoing. National Iranian South Oil Company can reply or correct it at any time. Is this attribution wrong?
Embed this map
Paste this into your article or website. It stays up to date automatically.
Most recent plumes
| Detected | Site | Emission rate | Likely operator | |
|---|---|---|---|---|
| 29 Aug 2026Oil & gas | IRN_S_013 | 2,615 kg/h | National Iranian South Oil Company Plausible | View |
| 19 Aug 2026Oil & gas | IRN_S_245 | 5,187 kg/h | National Iranian South Oil Company Plausible | View |
| 16 Aug 2026Oil & gas | IRN_S_245 | 3,783 kg/h | National Iranian South Oil Company Plausible | View |
| 9 Aug 2026Oil & gas | IRN_S_245 | 11,815 kg/h | National Iranian South Oil Company Plausible | View |
| 28 Jul 2026Oil & gas | IRN_S_118 | 1,650 kg/h | National Iranian South Oil Company Plausible | View |
| 28 Jul 2026Oil & gas | IRN_S_239 | 1,598 kg/h | National Iranian South Oil Company Plausible | View |
| 27 Jul 2026Oil & gas | IRN_S_224 | 4,880 kg/h | National Iranian South Oil Company Plausible | View |
| 27 Jul 2026Oil & gas | IRN_S_244 | 5,142 kg/h | National Iranian South Oil Company Plausible | View |
| 25 Jul 2026Oil & gas | IRN_S_224 | 6,435 kg/h | National Iranian South Oil Company Plausible | View |
| 25 Jul 2026Oil & gas | IRN_S_224 | 7,600 kg/h | National Iranian South Oil Company Plausible | View |
| 24 Jul 2026Oil & gas | IRN_S_013 | 3,310 kg/h | National Iranian South Oil Company Plausible | View |
| 24 Jul 2026Oil & gas | IRN_S_118 | 1,473 kg/h | National Iranian South Oil Company Plausible | View |
How to contact National Iranian South Oil Company
Public contact routes published on the company's own website.
- Parent company
- National Iranian Oil Company
- Website
- www.nisoc.ir
- Countries
- Iran
- Confidence of these attributions
- Plausible × 131
Get alerts for National Iranian South Oil Company
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.
Sites attributed to National Iranian South Oil Company
| Site | Plumes, last 12 months | Largest detected rate | Last seen | Likely operator |
|---|---|---|---|---|
| IRN_S_001Flare | 18129 total | 26,852 kg/h | 9 Jul 2026 | National Iranian South Oil Company Plausible |
| IRN_S_055Flare | 3382 total | 74,616 kg/h | 5 Nov 2025 | National Iranian South Oil Company Plausible |
| IRN_S_102Flare | 2257 total | 16,874 kg/h | 30 Jun 2026 | National Iranian South Oil Company Plausible |
| IRN_S_065Gas disposal facility | 755 total | 42,791 kg/h | 23 Sep 2025 | National Iranian South Oil Company Plausible |
| IRN_S_075Gas disposal facility | 1148 total | 37,109 kg/h | 26 Apr 2026 | National Iranian South Oil Company Plausible |
| IRN_S_072Flare | 2640 total | 7,771 kg/h | 31 May 2026 | National Iranian South Oil Company Plausible |
| IRN_S_107Flare | 531 total | 28,941 kg/h | 6 Dec 2025 | National Iranian South Oil Company Plausible |
| IRN_S_013Transmission Compressor Station | 1529 total | 8,965 kg/h | 29 Aug 2026 | National Iranian South Oil Company Plausible |
| IRN_S_017O&G source (generic) | 1227 total | 6,634 kg/h | 19 Jun 2026 | National Iranian South Oil Company Plausible |
| IRN_S_004Gas disposal facility | 824 total | 10,431 kg/h | 25 Jun 2026 | National Iranian South Oil Company Plausible |
| IRN_S_224Flare · Frequent | 2323 total | 7,600 kg/h | 27 Jul 2026 | National Iranian South Oil Company Plausible |
| IRN_S_080Gas disposal facility | 323 total | 32,336 kg/h | 28 Mar 2026 | National Iranian South Oil Company Plausible |
| IRN_S_009Flare | 1021 total | 15,700 kg/h | 15 Jul 2026 | National Iranian South Oil Company Plausible |
| IRN_S_171O&G source (generic) | 1720 total | 42,000 kg/h | 22 May 2026 | National Iranian South Oil Company Plausible |
| IRN_S_068Gas disposal facility | 118 total | 15,465 kg/h | 14 Jul 2026 | National Iranian South Oil Company Plausible |
| IRN_S_027Flare | 317 total | 2,857 kg/h | 16 Feb 2026 | National Iranian South Oil Company Plausible |
| IRN_S_056Flare | 1416 total | 13,325 kg/h | 20 Jun 2026 | National Iranian South Oil Company Plausible |
| IRN_S_006O&G facility (generic) | 214 total | 10,450 kg/h | 26 May 2026 | National Iranian South Oil Company Plausible |
| IRN_S_021Flare | 113 total | 6,549 kg/h | 1 Apr 2026 | National Iranian South Oil Company Plausible |
| IRN_S_025Gathering and boosting facilities | 212 total | 6,866 kg/h | 5 Apr 2026 | National Iranian South Oil Company Plausible |
| IRN_S_018Flare | 211 total | 17,476 kg/h | 26 Apr 2026 | National Iranian South Oil Company Plausible |
| IRN_S_039O&G facility (generic) · Persistent | 310 total | 3,143 kg/h | 23 Jun 2026 | National Iranian South Oil Company Plausible |
| IRN_S_002Flare | 110 total | 21,289 kg/h | 29 Nov 2025 | National Iranian South Oil Company Plausible |
| IRN_S_029Gas disposal facility | 39 total | 9,998 kg/h | 29 Nov 2025 | National Iranian South Oil Company Plausible |
| IRN_S_139Flare | 79 total | 2,621 kg/h | 2 Nov 2025 | National Iranian South Oil Company Plausible |
| IRN_S_210Flare | 88 total | 32,822 kg/h | 23 Jun 2026 | National Iranian South Oil Company Plausible |
| IRN_S_057Flare | 18 total | 27,104 kg/h | 7 May 2026 | National Iranian South Oil Company Plausible |
| IRN_S_131Flare | 38 total | 1,428 kg/h | 16 Feb 2026 | National Iranian South Oil Company Plausible |
| IRN_S_203Gas disposal facility | 18 total | 7,050 kg/h | 9 Nov 2025 | National Iranian South Oil Company Plausible |
| IRN_S_185Flare | 88 total | 451,879 kg/h | 30 Oct 2025 | National Iranian South Oil Company Plausible |
Is this attribution wrong?
If you operate this site, or know who does, tell us. Operators get a right of reply, and corrections are reviewed within a week.