Methane emitter IRN_S_072
Flare in Iran. Satellites have detected 40 methane plumes here since 22 Dec 2023, most recently on 31 May 2026.
40
Plumes
26
Plumes, last 12 months
7,771 kg/h
Largest detected rate
1,795 kg/h
Typical (median) rate
Embed this map
Paste this into your article or website. It stays up to date automatically.
Who likely operates it
National Iranian South Oil Company Plausible
Parent company: National Iranian Oil Company
Evidence
- NISOC, a NIOC subsidiary, operates the Khuzestan onshore fields (Ahvaz, Marun, Aghajari, Gachsaran).
Other candidates
- National Iranian Oil Company Plausible
- National Iranian Gas Company Weak (context only)
Response so far
- Source type
- Flare
- UNEP notified
- Yes
- Operator responded to UNEP
- No
- First seen
- 22 Dec 2023
- Last seen
- 31 May 2026
- Coordinates
- 30.94023, 49.84992 · Open in Google Maps (satellite)
Plume history
| Detected | Emission rate | Likely operator | |
|---|---|---|---|
| 31 May 2026Oil & gas | 5,412 kg/h | National Iranian South Oil Company Plausible | View |
| 31 May 2026Oil & gas | 4,141 kg/h | National Iranian South Oil Company Plausible | View |
| 30 May 2026Oil & gas | 3,687 kg/h | National Iranian South Oil Company Plausible | View |
| 28 May 2026Oil & gas | 2,180 kg/h | National Iranian South Oil Company Plausible | View |
| 23 May 2026Oil & gas | 4,219 kg/h | National Iranian South Oil Company Plausible | View |
| 22 May 2026Oil & gas | 2,666 kg/h | National Iranian South Oil Company Plausible | View |
| 18 May 2026Oil & gas | 2,564 kg/h | National Iranian South Oil Company Plausible | View |
| 23 Feb 2026Oil & gas | 1,307 kg/h | National Iranian South Oil Company Plausible | View |
| 20 Nov 2025Oil & gas | 2,932 kg/h | National Iranian South Oil Company Plausible | View |
| 9 Nov 2025Oil & gas | 1,180 kg/h | National Iranian South Oil Company Plausible | View |
| 4 Nov 2025Oil & gas | 2,686 kg/h | National Iranian South Oil Company Plausible | View |
| 3 Nov 2025Oil & gas | 6,289 kg/h | National Iranian South Oil Company Plausible | View |
| 2 Nov 2025Oil & gas | 2,925 kg/h | National Iranian South Oil Company Plausible | View |
| 30 Oct 2025Oil & gas | 2,719 kg/h | National Iranian South Oil Company Plausible | View |
| 28 Oct 2025Oil & gas | 2,731 kg/h | National Iranian South Oil Company Plausible | View |
| 23 Oct 2025Oil & gas | 1,087 kg/h | National Iranian South Oil Company Plausible | View |
| 11 Oct 2025Oil & gas | 1,270 kg/h | National Iranian South Oil Company Plausible | View |
| 3 Oct 2025Oil & gas | 863 kg/h | National Iranian South Oil Company Plausible | View |
| 2 Oct 2025Oil & gas | 833 kg/h | National Iranian South Oil Company Plausible | View |
| 25 Sep 2025Oil & gas | 460 kg/h | National Iranian South Oil Company Plausible | View |
| 24 Sep 2025Oil & gas | 846 kg/h | National Iranian South Oil Company Plausible | View |
| 18 Sep 2025Oil & gas | 882 kg/h | National Iranian South Oil Company Plausible | View |
| 17 Sep 2025Oil & gas | 7,771 kg/h | National Iranian South Oil Company Plausible | View |
| 16 Sep 2025Oil & gas | 1,523 kg/h | National Iranian South Oil Company Plausible | View |
| 9 Sep 2025Oil & gas | 1,135 kg/h | National Iranian South Oil Company Plausible | View |
| 3 Sep 2025Oil & gas | 3,187 kg/h | National Iranian South Oil Company Plausible | View |
| 1 Sep 2025Oil & gas | 7,087 kg/h | National Iranian South Oil Company Plausible | View |
| 31 Aug 2025Oil & gas | 1,565 kg/h | National Iranian South Oil Company Plausible | View |
| 31 Aug 2025Oil & gas | 1,795 kg/h | National Iranian South Oil Company Plausible | View |
| 19 Aug 2025Oil & gas | 1,299 kg/h | National Iranian South Oil Company Plausible | View |
| 30 Jul 2025Oil & gas | 4,489 kg/h | National Iranian South Oil Company Plausible | View |
| 30 Jul 2025Oil & gas | 1,636 kg/h | National Iranian South Oil Company Plausible | View |
| 25 Jul 2025Oil & gas | 1,040 kg/h | National Iranian South Oil Company Plausible | View |
| 20 Jul 2025Oil & gas | 949 kg/h | National Iranian South Oil Company Plausible | View |
| 10 Jul 2025Oil & gas | 1,572 kg/h | National Iranian South Oil Company Plausible | View |
| 9 Apr 2025Oil & gas | 1,795 kg/h | National Iranian South Oil Company Plausible | View |
| 29 Mar 2025Oil & gas | 2,363 kg/h | National Iranian South Oil Company Plausible | View |
| 21 Jun 2024Oil & gas | 1,824 kg/h | National Iranian South Oil Company Plausible | View |
| 19 Apr 2024Oil & gas | 848 kg/h | National Iranian South Oil Company Plausible | View |
| 22 Dec 2023Oil & gas | 1,439 kg/h | National Iranian South Oil Company Plausible | View |
Authorities you can notify
Is this attribution wrong?
If you operate this site, or know who does, tell us. Operators get a right of reply, and corrections are reviewed within a week.
Get alerts for IRN_S_072
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.