New methane plumes: week of 1 Dec 2025
UNEP published 687 new methane plume detections this week across 33 countries.
687
Plumes
33
Countries
451,879 kg/h
Largest detected rate
369
With a likely operator
Biggest new plumes
| Detected | Country | Site | Emission rate | Likely operator | |
|---|---|---|---|---|---|
| 30 Oct 2025Oil & gas | Iran | IRN_S_185 | 451,879 kg/h | National Iranian South Oil Company Plausible | View |
| 30 Oct 2025Oil & gas | Iran | IRN_S_185 | 408,435 kg/h | National Iranian South Oil Company Plausible | View |
| 30 Oct 2025Oil & gas | Iran | IRN_S_185 | 385,374 kg/h | National Iranian South Oil Company Plausible | View |
| 30 Oct 2025Oil & gas | Iran | IRN_S_185 | 268,477 kg/h | National Iranian South Oil Company Plausible | View |
| 28 Oct 2025Oil & gas | Kazakhstan | KAZ_S_137 | 204,000 kg/h | Not yet attributed | View |
| 31 Oct 2025Oil & gas | Iraq | IRQ_S_067 | 188,868 kg/h | Not yet attributed | View |
| 31 Oct 2025Oil & gas | Iraq | IRQ_S_067 | 123,491 kg/h | Not yet attributed | View |
| 15 Oct 2025Oil & gas | Iraq | IRQ_S_067 | 116,000 kg/h | Not yet attributed | View |
| 2 Nov 2025Oil & gas | Uzbekistan | UZB_S_124 | 113,000 kg/h | Uzbekneftegaz Plausible | View |
| 31 Oct 2025Oil & gas | Iraq | IRQ_S_067 | 102,475 kg/h | Not yet attributed | View |
| 30 Oct 2025Oil & gas | Iran | IRN_S_185 | 97,000 kg/h | National Iranian South Oil Company Plausible | View |
| 24 Oct 2025Oil & gas | Egypt | EGY_S_051 | 95,000 kg/h | Not yet attributed | View |
| 23 Oct 2025Oil & gas | Turkmenistan | TKM_S_047 | 88,000 kg/h | Turkmennebit Plausible | View |
| 30 Oct 2025Oil & gas | Iran | IRN_S_185 | 50,798 kg/h | National Iranian South Oil Company Plausible | View |
| 30 Oct 2025Oil & gas | Iran | IRN_S_186 | 44,652 kg/h | National Iranian South Oil Company Plausible | View |
New plumes by country
Get alerts for this week
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.