Methane emitter IND_S_014
Flare in India. Satellites have detected 28 methane plumes here since 24 Jan 2023, most recently on 2 May 2026.
28
Plumes
11
Plumes, last 12 months
3,287 kg/h
Largest detected rate
1,628 kg/h
Typical (median) rate
Embed this map
Paste this into your article or website. It stays up to date automatically.
Who likely operates it
ONGC Plausible
Evidence
- State company ONGC operates most onshore fields (Gujarat, Assam via Oil India).
Response so far
- Source type
- Flare
- UNEP notified
- Yes
- Operator responded to UNEP
- No
- First seen
- 24 Jan 2023
- Last seen
- 2 May 2026
- Coordinates
- 23.48031, 72.27994 · Open in Google Maps (satellite)
Plume history
| Detected | Emission rate | Likely operator | |
|---|---|---|---|
| 2 May 2026Oil & gas | 1,610 kg/h | ONGC Plausible | View |
| 9 Apr 2026Oil & gas | 2,162 kg/h | ONGC Plausible | View |
| 2 Apr 2026Oil & gas | 3,178 kg/h | ONGC Plausible | View |
| 9 Mar 2026Oil & gas | 1,313 kg/h | ONGC Plausible | View |
| 5 Mar 2026Oil & gas | 1,728 kg/h | ONGC Plausible | View |
| 4 Feb 2026Oil & gas | 2,163 kg/h | ONGC Plausible | View |
| 6 Jan 2026Oil & gas | 2,655 kg/h | ONGC Plausible | View |
| 25 Nov 2025Oil & gas | 1,178 kg/h | ONGC Plausible | View |
| 24 Oct 2025Oil & gas | — | ONGC Plausible | View |
| 20 Oct 2025Oil & gas | 1,500 kg/h | ONGC Plausible | View |
| 17 Oct 2025Oil & gas | 2,644 kg/h | ONGC Plausible | View |
| 13 Jun 2025Oil & gas | 1,471 kg/h | ONGC Plausible | View |
| 31 May 2025Oil & gas | 1,226 kg/h | ONGC Plausible | View |
| 20 May 2025Oil & gas | 1,184 kg/h | ONGC Plausible | View |
| 2 May 2025Oil & gas | 2,839 kg/h | ONGC Plausible | View |
| 30 Mar 2025Oil & gas | 1,151 kg/h | ONGC Plausible | View |
| 24 Dec 2024Oil & gas | 2,966 kg/h | ONGC Plausible | View |
| 8 Nov 2024Oil & gas | 1,216 kg/h | ONGC Plausible | View |
| 3 Jun 2024Oil & gas | 658 kg/h | ONGC Plausible | View |
| 29 Apr 2024Oil & gas | 3,287 kg/h | ONGC Plausible | View |
| 6 Mar 2024Oil & gas | 1,304 kg/h | ONGC Plausible | View |
| 26 Jan 2024Oil & gas | 1,107 kg/h | ONGC Plausible | View |
| 30 Nov 2023Oil & gas | 2,173 kg/h | ONGC Plausible | View |
| 20 May 2023Oil & gas | 1,721 kg/h | ONGC Plausible | View |
| 21 Apr 2023Oil & gas | 1,612 kg/h | ONGC Plausible | View |
| 20 Apr 2023Oil & gas | 1,672 kg/h | ONGC Plausible | View |
| 23 Mar 2023Oil & gas | 1,628 kg/h | ONGC Plausible | View |
| 24 Jan 2023Oil & gas | 2,089 kg/h | ONGC Plausible | View |
Authorities you can notify
Is this attribution wrong?
If you operate this site, or know who does, tell us. Operators get a right of reply, and corrections are reviewed within a week.
Get alerts for IND_S_014
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.