New methane plumes: week of 23 Mar 2026
UNEP published 40 new methane plume detections this week across 6 countries.
40
Plumes
6
Countries
3,578 kg/h
Largest detected rate
5
With a likely operator
Biggest new plumes
| Detected | Country | Site | Emission rate | Likely operator | |
|---|---|---|---|---|---|
| 27 Feb 2023Waste / landfill | Uzbekistan | UZB_S_099 | 3,578 kg/h | Not yet attributed | View |
| 6 Dec 2025Oil & gas | Iran | IRN_S_107 | 3,405 kg/h | National Iranian South Oil Company Plausible | View |
| 15 Nov 2023Waste / landfill | Türkiye | TUR_S_016 | 3,252 kg/h | Not yet attributed | View |
| 22 Mar 2023Waste / landfill | Uzbekistan | UZB_S_099 | 3,081 kg/h | Not yet attributed | View |
| 3 Aug 2025Waste / landfill | Uzbekistan | UZB_S_099 | 3,012 kg/h | Not yet attributed | View |
| 20 Nov 2025Oil & gas | Iran | IRN_S_072 | 2,932 kg/h | National Iranian South Oil Company Plausible | View |
| 9 Aug 2023Waste / landfill | Pakistan | PAK_S_021 | 2,868 kg/h | Not yet attributed | View |
| 7 Aug 2025Waste / landfill | Uzbekistan | UZB_S_099 | 2,730 kg/h | Not yet attributed | View |
| 4 Apr 2025Waste / landfill | Türkiye | TUR_S_016 | 2,476 kg/h | Not yet attributed | View |
| 3 Apr 2023Waste / landfill | Türkiye | TUR_S_020 | 1,893 kg/h | Not yet attributed | View |
| 26 Apr 2025Waste / landfill | Pakistan | PAK_S_012 | 1,800 kg/h | Not yet attributed | View |
| 5 Aug 2024Waste / landfill | Pakistan | PAK_S_021 | 1,789 kg/h | Not yet attributed | View |
| 31 Jul 2024Waste / landfill | Türkiye | TUR_S_016 | 1,743 kg/h | Not yet attributed | View |
| 24 Aug 2025Waste / landfill | Türkiye | TUR_S_016 | 1,668 kg/h | Not yet attributed | View |
| 28 Sep 2024Waste / landfill | Pakistan | PAK_S_021 | 1,494 kg/h | Not yet attributed | View |
New plumes by country
Get alerts for this week
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.