New methane plumes: week of 8 Apr 2024
UNEP published 267 new methane plume detections this week across 25 countries.
267
Plumes
25
Countries
181,220 kg/h
Largest detected rate
127
With a likely operator
Biggest new plumes
| Detected | Country | Site | Emission rate | Likely operator | |
|---|---|---|---|---|---|
| 14 Feb 2024Oil & gas | United States | — | 181,220 kg/h | Not yet attributed | View |
| 14 Feb 2024Oil & gas | Iran | IRN_S_122 | 161,714 kg/h | National Iranian Oil Company Plausible | View |
| 17 Feb 2024Waste / landfill | Bangladesh | — | 156,250 kg/h | Not yet attributed | View |
| 21 Feb 2024Coal | United States | — | 118,720 kg/h | Not yet attributed | View |
| 22 Feb 2024Waste / landfill | India | — | 95,630 kg/h | Not yet attributed | View |
| 13 Feb 2024Oil & gas | Turkmenistan | — | 93,230 kg/h | Turkmengaz Plausible | View |
| 15 Feb 2024Waste / landfill | Pakistan | — | 92,930 kg/h | Not yet attributed | View |
| 11 Feb 2024Waste / landfill | Pakistan | — | 86,190 kg/h | Not yet attributed | View |
| 20 Feb 2024Oil & gas | Turkmenistan | — | 80,340 kg/h | Turkmennebit Plausible | View |
| 19 Feb 2024Oil & gas | United States | — | 67,510 kg/h | Not yet attributed | View |
| 24 Feb 2024Waste / landfill | India | — | 60,590 kg/h | Not yet attributed | View |
| 13 Feb 2024Coal | India | — | 58,370 kg/h | Coal India Plausible | View |
| 16 Feb 2024Oil & gas | Mexico | MEX_S_003 | 52,292 kg/h | Pemex Plausible | View |
| 15 Feb 2024Waste / landfill | India | — | 51,100 kg/h | Not yet attributed | View |
| 17 Feb 2024Waste / landfill | Pakistan | — | 45,550 kg/h | Not yet attributed | View |
New plumes by country
Get alerts for this week
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.