New methane plumes: week of 27 Jan 2025
UNEP published 164 new methane plume detections this week across 19 countries.
164
Plumes
19
Countries
40,806 kg/h
Largest detected rate
124
With a likely operator
Biggest new plumes
| Detected | Country | Site | Emission rate | Likely operator | |
|---|---|---|---|---|---|
| 19 Dec 2024Oil & gas | Iran | IRN_S_065 | 40,806 kg/h | National Iranian South Oil Company Plausible | View |
| 22 Dec 2024Oil & gas | Turkmenistan | TKM_S_035 | 37,361 kg/h | Turkmennebit Plausible | View |
| 11 Dec 2024Oil & gas | Turkmenistan | TKM_S_035 | 22,812 kg/h | Turkmennebit Plausible | View |
| 17 Dec 2024Oil & gas | Iran | IRN_S_065 | 19,696 kg/h | National Iranian South Oil Company Plausible | View |
| 20 Dec 2024Oil & gas | Turkmenistan | TKM_S_035 | 16,478 kg/h | Turkmennebit Plausible | View |
| 11 Dec 2024Oil & gas | Iran | IRN_S_065 | 15,901 kg/h | National Iranian South Oil Company Plausible | View |
| 20 Dec 2024Oil & gas | United States | USA_S_212 | 15,483 kg/h | Not yet attributed | View |
| 20 Dec 2024Oil & gas | Turkmenistan | TKM_S_046 | 15,106 kg/h | Turkmennebit Plausible | View |
| 12 Dec 2024Oil & gas | Turkmenistan | TKM_S_046 | 13,902 kg/h | Turkmennebit Plausible | View |
| 17 Dec 2024Oil & gas | Iran | IRN_S_056 | 13,177 kg/h | National Iranian South Oil Company Plausible | View |
| 19 Dec 2024Oil & gas | Iran | IRN_S_063 | 11,423 kg/h | National Iranian Oil Company Plausible | View |
| 25 Dec 2024Oil & gas | Pakistan | PAK_S_001 | 11,363 kg/h | Not yet attributed | View |
| 22 Dec 2024Oil & gas | United States | USA_S_150 | 9,966 kg/h | Not yet attributed | View |
| 26 Dec 2024Oil & gas | Iran | IRN_S_001 | 9,672 kg/h | National Iranian South Oil Company Plausible | View |
| 20 Oct 2024Waste / landfill | United States | USA_S_153 | 9,215 kg/h | WM Strong evidence | View |
New plumes by country
Get alerts for this week
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.