New methane plumes: week of 10 Feb 2025
UNEP published 167 new methane plume detections this week across 24 countries.
167
Plumes
24
Countries
35,171 kg/h
Largest detected rate
99
With a likely operator
Biggest new plumes
| Detected | Country | Site | Emission rate | Likely operator | |
|---|---|---|---|---|---|
| 3 Jan 2025Oil & gas | Turkmenistan | TKM_S_021 | 35,171 kg/h | Turkmennebit Plausible | View |
| 2 Jan 2025Oil & gas | Malaysia | MYS_S_001 | 23,971 kg/h | Petronas Plausible | View |
| 3 Jan 2025Oil & gas | Iran | IRN_S_065 | 22,850 kg/h | National Iranian South Oil Company Plausible | View |
| 10 Jun 2024Oil & gas | Iran | IRN_S_002 | 21,289 kg/h | National Iranian South Oil Company Plausible | View |
| 27 Dec 2024Oil & gas | Turkmenistan | TKM_S_035 | 20,670 kg/h | Turkmennebit Plausible | View |
| 3 Jan 2025Oil & gas | Turkmenistan | TKM_S_046 | 15,039 kg/h | Turkmennebit Plausible | View |
| 5 Jan 2025Oil & gas | Turkmenistan | TKM_S_035 | 14,696 kg/h | Turkmennebit Plausible | View |
| 4 Jan 2025Oil & gas | Turkmenistan | TKM_S_035 | 14,635 kg/h | Turkmennebit Plausible | View |
| 5 Jan 2025Oil & gas | Turkmenistan | TKM_S_046 | 13,676 kg/h | Turkmennebit Plausible | View |
| 27 Dec 2024Oil & gas | United States | USA_S_072 | 13,112 kg/h | WTG NORTH PERMIAN MIDSTREAM LLC Strong evidence | View |
| 4 Jan 2025Oil & gas | Iran | IRN_S_065 | 12,994 kg/h | National Iranian South Oil Company Plausible | View |
| 3 Jan 2025Oil & gas | Iran | IRN_S_001 | 12,349 kg/h | National Iranian South Oil Company Plausible | View |
| 3 Jan 2025Oil & gas | Turkmenistan | TKM_S_019 | 12,137 kg/h | Turkmennebit Plausible | View |
| 6 Jan 2025Oil & gas | United States | USA_S_212 | 11,459 kg/h | Not yet attributed | View |
| 4 Jan 2025Oil & gas | Iran | IRN_S_001 | 11,393 kg/h | National Iranian South Oil Company Plausible | View |
New plumes by country
Get alerts for this week
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.