New methane plumes: week of 18 Mar 2024
UNEP published 150 new methane plume detections this week across 18 countries.
150
Plumes
18
Countries
137,180 kg/h
Largest detected rate
70
With a likely operator
Biggest new plumes
| Detected | Country | Site | Emission rate | Likely operator | |
|---|---|---|---|---|---|
| 28 Jan 2024Waste / landfill | Bangladesh | — | 137,180 kg/h | Not yet attributed | View |
| 23 Jan 2024Waste / landfill | Bangladesh | — | 122,570 kg/h | Not yet attributed | View |
| 28 Jan 2024Oil & gas | United States | — | 111,500 kg/h | Not yet attributed | View |
| 3 Feb 2024Oil & gas | United States | — | 79,040 kg/h | Not yet attributed | View |
| 29 Jan 2024Waste / landfill | India | — | 73,660 kg/h | Not yet attributed | View |
| 24 Jan 2024Waste / landfill | Pakistan | — | 69,490 kg/h | Not yet attributed | View |
| 2 Feb 2024Waste / landfill | India | — | 59,220 kg/h | Not yet attributed | View |
| 31 Jan 2024Oil & gas | United States | — | 57,140 kg/h | Not yet attributed | View |
| 29 Jan 2024Waste / landfill | Pakistan | — | 49,420 kg/h | Not yet attributed | View |
| 14 Jan 2024Oil & gas | United States | USA_S_310 | 46,320 kg/h | LUCID ENERGY GROUP II LLC Strong evidence | View |
| 28 Jan 2024Coal | India | — | 40,460 kg/h | Coal India Plausible | View |
| 2 Feb 2024Oil & gas | United States | — | 39,390 kg/h | Not yet attributed | View |
| 23 Jan 2024Waste / landfill | Pakistan | — | 38,520 kg/h | Not yet attributed | View |
| 29 Jan 2024Oil & gas | United States | — | 37,700 kg/h | Not yet attributed | View |
| 2 Feb 2024Oil & gas | Algeria | — | 35,360 kg/h | Sonatrach Plausible | View |
New plumes by country
Get alerts for this week
We'll email you when UNEP publishes new plumes here. No account needed. Unsubscribe in one click.
We only use your email to send these alerts.